Karl Ledsham
Full Name: Karl LedshamBorn: 17/11/1987 (Whiston)
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2010/2011 | 24 | (2) | 26 | 5 | 21 | (2) | 23 | 4 | 3 | (0) | 3 | 1 | 0 | (0) | 0 | 0 | 24 | (2) | 26 | 5 |
2011/2012 | 40 | (3) | 43 | 3 | 37 | (2) | 39 | 3 | 3 | (1) | 4 | 0 | 0 | (0) | 0 | 0 | 40 | (3) | 43 | 3 |
2012/2013 | 43 | (8) | 51 | 12 | 38 | (5) | 43 | 10 | 5 | (3) | 8 | 2 | 5 | (1) | 6 | 0 | 48 | (9) | 57 | 12 |
2013/2014 | 28 | (9) | 37 | 7 | 27 | (6) | 33 | 6 | 1 | (3) | 4 | 1 | 3 | (2) | 5 | 2 | 31 | (11) | 42 | 9 |
Total | 135 | (22) | 157 | 27 | 123 | (15) | 138 | 23 | 12 | (7) | 19 | 4 | 8 | (3) | 11 | 2 | 143 | (25) | 168 | 29 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
2010/2011 | 01/01/2011 | Skelmersdale United | First Team | Southport | First Team | |
2013/2014 | 28/11/2013 | Southport | First Team | Cambridge United | First Team | Loan |
2013/2014 | 01/07/2014 | Southport | First Team | Lincoln City | First Team | Free Transfer |
$stafftableCounter = 0; ?>