Jimmy Tattersall
Real Name: James Tattersall
Normal Position: Wing Half
Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Challenge Cup, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1893/1894 | 36 | 0 | 1 |
1894/1895 | 39 | 0 | 3 |
1895/1896 | 36 | 0 | 2 |
1896/1897 | 32 | 0 | 1 |
1897/1898 | 28 | 0 | 1 |
1898/1899 | 31 | 0 | 1 |
1899/1900 | 29 | 0 | 0 |
1900/1901 | 25 | 0 | 5 |
Total | 256 | 0 | 14 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
15/04/1901 | League | A | HAYDOCK | 3 - 0 |
13/04/1901 | League | H | STALYBRIDGE ROVERS | 1 - 2 |
30/03/1901 | League | H | HAYDOCK | 5 - 0 |
28/03/1901 | League | A | BLACKBURN ROVERS RESERVES | 2 - 2 |
16/03/1901 | League | A | DARWEN | 1 - 1 |
02/03/1901 | League | A | STALYBRIDGE ROVERS | 1 - 0 |
16/02/1901 | League | H | CHORLEY | 2 - 0 |
10/02/1901 | Liverpool Senior Cup / 1 | H | TRANMERE ROVERS | 4 - 0 |
12/01/1901 | League | H | DARWEN | 4 - 1 |
29/12/1900 | League | A | CHORLEY | 3 - 0 |
26/12/1900 | League | H | WIGAN UNITED | 2 - 0 |
22/12/1900 | League | A | BOLTON WANDERERS RESERVES | 3 - 2 |
15/12/1900 | League | H | EARLESTOWN | 3 - 1 |
01/12/1900 | League | A | NELSON | 1 - 1 |
17/11/1900 | FA Cup / 4Q | H | WORKINGTON | 2 - 0 |
10/11/1900 | League | H | CREWE ALEXANDRA | 3 - 0 |
03/11/1900 | FA Cup / 3Q | H | CHORLEY | 3 - 1 |
27/10/1900 | League | H | NELSON | 3 - 0 |
20/10/1900 | FA Cup / 2Q | A | HUDSONS | 2 - 1 |
06/10/1900 | League | H | BOLTON WANDERERS RESERVES | 3 - 1 |
01/10/1900 | Lancashire Senior Cup / 1 | H | NEWTON HEATH | 0 - 1 |
29/09/1900 | League | A | EARLESTOWN | 1 - 0 |
15/09/1900 | League | A | CREWE ALEXANDRA | 0 - 2 |
08/09/1900 | League | H | BLACKBURN ROVERS RESERVES | 4 - 1 |
01/09/1900 | League | A | WIGAN UNITED | 4 - 1 |
16/04/1900 | League | H | STALYBRIDGE ROVERS | 0 - 0 |
14/04/1900 | League | H | ROCHDALE | 2 - 2 |
13/04/1900 | League | H | HAYDOCK | 3 - 0 |
17/03/1900 | League | H | STOCKPORT COUNTY | 0 - 1 |
10/03/1900 | League | A | HORWICH | 1 - 0 |
05/03/1900 | Lancashire Senior Cup / SF | A | BURNLEY | 0 - 2 |
24/02/1900 | League | H | DARWEN | 2 - 1 |
17/02/1900 | League | A | SOUTH LIVERPOOL | 4 - 0 |
03/02/1900 | League | H | BLACKPOOL | 3 - 1 |
27/01/1900 | Lancashire Senior Cup / 2 | H | NEWTON HEATH | 1 - 0 |
20/01/1900 | League | A | EARLESTOWN | 2 - 4 |
13/01/1900 | League | A | DARWEN | 0 - 0 |
08/01/1900 | Lancashire Senior Cup / 1 RR | H | WIGAN COUNTY | 5 - 0 |
02/01/1900 | Lancashire Senior Cup / 1 R | H | WIGAN COUNTY | 0 - 0 |
01/01/1900 | League | H | HORWICH | 2 - 1 |
09/12/1899 | FA Cup / 5Q | H | CHORLEY | 1 - 3 |
02/12/1899 | League | A | STALYBRIDGE ROVERS | 0 - 1 |
25/11/1899 | League | H | CREWE ALEXANDRA | 3 - 0 |
22/11/1899 | FA Cup / 4QR | H | SOUTH SHORE | 4 - 1 |
18/11/1899 | FA Cup / 4Q | A | SOUTH SHORE | 1 - 1 |
11/11/1899 | League | A | BLACKPOOL | 4 - 5 |
04/11/1899 | League | A | MIDDLETON | 3 - 0 |
28/10/1899 | FA Cup / 3Q | A | BLACKPOOL | 2 - 0 |
21/10/1899 | League | H | CHORLEY | 1 - 1 |
14/10/1899 | League | H | MIDDLETON | 2 - 0 |
23/09/1899 | League | A | CREWE ALEXANDRA | 1 - 4 |
16/09/1899 | League | H | EARLESTOWN | 5 - 0 |
09/09/1899 | League | A | WIGAN COUNTY | 0 - 0 |
02/09/1899 | League | A | HAYDOCK | 0 - 2 |
20/04/1899 | League | A | HAYDOCK | 0 - 1 |
15/04/1899 | League | H | CHORLEY | 2 - 2 |
08/04/1899 | League | H | HALLIWELL ROVERS | 1 - 0 |
03/04/1899 | League | H | STALYBRIDGE ROVERS | 4 - 0 |
01/04/1899 | League | H | ROCHDALE | 5 - 1 |
25/03/1899 | League | A | HORWICH | 1 - 0 |
11/03/1899 | League | H | MIDDLETON | 3 - 0 |
11/02/1899 | League | A | MIDDLETON | 0 - 0 |
04/02/1899 | League | H | HORWICH | 3 - 0 |
28/01/1899 | League | A | ROCHDALE | 1 - 1 |
21/01/1899 | League | A | CREWE ALEXANDRA | 0 - 4 |
14/01/1899 | League | H | STOCKPORT COUNTY | 2 - 0 |
07/01/1899 | League | A | STALYBRIDGE ROVERS | 1 - 0 |
31/12/1898 | League | H | ASHTON NORTH END | 1 - 1 |
26/12/1898 | League | H | WIGAN COUNTY | 2 - 2 |
24/12/1898 | League | A | HALLIWELL ROVERS | 3 - 0 |
17/12/1898 | League | A | SOUTH SHORE | 1 - 1 |
15/12/1898 | Lancashire Senior Cup / 1 | A | BLACKBURN ROVERS | 2 - 5 |
10/12/1898 | FA Cup / 5Q | A | SOUTH SHORE | 0 - 3 |
03/12/1898 | League | A | ASHTON NORTH END | 2 - 2 |
19/11/1898 | FA Cup / 4Q | H | WIGAN COUNTY | 3 - 1 |
12/11/1898 | League | A | CHORLEY | 1 - 1 |
05/11/1898 | League | H | CREWE ALEXANDRA | 0 - 1 |
29/10/1898 | FA Cup / 3Q | H | NELSON | 3 - 0 |
22/10/1898 | Lancashire Senior Cup / Qualifying 2 | A | MIDDLETON | 4 - 3 |
15/10/1898 | FA Cup / 2Q | H | TRAWDEN FOREST | 3 - 2 |
06/10/1898 | FA Cup / 1QR | A | BLACKPOOL | 2 - 1 |
01/10/1898 | FA Cup / 1Q | H | BLACKPOOL | 2 - 2 |
24/09/1898 | League | H | ROCK FERRY | 2 - 0 |
10/09/1898 | League | H | SOUTH SHORE | 2 - 0 |
03/09/1898 | League | A | WIGAN COUNTY | 4 - 0 |
25/04/1898 | League | A | NEW BRIGHTON TOWER | 0 - 1 |
11/04/1898 | League | H | ASHTON NORTH END | 3 - 3 |
09/04/1898 | League | H | ROCHDALE | 2 - 0 |
08/04/1898 | League | H | STALYBRIDGE ROVERS | 1 - 1 |
26/03/1898 | League | A | CLITHEROE | 3 - 0 |
19/03/1898 | League | H | HALLIWELL ROVERS | 2 - 1 |
12/03/1898 | League | H | STOCKPORT COUNTY | 2 - 3 |
26/02/1898 | League | A | ROCHDALE | 1 - 0 |
19/02/1898 | League | H | HORWICH | 5 - 0 |
05/02/1898 | League | H | MIDDLETON | 1 - 2 |
29/01/1898 | League | A | HORWICH | 2 - 1 |
22/01/1898 | League | A | STOCKPORT COUNTY | 1 - 2 |
15/01/1898 | League | A | HALLIWELL ROVERS | 2 - 3 |
27/12/1897 | League | H | WIGAN COUNTY | 1 - 1 |
25/12/1897 | League | H | SOUTH SHORE | 6 - 0 |
11/12/1897 | League | A | MIDDLETON | 6 - 3 |
04/12/1897 | Lancashire Senior Cup / 1 | H | PRESTON NORTH END | 0 - 4 |
20/11/1897 | League | H | CLITHEROE | 3 - 1 |
13/11/1897 | League | A | CHORLEY | 1 - 5 |
06/11/1897 | League | A | ASHTON NORTH END | 0 - 1 |
23/10/1897 | League | A | SOUTH SHORE | 3 - 0 |
09/10/1897 | League | H | CHORLEY | 2 - 1 |
02/10/1897 | League | H | NEW BRIGHTON TOWER | 1 - 0 |
25/09/1897 | FA Cup / Q | H | WORKINGTON BLACK DIAMONDS | 0 - 2 |
18/09/1897 | League | A | STALYBRIDGE ROVERS | 0 - 4 |
11/09/1897 | League | A | WIGAN COUNTY | 1 - 5 |
04/09/1897 | League | H | NELSON | 2 - 1 |
01/09/1897 | League | A | NELSON | 0 - 2 |
19/04/1897 | League | H | STALYBRIDGE ROVERS | 2 - 1 |
03/04/1897 | League | H | CHORLEY | 3 - 1 |
31/03/1897 | League | A | CHORLEY | 0 - 2 |
27/03/1897 | League | H | FAIRFIELD | 4 - 1 |
20/03/1897 | League | A | NELSON | 3 - 2 |
13/03/1897 | League | H | SOUTH SHORE | 4 - 2 |
06/03/1897 | League | A | SOUTH SHORE | 1 - 4 |
27/02/1897 | League | H | STOCKPORT COUNTY | 6 - 1 |
20/02/1897 | League | H | WEST MANCHESTER | 2 - 1 |
13/02/1897 | League | A | ASHTON NORTH END | 1 - 0 |
06/02/1897 | League | H | FLEETWOOD RANGERS | 3 - 0 |
30/01/1897 | League | A | FAIRFIELD | 4 - 5 |
23/01/1897 | League | A | STALYBRIDGE ROVERS | 4 - 0 |
16/01/1897 | League | H | HALLIWELL ROVERS | 1 - 1 |
09/01/1897 | League | A | WEST MANCHESTER | 1 - 2 |
02/01/1897 | League | A | HALLIWELL ROVERS | 1 - 5 |
01/01/1897 | League | H | BACUP | 4 - 3 |
26/12/1896 | League | H | CLITHEROE | 4 - 0 |
25/12/1896 | League | H | ROSSENDALE | 10 - 0 |
12/12/1896 | League | A | STOCKPORT COUNTY | 1 - 2 |
05/12/1896 | Lancashire Senior Cup / 1 | A | PRESTON NORTH END | 0 - 6 |
28/11/1896 | League | H | ASHTON NORTH END | 2 - 3 |
21/11/1896 | FA Cup / 3Q | A | STALYBRIDGE ROVERS | 1 - 3 |
07/11/1896 | League | A | FLEETWOOD RANGERS | 3 - 1 |
31/10/1896 | FA Cup / 2Q | H | WORKINGTON | 2 - 0 |
24/10/1896 | Lancashire Senior Cup / Qualifying 2 | H | HALLIWELL ROVERS | 3 - 1 |
17/10/1896 | League | A | ROSSENDALE | 10 - 1 |
10/10/1896 | FA Cup / 1Q | H | BLACKBURN PARK ROAD | 4 - 2 |
03/10/1896 | League | A | CLITHEROE | 2 - 4 |
26/09/1896 | League | A | BACUP | 0 - 0 |
12/09/1896 | League | A | OLDHAM COUNTY | 3 - 6 |
05/09/1896 | League | H | NELSON | 2 - 3 |
18/04/1896 | League | H | SOUTH SHORE | 1 - 1 |
14/04/1896 | League | A | NELSON | 2 - 7 |
11/04/1896 | League | A | BACUP | 1 - 6 |
06/04/1896 | League | H | ASHTON NORTH END | 5 - 0 |
04/04/1896 | League | H | WEST MANCHESTER | 4 - 0 |
03/04/1896 | League | H | FAIRFIELD | 4 - 1 |
28/03/1896 | League | A | HALLIWELL ROVERS | 1 - 5 |
21/03/1896 | League | H | FLEETWOOD RANGERS | 1 - 0 |
11/03/1896 | League | A | BLACKPOOL | 0 - 5 |
07/03/1896 | League | H | BLACKPOOL | 0 - 0 |
29/02/1896 | League | A | FLEETWOOD RANGERS | 1 - 2 |
22/02/1896 | League | A | STALYBRIDGE ROVERS | 1 - 2 |
08/02/1896 | League | H | STOCKPORT COUNTY | 5 - 1 |
25/01/1896 | League | A | ASHTON NORTH END | 2 - 1 |
18/01/1896 | Lancashire Senior Cup / 1 | A | BLACKPOOL | 0 - 2 |
11/01/1896 | League | A | SOUTH SHORE | 2 - 0 |
04/01/1896 | League | H | CHORLEY | 5 - 0 |
01/01/1896 | League | H | BACUP | 4 - 0 |
28/12/1895 | League | A | STOCKPORT COUNTY | 4 - 2 |
26/12/1895 | League | H | STALYBRIDGE ROVERS | 4 - 1 |
21/12/1895 | League | H | LIVERPOOL SOUTH END | 1 - 1 |
07/12/1895 | League | A | FAIRFIELD | 1 - 5 |
30/11/1895 | League | H | HALLIWELL ROVERS | 3 - 0 |
25/11/1895 | Lancashire Senior Cup / Qualifying 2 | H | ROSSENDALE | 2 - 1 |
16/11/1895 | League | A | CHORLEY | 2 - 3 |
09/11/1895 | League | A | WEST MANCHESTER | 3 - 0 |
02/11/1895 | FA Cup / 2Q | A | SOUTH SHORE | 2 - 4 |
26/10/1895 | League | H | ROSSENDALE | 2 - 0 |
19/10/1895 | League | A | CLITHEROE | 5 - 1 |
16/10/1895 | FA Cup / 1Q R | H | CHORLEY | 4 - 0 |
12/10/1895 | FA Cup / 1Q | A | CHORLEY | 2 - 2 |
28/09/1895 | League | H | CLITHEROE | 3 - 2 |
21/09/1895 | League | A | ROSSENDALE | 0 - 2 |
14/09/1895 | Lancashire Senior Cup / Qualifying | H | WEST MANCHESTER | 2 - 0 |
07/09/1895 | League | H | NELSON | 4 - 2 |
02/09/1895 | League | A | LIVERPOOL SOUTH END | 1 - 1 |
20/04/1895 | League | A | ROSSENDALE | 2 - 0 |
17/04/1895 | League | A | ACCRINGTON STANLEY | 1 - 2 |
15/04/1895 | League | H | WEST MANCHESTER | 6 - 1 |
13/04/1895 | League | A | WEST MANCHESTER | 1 - 2 |
12/04/1895 | League | H | FAIRFIELD | 0 - 0 |
03/04/1895 | League | H | BLACKPOOL | 1 - 0 |
30/03/1895 | League | A | HEYWOOD CENTRAL | 4 - 1 |
28/03/1895 | Liverpool Challenge Cup / R | A | EVERTON COMBINATION | 0 - 2 |
23/03/1895 | League | H | ACCRINGTON STANLEY | 4 - 0 |
13/03/1895 | League | A | BLACKPOOL | 2 - 6 |
09/03/1895 | Liverpool Challenge Cup | H | EVERTON COMBINATION | 1 - 1 |
23/02/1895 | League | A | FLEETWOOD RANGERS | 1 - 4 |
09/02/1895 | League | H | FLEETWOOD RANGERS | 3 - 0 |
02/02/1895 | FA Cup / 1 | H | EVERTON | 0 - 3 |
26/01/1895 | League | H | SOUTH SHORE | 3 - 2 |
19/01/1895 | Lancashire Senior Cup / 1 | H | ACCRINGTON STANLEY | 1 - 3 |
12/01/1895 | League | A | STOCKPORT COUNTY | 3 - 3 |
05/01/1895 | League | A | CHORLEY | 0 - 2 |
01/01/1895 | League | H | BACUP | 6 - 0 |
29/12/1894 | League | A | NELSON | 6 - 2 |
26/12/1894 | League | H | HEYWOOD CENTRAL | 10 - 2 |
25/12/1894 | League | H | STOCKPORT COUNTY | 3 - 0 |
19/12/1894 | FA Cup / 4QR | H | WORKINGTON | 5 - 0 |
15/12/1894 | FA Cup / 4Q | A | WORKINGTON | 1 - 1 |
06/12/1894 | FA Cup / 3Q 2R | N | FLEETWOOD RANGERS | 3 - 2 |
01/12/1894 | League | H | CHORLEY | 2 - 1 |
28/11/1894 | FA Cup / 3Q R | A | FLEETWOOD RANGERS | 1 - 1 |
24/11/1894 | FA Cup / 3Q | H | FLEETWOOD RANGERS | 1 - 1 |
17/11/1894 | League | A | CLITHEROE | 0 - 2 |
10/11/1894 | League | A | BACUP | 1 - 2 |
03/11/1894 | FA Cup / 2Q | H | NELSON | 4 - 0 |
27/10/1894 | League | A | FAIRFIELD | 0 - 2 |
20/10/1894 | League | H | ROSSENDALE | 1 - 1 |
13/10/1894 | FA Cup / 1Q | H | SOUTH SHORE | 1 - 0 |
06/10/1894 | Lancashire Senior Cup / Qualifying 2 | H | ROSSENDALE | 3 - 0 |
29/09/1894 | League | H | CLITHEROE | 4 - 3 |
22/09/1894 | Lancashire Senior Cup / Qualifying 1 R | A | WEST MANCHESTER | 2 - 0 |
15/09/1894 | Lancashire Senior Cup / Qualifying 1 | H | WEST MANCHESTER | 1 - 1 |
08/09/1894 | League | H | NELSON | 2 - 2 |
28/04/1894 | Lancashire League Medal Competition | A | ROSSENDALE | 0 - 4 |
25/04/1894 | Lancashire League Medal Competition | H | BLACKBURN ROVERS | 1 - 2 |
21/04/1894 | Lancashire League Medal Competition | H | NELSON | 5 - 0 |
14/04/1894 | Lancashire League Medal Competition | A | BACUP | 1 - 4 |
31/03/1894 | Lancashire League Medal Competition | A | HEYWOOD CENTRAL | 1 - 6 |
26/03/1894 | Lancashire League Medal Competition | A | WEST MANCHESTER | 5 - 0 |
24/03/1894 | League | H | SOUTH SHORE | 5 - 1 |
23/03/1894 | Lancashire League Medal Competition | A | FLEETWOOD RANGERS | 0 - 1 |
19/03/1894 | League | A | ACCRINGTON STANLEY | 1 - 2 |
12/03/1894 | League | A | ROSSENDALE | 3 - 1 |
10/03/1894 | League | H | BURY | 2 - 1 |
03/03/1894 | League | A | SOUTH SHORE | 2 - 4 |
24/02/1894 | League | A | WEST MANCHESTER | 3 - 1 |
17/02/1894 | League | H | HEYWOOD CENTRAL | 3 - 1 |
10/02/1894 | League | A | FAIRFIELD | 1 - 2 |
06/02/1894 | League | H | FAIRFIELD | 4 - 0 |
03/02/1894 | League | H | ACCRINGTON STANLEY | 2 - 1 |
20/01/1894 | Lancashire League Medal Competition | H | SOUTH SHORE | 2 - 1 |
13/01/1894 | League | A | NELSON | 1 - 4 |
06/01/1894 | League | A | FLEETWOOD RANGERS | 2 - 4 |
01/01/1894 | League | H | WEST MANCHESTER | 2 - 1 |
30/12/1893 | League | A | HEYWOOD CENTRAL | 2 - 3 |
23/12/1893 | League | H | ROSSENDALE | 2 - 0 |
16/12/1893 | Lancashire League Medal Competition | H | BLACKPOOL | 3 - 1 |
09/12/1893 | League | A | BURY | 5 - 3 |
02/12/1893 | League | H | BLACKPOOL | 1 - 3 |
25/11/1893 | FA Cup / 3Q | H | SOUTH SHORE | 3 - 4 |
04/11/1893 | FA Cup / 2Q | H | WORKINGTON | 5 - 1 |
28/10/1893 | League | A | BARROW | 5 - 0 |
28/10/1893 | League | A | BARROW-IN-FURNESS | 5 - 0 |
21/10/1893 | League | H | FLEETWOOD RANGERS | 2 - 0 |
14/10/1893 | FA Cup / 1Q | H | OSWALDTWISTLE ROVERS | 9 - 0 |
07/10/1893 | Lancashire Senior Cup / Qualifying 2 | H | FLEETWOOD RANGERS | 0 - 1 |
30/09/1893 | League | A | BLACKPOOL | 2 - 7 |
23/09/1893 | League | H | BARROW | 6 - 0 |
09/09/1893 | League | H | NELSON | 1 - 3 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
16/02/1901 | League | H | CHORLEY | 2 - 0 |
10/02/1901 | Liverpool Senior Cup / 1 | H | TRANMERE ROVERS | 4 - 0 |
26/12/1900 | League | H | WIGAN UNITED | 2 - 0 |
15/12/1900 | League | H | EARLESTOWN | 3 - 1 |
27/10/1900 | League | H | NELSON | 3 - 0 |
03/04/1899 | League | H | STALYBRIDGE ROVERS | 4 - 0 |
19/02/1898 | League | H | HORWICH | 5 - 0 |
25/12/1896 | League | H | ROSSENDALE | 10 - 0 |
06/04/1896 | League | H | ASHTON NORTH END | 5 - 0 |
16/11/1895 | League | A | CHORLEY | 2 - 3 |
15/04/1895 | League | H | WEST MANCHESTER | 6 - 1 |
26/01/1895 | League | H | SOUTH SHORE | 3 - 2 |
12/03/1894 | League | A | ROSSENDALE | 3 - 1 |