Billy Garner
Real Name: William Walter Garner
Normal Position: Inside Left
Born: c.1890 (Ardwick, Manchester) - (approximate)
Died: before 1980 - (approximate)

Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1918/1919 | 2 | 0 | 0 |
1919/1920 | 39 | 0 | 2 |
1920/1921 | 31 | 0 | 1 |
Total | 72 | 0 | 3 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
07/05/1921 | League | H | PRESTON NORTH END RESERVES | 2 - 2 |
16/04/1921 | League | H | STALYBRIDGE CELTIC | 3 - 1 |
28/03/1921 | League | A | CREWE ALEXANDRA | 2 - 4 |
26/03/1921 | League | A | NELSON | 1 - 5 |
19/03/1921 | League | H | PORT VALE RESERVES | 4 - 1 |
26/02/1921 | League | H | LIVERPOOL RESERVES | 1 - 2 |
23/02/1921 | League | A | ASTON VILLA RESERVES | 1 - 6 |
29/01/1921 | League | H | TRANMERE ROVERS | 1 - 1 |
22/01/1921 | League | A | MANCHESTER UNITED RESERVES | 1 - 6 |
27/12/1920 | League | A | EVERTON RESERVES | 1 - 3 |
25/12/1920 | League | H | EVERTON RESERVES | 0 - 5 |
18/12/1920 | League | H | BRADFORD CITY RESERVES | 1 - 2 |
13/12/1920 | League | A | STOCKPORT COUNTY RESERVES | 4 - 1 |
11/12/1920 | Lancashire Junior Cup / 3 | H | LEYLAND | 4 - 1 |
02/12/1920 | League | A | BLACKBURN ROVERS RESERVES | 1 - 6 |
27/11/1920 | League | A | HUDDERSFIELD TOWN RESERVES | 0 - 2 |
20/11/1920 | FA Cup / 4Q | A | TRANMERE ROVERS | 0 - 1 |
13/11/1920 | Lancashire Junior Cup / 2 | H | NELSON | 3 - 1 |
06/11/1920 | League | H | BLACKBURN ROVERS RESERVES | 3 - 1 |
30/10/1920 | League | H | BLACKPOOL RESERVES | 0 - 5 |
23/10/1920 | League | H | BLACKPOOL RESERVES | 1 - 1 |
16/10/1920 | League | H | BOLTON WANDERERS RESERVES | 0 - 1 |
09/10/1920 | League | A | BOLTON WANDERERS RESERVES | 1 - 2 |
02/10/1920 | League | H | ROCHDALE | 5 - 0 |
21/09/1920 | League | H | CREWE ALEXANDRA | 1 - 0 |
18/09/1920 | League | H | MANCHESTER CITY RESERVES | 2 - 2 |
14/09/1920 | League | H | HUDDERSFIELD TOWN RESERVES | 1 - 3 |
11/09/1920 | League | A | MANCHESTER CITY RESERVES | 1 - 5 |
07/09/1920 | League | H | BURY RESERVES | 1 - 1 |
04/09/1920 | League | H | OLDHAM ATHLETIC RESERVES | 0 - 3 |
30/08/1920 | League | A | BURY RESERVES | 1 - 0 |
24/04/1920 | League | H | TRANMERE ROVERS | 3 - 3 |
13/04/1920 | League | H | BOLTON WANDERERS RESERVES | 0 - 1 |
10/04/1920 | League | A | ASTON VILLA RESERVES | 0 - 3 |
05/04/1920 | League | A | EVERTON RESERVES | 2 - 2 |
27/03/1920 | League | A | ROCHDALE | 0 - 1 |
25/03/1920 | League | A | PORT VALE RESERVES | 4 - 0 |
13/03/1920 | League | H | STALYBRIDGE CELTIC | 1 - 2 |
06/03/1920 | League | A | BLACKPOOL RESERVES | 0 - 1 |
28/02/1920 | League | A | HUDDERSFIELD TOWN RESERVES | 1 - 0 |
21/02/1920 | League | A | HUDDERSFIELD TOWN RESERVES | 1 - 1 |
14/02/1920 | League | A | BOLTON WANDERERS RESERVES | 2 - 4 |
12/02/1920 | League | A | PRESTON NORTH END RESERVES | 2 - 4 |
31/01/1920 | League | H | STOCKPORT COUNTY RESERVES | 7 - 0 |
27/01/1920 | League | H | PORT VALE RESERVES | 2 - 1 |
24/01/1920 | League | A | STOCKPORT COUNTY RESERVES | 3 - 2 |
21/01/1920 | League | A | BRADFORD CITY RESERVES | 0 - 2 |
20/01/1920 | Lancashire Junior Cup / SF R | H | CHORLEY | 2 - 0 |
03/01/1920 | League | A | LIVERPOOL RESERVES | 1 - 5 |
01/01/1920 | League | H | BURNLEY RESERVES | 3 - 1 |
27/12/1919 | League | A | MANCHESTER UNITED RESERVES | 1 - 1 |
26/12/1919 | League | H | OLDHAM ATHLETIC RESERVES | 1 - 2 |
13/12/1919 | Lancashire Junior Cup / 3 | H | NELSON | 4 - 0 |
06/12/1919 | League | H | PRESTON NORTH END RESERVES | 2 - 4 |
04/12/1919 | FA Cup / 4QR | A | SOUTH LIVERPOOL | 0 - 2 |
03/12/1919 | FA Cup / 4Q | A | SOUTH LIVERPOOL | 1 - 1 |
29/11/1919 | Lancashire Junior Cup / 2 | H | PRESCOT | 4 - 1 |
15/11/1919 | League | A | BURY RESERVES | 1 - 2 |
08/11/1919 | League | H | BURY RESERVES | 2 - 1 |
18/10/1919 | League | A | MANCHESTER CITY RESERVES | 2 - 1 |
11/10/1919 | League | H | MANCHESTER CITY RESERVES | 1 - 2 |
04/10/1919 | League | A | BLACKBURN ROVERS RESERVES | 2 - 3 |
27/09/1919 | League | H | BLACKBURN ROVERS RESERVES | 3 - 0 |
20/09/1919 | League | A | CREWE ALEXANDRA | 0 - 0 |
16/09/1919 | League | H | NELSON | 2 - 1 |
13/09/1919 | League | H | CREWE ALEXANDRA | 2 - 1 |
09/09/1919 | League | H | BLACKPOOL RESERVES | 0 - 1 |
06/09/1919 | League | H | ROCHDALE | 2 - 2 |
01/09/1919 | League | A | BURNLEY RESERVES | 3 - 2 |
30/08/1919 | League | A | OLDHAM ATHLETIC RESERVES | 4 - 2 |
21/04/1919 | Lancashire Senior Cup / Section D | A | STOCKPORT COUNTY | 1 - 3 |
18/04/1919 | Lancashire Senior Cup / Section D | H | STOCKPORT COUNTY | 0 - 1 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
23/02/1921 | League | A | ASTON VILLA RESERVES | 1 - 6 |
26/12/1919 | League | H | OLDHAM ATHLETIC RESERVES | 1 - 2 |
29/11/1919 | Lancashire Junior Cup / 2 | H | PRESCOT | 4 - 1 |