Hugh Roberts
Real Name: Hugh Pierce Roberts
Normal Position: Forward
Born: 1887 (Rhyl) - (approximate)
Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Challenge Cup, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1908/1909 | 34 | 0 | 5 |
Total | 34 | 0 | 5 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
17/04/1909 | League | A | ACCRINGTON STANLEY | 4 - 6 |
12/04/1909 | League | H | LIVERPOOL RESERVES | 3 - 2 |
10/04/1909 | League | H | NELSON | 2 - 3 |
27/03/1909 | League | A | BOLTON WANDERERS RESERVES | 0 - 5 |
20/03/1909 | League | H | WORKINGTON | 3 - 2 |
13/03/1909 | League | A | PRESTON NORTH END RESERVES | 0 - 1 |
06/03/1909 | League | A | OLDHAM ATHLETIC | 1 - 0 |
27/02/1909 | League | A | COLNE | 0 - 4 |
20/02/1909 | League | H | BLACKPOOL RESERVES | 4 - 1 |
30/01/1909 | League | A | DARWEN | 0 - 1 |
23/01/1909 | League | H | BOLTON WANDERERS RESERVES | 1 - 2 |
09/01/1909 | League | H | BURY RESERVES | 2 - 0 |
02/01/1909 | League | H | CARLISLE UNITED | 1 - 1 |
01/01/1909 | League | A | LIVERPOOL RESERVES | 1 - 4 |
26/12/1908 | League | H | DARWEN | 2 - 0 |
25/12/1908 | League | H | EVERTON RESERVES | 3 - 3 |
19/12/1908 | League | A | MANCHESTER UNITED RESERVES | 0 - 1 |
12/12/1908 | League | H | ROSSENDALE UNITED | 1 - 1 |
05/12/1908 | League | A | BLACKPOOL RESERVES | 1 - 2 |
28/11/1908 | League | A | NELSON | 0 - 2 |
14/11/1908 | League | A | ROSSENDALE UNITED | 1 - 1 |
07/11/1908 | League | A | BLACKBURN ROVERS RESERVES | 2 - 0 |
31/10/1908 | League | H | OLDHAM ATHLETIC | 2 - 1 |
26/10/1908 | Lancashire Senior Cup / 3 | H | MANCHESTER CITY | 1 - 2 |
24/10/1908 | League | H | MANCHESTER UNITED RESERVES | 1 - 1 |
17/10/1908 | League | H | BURNLEY RESERVES | 3 - 2 |
15/10/1908 | Lancashire Senior Cup / 2 | A | ST HELENS RECREATION | 2 - 0 |
10/10/1908 | League | A | BURNLEY RESERVES | 0 - 0 |
03/10/1908 | League | A | CARLISLE UNITED | 4 - 0 |
26/09/1908 | League | H | COLNE | 1 - 2 |
19/09/1908 | League | A | ATHERTON | 3 - 1 |
12/09/1908 | FA Cup / Prelim | A | DARWEN | 0 - 1 |
05/09/1908 | League | H | ATHERTON | 5 - 1 |
01/09/1908 | League | A | EVERTON RESERVES | 4 - 4 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
06/03/1909 | League | A | OLDHAM ATHLETIC | 1 - 0 |
20/02/1909 | League | H | BLACKPOOL RESERVES | 4 - 1 |
25/12/1908 | League | H | EVERTON RESERVES | 3 - 3 |
05/12/1908 | League | A | BLACKPOOL RESERVES | 1 - 2 |
19/09/1908 | League | A | ATHERTON | 3 - 1 |