James Swarbrick
Full Name: James Swarbrick
Normal Position: Outside Left
Born: Apr-Jun 1881 (St Annes) - (approximate)
Transfers
Season | Date | From | To | Value |
---|---|---|---|---|
1909/1910 | 13/11/1909 | BLACKPOOL ATHLETIC | Southport |
Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1909/1910 | 22 | 0 | 4 |
Total | 22 | 0 | 4 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
12/04/1910 | League | A | NELSON | 0 - 2 |
09/04/1910 | League | H | CHORLEY | 0 - 2 |
05/04/1910 | League | H | CARLISLE UNITED | 4 - 1 |
02/04/1910 | League | A | COLNE | 0 - 0 |
28/03/1910 | League | H | HYDE (1885) | 4 - 1 |
26/03/1910 | League | H | NELSON | 0 - 2 |
16/03/1910 | League | A | CHORLEY | 1 - 3 |
12/03/1910 | League | A | MANCHESTER UNITED RESERVES | 4 - 3 |
19/02/1910 | League | A | PRESTON NORTH END RESERVES | 0 - 1 |
12/02/1910 | League | A | OLDHAM ATHLETIC RESERVES | 0 - 3 |
15/01/1910 | League | A | HYDE (1885) | 3 - 1 |
08/01/1910 | League | H | OLDHAM ATHLETIC RESERVES | 3 - 0 |
03/01/1910 | League | H | BURY RESERVES | 1 - 1 |
01/01/1910 | League | H | BOLTON WANDERERS RESERVES | 1 - 1 |
27/12/1909 | League | H | ACCRINGTON STANLEY | 0 - 1 |
25/12/1909 | League | H | BLACKBURN ROVERS RESERVES | 3 - 1 |
18/12/1909 | League | A | LIVERPOOL RESERVES | 4 - 1 |
11/12/1909 | League | A | BOLTON WANDERERS RESERVES | 3 - 6 |
04/12/1909 | League | A | EVERTON RESERVES | 1 - 2 |
27/11/1909 | League | H | ST HELENS TOWN | 5 - 0 |
20/11/1909 | League | A | BURNLEY RESERVES | 3 - 4 |
13/11/1909 | League | H | MANCHESTER UNITED RESERVES | 1 - 3 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
15/01/1910 | League | A | HYDE (1885) | 3 - 1 |
08/01/1910 | League | H | OLDHAM ATHLETIC RESERVES | 3 - 0 |
25/12/1909 | League | H | BLACKBURN ROVERS RESERVES | 3 - 1 |