Dossy Wright
Real Name: James Harold Wright
Normal Position: Full Back
Height: 5'5 1/2
Weight: 10st
Born: Oct-Dec 1884 (Southport) - (approximate)
Died: 11/10/1966 (Southport)

Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Challenge Cup, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1907/1908 | 12 | 0 | 0 |
1908/1909 | 13 | 0 | 0 |
1909/1910 | 33 | 0 | 2 |
1910/1911 | 40 | 0 | 1 |
1911/1912 | 33 | 0 | 0 |
1913/1914 | 20 | 0 | 2 |
1914/1915 | 23 | 0 | 1 |
1918/1919 | 2 | 0 | 0 |
1919/1920 | 36 | 0 | 0 |
Total | 212 | 0 | 6 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
24/04/1920 | League | H | TRANMERE ROVERS | 3 - 3 |
05/04/1920 | League | A | EVERTON RESERVES | 2 - 2 |
03/04/1920 | League | H | ASTON VILLA RESERVES | 0 - 1 |
02/04/1920 | League | H | EVERTON RESERVES | 1 - 4 |
27/03/1920 | League | A | ROCHDALE | 0 - 1 |
20/03/1920 | League | A | STALYBRIDGE CELTIC | 1 - 3 |
13/03/1920 | League | H | STALYBRIDGE CELTIC | 1 - 2 |
06/03/1920 | League | A | BLACKPOOL RESERVES | 0 - 1 |
28/02/1920 | League | A | HUDDERSFIELD TOWN RESERVES | 1 - 0 |
21/02/1920 | League | A | HUDDERSFIELD TOWN RESERVES | 1 - 1 |
14/02/1920 | League | A | BOLTON WANDERERS RESERVES | 2 - 4 |
31/01/1920 | League | H | STOCKPORT COUNTY RESERVES | 7 - 0 |
27/01/1920 | League | H | PORT VALE RESERVES | 2 - 1 |
03/01/1920 | League | A | LIVERPOOL RESERVES | 1 - 5 |
01/01/1920 | League | H | BURNLEY RESERVES | 3 - 1 |
27/12/1919 | League | A | MANCHESTER UNITED RESERVES | 1 - 1 |
26/12/1919 | League | H | OLDHAM ATHLETIC RESERVES | 1 - 2 |
25/12/1919 | League | H | LIVERPOOL RESERVES | 1 - 2 |
20/12/1919 | League | H | MANCHESTER UNITED RESERVES | 6 - 2 |
13/12/1919 | Lancashire Junior Cup / 3 | H | NELSON | 4 - 0 |
06/12/1919 | League | H | PRESTON NORTH END RESERVES | 2 - 4 |
04/12/1919 | FA Cup / 4QR | A | SOUTH LIVERPOOL | 0 - 2 |
03/12/1919 | FA Cup / 4Q | A | SOUTH LIVERPOOL | 1 - 1 |
29/11/1919 | Lancashire Junior Cup / 2 | H | PRESCOT | 4 - 1 |
15/11/1919 | League | A | BURY RESERVES | 1 - 2 |
08/11/1919 | League | H | BURY RESERVES | 2 - 1 |
25/10/1919 | League | A | NELSON | 1 - 5 |
18/10/1919 | League | A | MANCHESTER CITY RESERVES | 2 - 1 |
11/10/1919 | League | H | MANCHESTER CITY RESERVES | 1 - 2 |
04/10/1919 | League | A | BLACKBURN ROVERS RESERVES | 2 - 3 |
27/09/1919 | League | H | BLACKBURN ROVERS RESERVES | 3 - 0 |
20/09/1919 | League | A | CREWE ALEXANDRA | 0 - 0 |
13/09/1919 | League | H | CREWE ALEXANDRA | 2 - 1 |
09/09/1919 | League | H | BLACKPOOL RESERVES | 0 - 1 |
06/09/1919 | League | H | ROCHDALE | 2 - 2 |
30/08/1919 | League | A | OLDHAM ATHLETIC RESERVES | 4 - 2 |
18/04/1919 | Lancashire Senior Cup / Section D | H | STOCKPORT COUNTY | 0 - 1 |
05/04/1919 | Lancashire Senior Cup / Section D | A | LIVERPOOL | 2 - 4 |
19/04/1915 | League | H | BLACKPOOL RESERVES | 2 - 1 |
13/04/1915 | League | A | ROCHDALE | 0 - 1 |
20/03/1915 | League | A | BOLTON WANDERERS RESERVES | 0 - 2 |
13/03/1915 | League | A | BURY RESERVES | 0 - 2 |
06/03/1915 | League | H | MANCHESTER CITY RESERVES | 2 - 3 |
20/02/1915 | League | A | STOCKPORT COUNTY RESERVES | 1 - 3 |
06/02/1915 | League | H | BURNLEY RESERVES | 0 - 0 |
09/01/1915 | League | A | BARNSLEY RESERVES | 1 - 5 |
26/12/1914 | League | H | HUDDERSFIELD TOWN RESERVES | 2 - 3 |
25/12/1914 | League | A | PRESTON NORTH END RESERVES | 1 - 0 |
19/12/1914 | League | A | BLACKBURN ROVERS RESERVES | 1 - 2 |
12/12/1914 | League | H | BOLTON WANDERERS RESERVES | 0 - 2 |
05/12/1914 | League | H | EVERTON RESERVES | 0 - 2 |
28/11/1914 | League | H | MANCHESTER UNITED RESERVES | 3 - 2 |
13/10/1914 | FA Cup / 1QR | H | GREAT HARWOOD | 5 - 2 |
03/10/1914 | League | H | OLDHAM ATHLETIC RESERVES | 1 - 2 |
29/09/1914 | League | H | STALYBRIDGE CELTIC | 0 - 2 |
21/09/1914 | Lancashire Senior Cup / 1 | A | SOUTH LIVERPOOL | 0 - 5 |
19/09/1914 | League | H | LIVERPOOL RESERVES | 1 - 1 |
15/09/1914 | League | H | BURY RESERVES | 2 - 2 |
12/09/1914 | League | H | PORT VALE | 2 - 1 |
08/09/1914 | League | H | ROCHDALE | 1 - 0 |
05/09/1914 | League | A | CREWE ALEXANDRA | 4 - 1 |
25/04/1914 | League | A | BARNSLEY RESERVES | 0 - 1 |
20/04/1914 | League | A | STOCKPORT COUNTY RESERVES | 2 - 3 |
13/04/1914 | League | H | STALYBRIDGE CELTIC | 1 - 1 |
11/04/1914 | League | A | ROCHDALE | 1 - 4 |
10/04/1914 | League | H | BLACKBURN ROVERS RESERVES | 1 - 1 |
01/04/1914 | League | A | BRADFORD CITY RESERVES | 0 - 3 |
24/03/1914 | League | H | BLACKPOOL RESERVES | 0 - 0 |
21/03/1914 | League | A | MANCHESTER UNITED RESERVES | 0 - 2 |
17/03/1914 | League | H | STOCKPORT COUNTY RESERVES | 3 - 2 |
14/03/1914 | League | A | HUDDERSFIELD TOWN RESERVES | 1 - 1 |
11/03/1914 | League | A | BOLTON WANDERERS RESERVES | 0 - 1 |
28/02/1914 | League | H | PORT VALE | 3 - 1 |
26/12/1913 | League | H | ROCHDALE | 1 - 2 |
25/12/1913 | League | H | BURNLEY RESERVES | 1 - 1 |
04/12/1913 | League | A | BLACKPOOL RESERVES | 1 - 2 |
29/11/1913 | League | H | MANCHESTER CITY RESERVES | 0 - 2 |
29/09/1913 | League | A | BLACKBURN ROVERS RESERVES | 1 - 3 |
27/09/1913 | FA Cup / Prelim | H | SOUTHPORT PARK VILLA | 2 - 0 |
24/09/1913 | Lancashire Senior Cup / 1 | A | ECCLES BOROUGH | 0 - 2 |
13/09/1913 | League | H | OLDHAM ATHLETIC RESERVES | 3 - 0 |
30/03/1912 | League | A | MANCHESTER UNITED RESERVES | 2 - 0 |
23/03/1912 | League | H | GLOSSOP RESERVES | 0 - 2 |
09/03/1912 | League | A | BOLTON WANDERERS RESERVES | 0 - 0 |
02/03/1912 | League | H | OLDHAM ATHLETIC RESERVES | 0 - 3 |
24/02/1912 | League | H | BLACKPOOL RESERVES | 2 - 1 |
17/02/1912 | League | A | BLACKPOOL RESERVES | 1 - 3 |
10/02/1912 | League | H | BURSLEM PORT VALE | 0 - 1 |
03/02/1912 | League | H | PRESTON NORTH END RESERVES | 1 - 1 |
27/01/1912 | League | A | STOCKPORT COUNTY RESERVES | 0 - 1 |
20/01/1912 | League | A | GLOSSOP RESERVES | 1 - 1 |
13/01/1912 | FA Cup / 1 | H | READING | 0 - 2 |
01/01/1912 | League | H | CREWE ALEXANDRA | 0 - 1 |
30/12/1911 | League | A | MANCHESTER CITY RESERVES | 3 - 4 |
26/12/1911 | League | H | EVERTON RESERVES | 2 - 1 |
23/12/1911 | League | A | LINCOLN CITY RESERVES | 0 - 6 |
16/12/1911 | League | A | BURNLEY RESERVES | 3 - 12 |
02/12/1911 | FA Cup / 5Q | H | FROME | 4 - 1 |
29/11/1911 | League | H | LIVERPOOL RESERVES | 1 - 1 |
25/11/1911 | League | A | OLDHAM ATHLETIC RESERVES | 1 - 2 |
21/11/1911 | FA Cup / 4QR | H | HEYWOOD | 1 - 0 |
18/11/1911 | FA Cup / 4Q | H | HEYWOOD | 1 - 1 |
11/11/1911 | League | A | CREWE ALEXANDRA | 1 - 2 |
04/11/1911 | FA Cup / 3Q | H | COLNE | 1 - 0 |
28/10/1911 | League | A | PRESTON NORTH END RESERVES | 3 - 4 |
21/10/1911 | League | H | BURNLEY RESERVES | 2 - 2 |
14/10/1911 | FA Cup / 2Q | H | ROSSENDALE | 4 - 1 |
07/10/1911 | League | H | STOCKPORT COUNTY RESERVES | 3 - 0 |
30/09/1911 | FA Cup / 1Q | H | PADIHAM | 3 - 0 |
23/09/1911 | League | A | BURSLEM PORT VALE | 1 - 0 |
16/09/1911 | League | A | LIVERPOOL RESERVES | 2 - 6 |
09/09/1911 | League | H | BURY RESERVES | 3 - 2 |
04/09/1911 | Lancashire Senior Cup / 1 | A | BACUP | 1 - 2 |
02/09/1911 | League | H | MANCHESTER CITY RESERVES | 1 - 3 |
29/04/1911 | League | A | BLACKBURN ROVERS RESERVES | 2 - 3 |
22/04/1911 | League | A | LIVERPOOL RESERVES | 2 - 2 |
17/04/1911 | League | H | CHORLEY | 3 - 1 |
15/04/1911 | League | A | CHORLEY | 3 - 3 |
14/04/1911 | League | H | NELSON | 0 - 0 |
08/04/1911 | League | A | NELSON | 2 - 3 |
01/04/1911 | League | A | ROCHDALE | 0 - 1 |
25/03/1911 | League | H | LIVERPOOL RESERVES | 3 - 1 |
18/03/1911 | League | A | BURY RESERVES | 1 - 1 |
04/03/1911 | League | H | PRESTON NORTH END RESERVES | 2 - 0 |
25/02/1911 | League | A | MANCHESTER CITY RESERVES | 0 - 0 |
11/02/1911 | League | A | BOLTON WANDERERS RESERVES | 2 - 4 |
04/02/1911 | League | A | STOCKPORT COUNTY RESERVES | 1 - 1 |
28/01/1911 | League | A | OLDHAM ATHLETIC RESERVES | 1 - 2 |
21/01/1911 | League | A | PRESTON NORTH END RESERVES | 0 - 1 |
14/01/1911 | League | A | EVERTON RESERVES | 0 - 3 |
07/01/1911 | League | A | BLACKPOOL RESERVES | 1 - 1 |
02/01/1911 | League | H | COLNE | 2 - 1 |
31/12/1910 | League | H | OLDHAM ATHLETIC RESERVES | 3 - 0 |
26/12/1910 | League | H | BOLTON WANDERERS RESERVES | 3 - 0 |
24/12/1910 | League | H | MANCHESTER CITY RESERVES | 2 - 1 |
17/12/1910 | League | H | ROCHDALE | 2 - 2 |
10/12/1910 | League | H | BLACKPOOL RESERVES | 2 - 1 |
06/12/1910 | League | A | BURNLEY RESERVES | 2 - 7 |
03/12/1910 | League | H | BURNLEY RESERVES | 2 - 0 |
19/11/1910 | League | A | ST HELENS RECREATION | 1 - 1 |
12/11/1910 | League | A | COLNE | 0 - 2 |
05/11/1910 | League | H | EVERTON RESERVES | 1 - 1 |
29/10/1910 | League | H | MANCHESTER UNITED RESERVES | 0 - 0 |
22/10/1910 | League | A | MANCHESTER UNITED RESERVES | 1 - 3 |
15/10/1910 | FA Cup / 2Q | A | COLNE | 0 - 2 |
08/10/1910 | League | H | BLACKBURN ROVERS RESERVES | 2 - 0 |
01/10/1910 | FA Cup / 1Q | H | DARWEN | 1 - 0 |
26/09/1910 | Lancashire Senior Cup / 1 | H | NELSON | 0 - 3 |
24/09/1910 | League | H | GLOSSOP | 0 - 0 |
17/09/1910 | League | A | GLOSSOP | 3 - 3 |
10/09/1910 | League | H | STOCKPORT COUNTY RESERVES | 1 - 1 |
06/09/1910 | League | H | BURY RESERVES | 2 - 2 |
03/09/1910 | League | H | ST HELENS RECREATION | 2 - 1 |
01/09/1910 | League | A | ACCRINGTON STANLEY | 1 - 6 |
30/04/1910 | League | H | PRESTON NORTH END RESERVES | 3 - 0 |
21/04/1910 | League | A | BLACKBURN ROVERS RESERVES | 1 - 0 |
16/04/1910 | League | H | WORKINGTON | 2 - 0 |
12/04/1910 | League | A | NELSON | 0 - 2 |
05/04/1910 | League | H | CARLISLE UNITED | 4 - 1 |
02/04/1910 | League | A | COLNE | 0 - 0 |
28/03/1910 | League | H | HYDE (1885) | 4 - 1 |
26/03/1910 | League | H | NELSON | 0 - 2 |
25/03/1910 | League | A | BURY RESERVES | 0 - 3 |
19/03/1910 | League | A | WORKINGTON | 0 - 0 |
16/03/1910 | League | A | CHORLEY | 1 - 3 |
12/03/1910 | League | A | MANCHESTER UNITED RESERVES | 4 - 3 |
26/02/1910 | League | H | MANCHESTER CITY RESERVES | 1 - 1 |
19/02/1910 | League | A | PRESTON NORTH END RESERVES | 0 - 1 |
12/02/1910 | League | A | OLDHAM ATHLETIC RESERVES | 0 - 3 |
15/01/1910 | League | A | HYDE (1885) | 3 - 1 |
08/01/1910 | League | H | OLDHAM ATHLETIC RESERVES | 3 - 0 |
03/01/1910 | League | H | BURY RESERVES | 1 - 1 |
01/01/1910 | League | H | BOLTON WANDERERS RESERVES | 1 - 1 |
27/12/1909 | League | H | ACCRINGTON STANLEY | 0 - 1 |
25/12/1909 | League | H | BLACKBURN ROVERS RESERVES | 3 - 1 |
18/12/1909 | League | A | LIVERPOOL RESERVES | 4 - 1 |
11/12/1909 | League | A | BOLTON WANDERERS RESERVES | 3 - 6 |
04/12/1909 | League | A | EVERTON RESERVES | 1 - 2 |
27/11/1909 | League | H | ST HELENS TOWN | 5 - 0 |
20/11/1909 | League | A | BURNLEY RESERVES | 3 - 4 |
13/11/1909 | League | H | MANCHESTER UNITED RESERVES | 1 - 3 |
30/10/1909 | League | A | ST HELENS TOWN | 0 - 2 |
23/10/1909 | League | H | BURNLEY RESERVES | 4 - 1 |
16/10/1909 | League | A | MANCHESTER CITY RESERVES | 1 - 3 |
06/09/1909 | League | H | EVERTON RESERVES | 0 - 3 |
04/09/1909 | League | A | ACCRINGTON STANLEY | 2 - 3 |
01/09/1909 | League | H | ST HELENS RECREATION | 1 - 1 |
29/04/1909 | League | A | ST HELENS RECREATION | 1 - 5 |
27/04/1909 | League | H | ST HELENS RECREATION | 0 - 2 |
24/04/1909 | League | H | BLACKBURN ROVERS RESERVES | 4 - 0 |
17/04/1909 | League | A | ACCRINGTON STANLEY | 4 - 6 |
12/04/1909 | League | H | LIVERPOOL RESERVES | 3 - 2 |
10/04/1909 | League | H | NELSON | 2 - 3 |
27/03/1909 | League | A | BOLTON WANDERERS RESERVES | 0 - 5 |
20/03/1909 | League | H | WORKINGTON | 3 - 2 |
26/09/1908 | League | H | COLNE | 1 - 2 |
19/09/1908 | League | A | ATHERTON | 3 - 1 |
12/09/1908 | FA Cup / Prelim | A | DARWEN | 0 - 1 |
05/09/1908 | League | H | ATHERTON | 5 - 1 |
01/09/1908 | League | A | EVERTON RESERVES | 4 - 4 |
27/04/1908 | League | A | CHORLEY | 2 - 2 |
25/04/1908 | League | H | BARROW | 2 - 1 |
21/04/1908 | League | H | BURY RESERVES | 5 - 2 |
20/04/1908 | League | H | MANCHESTER CITY RESERVES | 1 - 1 |
17/04/1908 | League | H | CARLISLE UNITED | 3 - 1 |
11/04/1908 | League | H | ATHERTON | 4 - 1 |
07/04/1908 | League | A | OLDHAM ATHLETIC | 0 - 6 |
04/04/1908 | League | A | EARLESTOWN | 0 - 0 |
28/03/1908 | League | A | PRESTON NORTH END RESERVES | 0 - 0 |
21/03/1908 | League | A | ST HELENS RECREATION | 1 - 4 |
25/01/1908 | League | H | EARLESTOWN | 2 - 0 |
18/09/1907 | League | A | EVERTON RESERVES | 2 - 3 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
25/12/1914 | League | A | PRESTON NORTH END RESERVES | 1 - 0 |
17/03/1914 | League | H | STOCKPORT COUNTY RESERVES | 3 - 2 |
13/09/1913 | League | H | OLDHAM ATHLETIC RESERVES | 3 - 0 |
03/12/1910 | League | H | BURNLEY RESERVES | 2 - 0 |
11/12/1909 | League | A | BOLTON WANDERERS RESERVES | 3 - 6 |
13/11/1909 | League | H | MANCHESTER UNITED RESERVES | 1 - 3 |