Mike Phenix
Real Name: Michael Phenix
Born: 02/09/1989 (Bolton)
Heritage Number: 1817
Debut Match*: 11/08/2015 v Macclesfield Town (National League)
Last Match*: 29/09/2018 v Brackley Town (National League)
* Qualifying Games
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2015/2016 | 36 | (3) | 39 | 5 | 33 | (3) | 36 | 5 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 36 | (3) | 39 | 5 |
2018/2019 | 3 | (4) | 7 | 0 | 3 | (4) | 7 | 0 | 1 | (0) | 1 | 2 | 0 | (0) | 0 | 0 | 4 | (4) | 8 | 2 |
Total | 39 | (7) | 46 | 5 | 36 | (7) | 43 | 5 | 4 | (0) | 4 | 2 | 0 | (0) | 0 | 0 | 40 | (7) | 47 | 7 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
2015/2016 | 11/08/2015 | Barnsley | First Team | Southport | First Team | Loan |
2018/2019 | 13/06/2018 | Salford City | First Team | Southport | First Team | Undisclosed |
2018/2019 | 22/10/2018 | Southport | First Team | No Club | First Team | Contract Terminated |
$stafftableCounter = 0; ?>