Dion Charles
Full Name: Dion CharlesBorn: 07/10/1995 (Preston)
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2017/2018 | 15 | (2) | 17 | 4 | 15 | (2) | 17 | 4 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 15 | (2) | 17 | 4 |
2018/2019 | 50 | (6) | 56 | 21 | 37 | (4) | 41 | 14 | 13 | (2) | 15 | 7 | 0 | (0) | 0 | 0 | 50 | (6) | 56 | 21 |
2019/2020 | 2 | (0) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
Total | 67 | (8) | 75 | 25 | 54 | (6) | 60 | 18 | 13 | (2) | 15 | 7 | 0 | (0) | 0 | 0 | 67 | (8) | 75 | 25 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
2017/2018 | 12/01/2018 | Fleetwood Town | First Team | Southport | First Team | Undisclosed |
2019/2020 | 12/08/2019 | Southport | First Team | Accrington Stanley | First Team | Undisclosed |
$stafftableCounter = 0; ?>