Player Information Not Yet Complete
Full Name: George Carr
Normal Position: Data Not Complete
Born: 25/06/1956 (Walton, Liverpool)




Statistics include the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,

Season Apps Subs Goals
1985/1986 4512
1986/1987 4612
Total 91 2 4


Games where player was named on the team sheet

Date Competition Venue Opponents Score
02/05/1987 League / D6H BUXTON 1 - 0
01/05/1987 League / D6H BURTON ALBION 2 - 0
25/04/1987 League / D6A OSWESTRY TOWN 3 - 0
22/04/1987 League / D6H GAINSBOROUGH TRINITY 3 - 2
20/04/1987 League / D6A MARINE 0 - 0
18/04/1987 League / D6H BANGOR CITY 0 - 1
14/04/1987 League / D6A WITTON ALBION 0 - 1
11/04/1987 League / D6H CHORLEY 2 - 2
06/04/1987 Lancashire Floodlit Trophy / GpA WINSFORD UNITED 1 - 2
04/04/1987 League / D6H GOOLE TOWN 0 - 0
28/03/1987 League / D6A SOUTH LIVERPOOL 2 - 4
25/03/1987 Lancashire Floodlit Trophy / GpA SOUTH LIVERPOOL 1 - 1
23/03/1987 Lancashire Floodlit Trophy / GpA WITTON ALBION 2 - 1
21/03/1987 League / D6A MACCLESFIELD TOWN 1 - 2
14/03/1987 Lancashire Junior Cup / 3A CHORLEY 0 - 1
03/03/1987 Northern Premier League Cup / 2H BURTON ALBION 0 - 1
24/02/1987 Lancashire Junior Cup / 2H WREN ROVERS 3 - 0
21/02/1987 League / D6A BANGOR CITY 1 - 0
17/02/1987 Lancashire Floodlit Trophy / GpH SOUTH LIVERPOOL 1 - 1
14/02/1987 Lancashire Junior Cup / 1A ROSSENDALE UNITED 3 - 1
29/01/1987 Lancashire Floodlit Trophy / GpH SKELMERSDALE UNITED 2 - 0
25/01/1987 Liverpool Senior Cup / 2H LIVERPOOL 0 - 2
23/01/1987 League / D6H WORKSOP TOWN 2 - 0
01/01/1987 League / D6A HORWICH RMI 3 - 2
27/12/1986 League / D6A CAERNARFON TOWN 1 - 1
26/12/1986 League / D6H MARINE 3 - 1
20/12/1986 FA Trophy / 1H GATESHEAD (1977) 1 - 2
13/12/1986 President's Cup / 1R2LH WORKSOP TOWN 2 - 0
09/12/1986 League / D6A BARROW 1 - 2
02/12/1986 League / D6H MOSSLEY 2 - 1
29/11/1986 President's Cup / 1R1LA WORKSOP TOWN 1 - 5
27/11/1986 Liverpool Senior Cup / 1H PRESCOT CABLES 3 - 2
24/11/1986 FA Trophy / 3QRH WHITBY TOWN 2 - 1
21/11/1986 FA Trophy / 3QA WHITBY TOWN 1 - 1
19/11/1986 Conference League Cup / 1A GATESHEAD (1977) 1 - 2
15/11/1986 FA Cup / 1A SCUNTHORPE UNITED 0 - 2
08/11/1986 League / D6H OSWESTRY TOWN 2 - 1
05/11/1986 League / D6H CAERNARFON TOWN 1 - 2
01/11/1986 League / D6A HYDE UNITED 2 - 0
28/10/1986 League / D6H SOUTH LIVERPOOL 2 - 0
25/10/1986 FA Cup / 4QA MACCLESFIELD TOWN 1 - 0
18/10/1986 League / D6A GAINSBOROUGH TRINITY 2 - 1
14/10/1986 FA Cup / 3QRA EMLEY 4 - 4
30/09/1986 FA Cup / 2QRH LANCASTER CITY 3 - 1
27/09/1986 FA Cup / 2QA LANCASTER CITY 1 - 1
16/09/1986 FA Cup / 1QRA GARFORTH 1 - 1
06/09/1986 League / D6H WITTON ALBION 4 - 2
20/08/1986 League / D6A RHYL 0 - 0
05/05/1986 Liverpool Senior Cup / FinalA SOUTH LIVERPOOL 1 - 2
03/05/1986 League / D6H HYDE UNITED 2 - 0
30/04/1986 League / D6A CAERNARFON TOWN 2 - 3
28/04/1986 League / D6A MATLOCK TOWN 1 - 2
26/04/1986 League / D6H RHYL 0 - 1
24/04/1986 League / D6H MOSSLEY 1 - 1
22/04/1986 League / D6A WITTON ALBION 1 - 1
19/04/1986 League / D6A MACCLESFIELD TOWN 1 - 0
12/04/1986 League / D6A WORKSOP TOWN 0 - 2
22/03/1986 Liverpool Senior Cup / 3H PRESCOT CABLES 0 - 0
15/03/1986 League / D6H BURTON ALBION 1 - 2
13/03/1986 Lancashire Junior Cup / 3RH MARINE 0 - 1
10/03/1986 Northern Premier League Cup / 3H BANGOR CITY 0 - 1
08/03/1986 League / D6A GATESHEAD (1977) 1 - 3
04/03/1986 League / D6A GOOLE TOWN 5 - 1
01/03/1986 League / D6A BANGOR CITY 3 - 2
25/02/1986 Lancashire Junior Cup / 3A MARINE 2 - 2
27/01/1986 FA Trophy / 2R2RH SCARBOROUGH 1 - 0
25/01/1986 League / D6H CAERNARFON TOWN 3 - 3
21/01/1986 FA Trophy / 2RH SCARBOROUGH 1 - 1
18/01/1986 FA Trophy / 2A SCARBOROUGH 0 - 0
13/01/1986 Liverpool Senior Cup / 2H LIVERPOOL 1 - 0
11/01/1986 League / D6H WORKSOP TOWN 0 - 0
26/12/1985 League / D6H SOUTH LIVERPOOL 1 - 2
21/12/1985 FA Trophy / 1A TELFORD UNITED 4 - 2
17/12/1985 League / D6H OSWESTRY TOWN 0 - 3
14/12/1985 Northern Premier League Cup / 1R2LA RHYL 2 - 3
10/12/1985 Liverpool Senior Cup / 1RH BURSCOUGH 1 - 0
26/11/1985 Liverpool Senior Cup / 1A BURSCOUGH 2 - 2
23/11/1985 League / D6H GATESHEAD (1977) 3 - 1
16/11/1985 League / D6A RHYL 3 - 1
12/11/1985 League / D6H GAINSBOROUGH TRINITY 2 - 0
06/11/1985 League / D6A SOUTH LIVERPOOL 2 - 1
26/10/1985 League / D6A OSWESTRY TOWN 4 - 2
23/10/1985 League / D6A BURTON ALBION 3 - 2
19/10/1985 League / D6H BUXTON 2 - 2
15/10/1985 League / D6A MORECAMBE 1 - 2
12/10/1985 FA Cup / 3QH CHORLEY 1 - 3
08/10/1985 League / D6H WITTON ALBION 1 - 2
05/10/1985 FA Trophy / 1QH BURSCOUGH 2 - 1
24/09/1985 League / D6H MORECAMBE 0 - 3
21/09/1985 League / D6A HYDE UNITED 2 - 0
17/09/1985 League / D6H WORKINGTON 2 - 2
31/08/1985 League / D6H MATLOCK TOWN 2 - 2
26/08/1985 League / D6H HORWICH RMI 2 - 0
24/08/1985 League / D6A BUXTON 2 - 3

Games where player has scored

Date Competition Venue Opponents Score
25/03/1987Lancashire Floodlit Trophy / GpA SOUTH LIVERPOOL 1 - 1
29/11/1986President's Cup / 1R1LA WORKSOP TOWN 1 - 5
21/12/1985FA Trophy / 1A TELFORD UNITED 4 - 2
17/09/1985League / D6H WORKINGTON 2 - 2