Matty Platt
Full Name: Matty Platt
Normal Position: Defender
Born: 03/10/1997 (Knowsley)
Transfers
Season | Date | From | To | Value |
2018/2019 | 09/02/2019 | BLACKBURN ROVERS | Southport | Loan |
Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Challenge Cup, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
2018/2019 | 17 | 2 | 2 |
Total | 17 | 2 | 2 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
29/04/2019 | Lancashire Junior Cup / Final | N | COLNE | 3 - 1 |
27/04/2019 | League | A | BLYTH SPARTANS | 1 - 2 |
22/04/2019 | League | H | KIDDERMINSTER HARRIERS | 2 - 2 |
20/04/2019 | League | A | CURZON ASHTON | 3 - 0 |
13/04/2019 | League | H | HEREFORD | 1 - 0 |
06/04/2019 | League | A | YORK CITY | 0 - 1 |
02/04/2019 | Liverpool Senior Cup / Final | A | PRESCOT CABLES | 0 - 0 |
30/03/2019 | League | H | BRACKLEY TOWN | 0 - 0 |
23/03/2019 | League | H | BRADFORD PA | 2 - 2 |
16/03/2019 | League | A | LEAMINGTON | 0 - 1 |
12/03/2019 | Liverpool Senior Cup / SF | A | RYLANDS | 3 - 1 |
09/03/2019 | League | H | BOSTON UNITED | 2 - 3 |
05/03/2019 | League | A | SPENNYMOOR TOWN | 1 - 1 |
02/03/2019 | League | A | GUISELEY | 1 - 0 |
27/02/2019 | Lancashire Junior Cup / SF | N | ASHTON ATHLETIC | 3 - 1 |
23/02/2019 | League | H | FC UNITED OF MANCHESTER | 0 - 0 |
19/02/2019 | League | A | STOCKPORT COUNTY | 2 - 3 |
16/02/2019 | League | A | DARLINGTON | 0 - 0 |
09/02/2019 | League | H | CHORLEY | 5 - 3 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
27/04/2019 | League | A | BLYTH SPARTANS | 1 - 2 |
13/04/2019 | League | H | HEREFORD | 1 - 0 |