Bobby Wright
Real Name: Robert Wright
Normal Position: Data Not Complete
Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Challenge Cup, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1908/1909 | 31 | 0 | 10 |
1909/1910 | 17 | 0 | 12 |
Total | 48 | 0 | 22 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
01/01/1910 | League | H | BOLTON WANDERERS RESERVES | 1 - 1 |
27/12/1909 | League | H | ACCRINGTON STANLEY | 0 - 1 |
25/12/1909 | League | H | BLACKBURN ROVERS RESERVES | 3 - 1 |
18/12/1909 | League | A | LIVERPOOL RESERVES | 4 - 1 |
27/11/1909 | League | H | ST HELENS TOWN | 5 - 0 |
20/11/1909 | League | A | BURNLEY RESERVES | 3 - 4 |
13/11/1909 | League | H | MANCHESTER UNITED RESERVES | 1 - 3 |
30/10/1909 | League | A | ST HELENS TOWN | 0 - 2 |
16/10/1909 | League | A | MANCHESTER CITY RESERVES | 1 - 3 |
11/10/1909 | Lancashire Senior Cup / 2 | H | MANCHESTER CITY | 0 - 3 |
09/10/1909 | League | H | COLNE | 3 - 2 |
02/10/1909 | FA Cup / 1Q | A | WALKDEN CENTRAL | 0 - 2 |
27/09/1909 | Lancashire Senior Cup / 1 | H | ST HELENS TOWN | 4 - 1 |
25/09/1909 | League | A | ST HELENS RECREATION | 0 - 6 |
22/09/1909 | FA Cup / Prelim R | A | GREAT HARWOOD | 1 - 0 |
06/09/1909 | League | H | EVERTON RESERVES | 0 - 3 |
04/09/1909 | League | A | ACCRINGTON STANLEY | 2 - 3 |
29/04/1909 | League | A | ST HELENS RECREATION | 1 - 5 |
27/04/1909 | League | H | ST HELENS RECREATION | 0 - 2 |
24/04/1909 | League | H | BLACKBURN ROVERS RESERVES | 4 - 0 |
12/04/1909 | League | H | LIVERPOOL RESERVES | 3 - 2 |
10/04/1909 | League | H | NELSON | 2 - 3 |
09/04/1909 | League | H | ACCRINGTON STANLEY | 0 - 2 |
03/04/1909 | League | A | BURY RESERVES | 1 - 2 |
27/03/1909 | League | A | BOLTON WANDERERS RESERVES | 0 - 5 |
20/03/1909 | League | H | WORKINGTON | 3 - 2 |
13/03/1909 | League | A | PRESTON NORTH END RESERVES | 0 - 1 |
06/03/1909 | League | A | OLDHAM ATHLETIC | 1 - 0 |
27/02/1909 | League | A | COLNE | 0 - 4 |
20/02/1909 | League | H | BLACKPOOL RESERVES | 4 - 1 |
13/02/1909 | League | H | PRESTON NORTH END RESERVES | 0 - 2 |
06/02/1909 | League | A | WORKINGTON | 0 - 0 |
23/01/1909 | League | H | BOLTON WANDERERS RESERVES | 1 - 2 |
02/01/1909 | League | H | CARLISLE UNITED | 1 - 1 |
26/12/1908 | League | H | DARWEN | 2 - 0 |
25/12/1908 | League | H | EVERTON RESERVES | 3 - 3 |
19/12/1908 | League | A | MANCHESTER UNITED RESERVES | 0 - 1 |
12/12/1908 | League | H | ROSSENDALE UNITED | 1 - 1 |
05/12/1908 | League | A | BLACKPOOL RESERVES | 1 - 2 |
28/11/1908 | League | A | NELSON | 0 - 2 |
14/11/1908 | League | A | ROSSENDALE UNITED | 1 - 1 |
07/11/1908 | League | A | BLACKBURN ROVERS RESERVES | 2 - 0 |
31/10/1908 | League | H | OLDHAM ATHLETIC | 2 - 1 |
26/10/1908 | Lancashire Senior Cup / 3 | H | MANCHESTER CITY | 1 - 2 |
17/10/1908 | League | H | BURNLEY RESERVES | 3 - 2 |
15/10/1908 | Lancashire Senior Cup / 2 | A | ST HELENS RECREATION | 2 - 0 |
10/10/1908 | League | A | BURNLEY RESERVES | 0 - 0 |
03/10/1908 | League | A | CARLISLE UNITED | 4 - 0 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
01/01/1910 | League | H | BOLTON WANDERERS RESERVES | 1 - 1 |
18/12/1909 | League | A | LIVERPOOL RESERVES | 4 - 1 |
27/11/1909 | League | H | ST HELENS TOWN | 5 - 0 |
20/11/1909 | League | A | BURNLEY RESERVES | 3 - 4 |
16/10/1909 | League | A | MANCHESTER CITY RESERVES | 1 - 3 |
09/10/1909 | League | H | COLNE | 3 - 2 |
22/09/1909 | FA Cup / Prelim R | A | GREAT HARWOOD | 1 - 0 |
04/09/1909 | League | A | ACCRINGTON STANLEY | 2 - 3 |
24/04/1909 | League | H | BLACKBURN ROVERS RESERVES | 4 - 0 |
10/04/1909 | League | H | NELSON | 2 - 3 |
20/03/1909 | League | H | WORKINGTON | 3 - 2 |
12/12/1908 | League | H | ROSSENDALE UNITED | 1 - 1 |
17/10/1908 | League | H | BURNLEY RESERVES | 3 - 2 |