Tom Williamson
Real Name: Thomas Henry Williamson
Normal Position: Centre Half
Born: 19/07/1888 (Southport)
Died: Apr-Jun 1973 (Newton) - (approximate)
Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Challenge Cup, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1908/1909 | 3 | 0 | 0 |
1909/1910 | 21 | 0 | 7 |
Total | 24 | 0 | 7 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
21/04/1910 | League | A | BLACKBURN ROVERS RESERVES | 1 - 0 |
16/04/1910 | League | H | WORKINGTON | 2 - 0 |
12/04/1910 | League | A | NELSON | 0 - 2 |
09/04/1910 | League | H | CHORLEY | 0 - 2 |
05/04/1910 | League | H | CARLISLE UNITED | 4 - 1 |
02/04/1910 | League | A | COLNE | 0 - 0 |
28/03/1910 | League | H | HYDE (1885) | 4 - 1 |
26/03/1910 | League | H | NELSON | 0 - 2 |
25/03/1910 | League | A | BURY RESERVES | 1 - 3 |
19/03/1910 | League | A | WORKINGTON | 0 - 0 |
16/03/1910 | League | A | CHORLEY | 1 - 3 |
12/03/1910 | League | A | MANCHESTER UNITED RESERVES | 4 - 3 |
26/02/1910 | League | H | MANCHESTER CITY RESERVES | 1 - 1 |
19/02/1910 | League | A | PRESTON NORTH END RESERVES | 0 - 1 |
12/02/1910 | League | A | OLDHAM ATHLETIC RESERVES | 0 - 3 |
15/01/1910 | League | A | HYDE (1885) | 3 - 1 |
08/01/1910 | League | H | OLDHAM ATHLETIC RESERVES | 3 - 0 |
01/01/1910 | League | H | BOLTON WANDERERS RESERVES | 1 - 1 |
27/12/1909 | League | H | ACCRINGTON STANLEY | 0 - 1 |
25/12/1909 | League | H | BLACKBURN ROVERS RESERVES | 3 - 1 |
18/12/1909 | League | A | LIVERPOOL RESERVES | 4 - 1 |
27/04/1909 | League | H | ST HELENS RECREATION | 0 - 2 |
13/02/1909 | League | H | PRESTON NORTH END RESERVES | 0 - 2 |
06/02/1909 | League | A | WORKINGTON | 0 - 0 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
16/04/1910 | League | H | WORKINGTON | 2 - 0 |
12/03/1910 | League | A | MANCHESTER UNITED RESERVES | 4 - 3 |
08/01/1910 | League | H | OLDHAM ATHLETIC RESERVES | 3 - 0 |
18/12/1909 | League | A | LIVERPOOL RESERVES | 4 - 1 |