Alfred Winterburn
Full Name: Alfred Winterburn
Normal Position: Outside Left
Born: Jan-Mar 1888 (Prestwich) - (approximate)
Died: Jul-Sept 1957 (Salford) - (approximate)
Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1910/1911 | 37 | 0 | 7 |
Total | 37 | 0 | 7 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
29/04/1911 | League | A | BLACKBURN ROVERS RESERVES | 2 - 3 |
22/04/1911 | League | A | LIVERPOOL RESERVES | 2 - 2 |
17/04/1911 | League | H | CHORLEY | 3 - 1 |
15/04/1911 | League | A | CHORLEY | 3 - 3 |
14/04/1911 | League | H | NELSON | 0 - 0 |
08/04/1911 | League | A | NELSON | 2 - 3 |
01/04/1911 | League | A | ROCHDALE | 0 - 1 |
25/03/1911 | League | H | LIVERPOOL RESERVES | 3 - 1 |
18/03/1911 | League | A | BURY RESERVES | 1 - 1 |
04/03/1911 | League | H | PRESTON NORTH END RESERVES | 2 - 0 |
25/02/1911 | League | A | MANCHESTER CITY RESERVES | 0 - 0 |
11/02/1911 | League | A | BOLTON WANDERERS RESERVES | 2 - 4 |
04/02/1911 | League | A | STOCKPORT COUNTY RESERVES | 1 - 1 |
28/01/1911 | League | A | OLDHAM ATHLETIC RESERVES | 1 - 2 |
21/01/1911 | League | A | PRESTON NORTH END RESERVES | 0 - 1 |
02/01/1911 | League | H | COLNE | 2 - 1 |
31/12/1910 | League | H | OLDHAM ATHLETIC RESERVES | 3 - 0 |
27/12/1910 | League | H | ACCRINGTON STANLEY | 0 - 2 |
26/12/1910 | League | H | BOLTON WANDERERS RESERVES | 3 - 0 |
24/12/1910 | League | H | MANCHESTER CITY RESERVES | 2 - 1 |
17/12/1910 | League | H | ROCHDALE | 2 - 2 |
10/12/1910 | League | H | BLACKPOOL RESERVES | 2 - 1 |
06/12/1910 | League | A | BURNLEY RESERVES | 2 - 7 |
03/12/1910 | League | H | BURNLEY RESERVES | 2 - 0 |
19/11/1910 | League | A | ST HELENS RECREATION | 1 - 1 |
12/11/1910 | League | A | COLNE | 0 - 2 |
05/11/1910 | League | H | EVERTON RESERVES | 1 - 1 |
15/10/1910 | FA Cup / 2Q | A | COLNE | 0 - 2 |
08/10/1910 | League | H | BLACKBURN ROVERS RESERVES | 2 - 0 |
01/10/1910 | FA Cup / 1Q | H | DARWEN | 1 - 0 |
26/09/1910 | Lancashire Senior Cup / 1 | H | NELSON | 0 - 3 |
24/09/1910 | League | H | GLOSSOP | 0 - 0 |
17/09/1910 | League | A | GLOSSOP | 3 - 3 |
10/09/1910 | League | H | STOCKPORT COUNTY RESERVES | 1 - 1 |
06/09/1910 | League | H | BURY RESERVES | 2 - 2 |
03/09/1910 | League | H | ST HELENS RECREATION | 2 - 1 |
01/09/1910 | League | A | ACCRINGTON STANLEY | 1 - 6 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
15/04/1911 | League | A | CHORLEY | 3 - 3 |
08/04/1911 | League | A | NELSON | 2 - 3 |
25/03/1911 | League | H | LIVERPOOL RESERVES | 3 - 1 |
04/03/1911 | League | H | PRESTON NORTH END RESERVES | 2 - 0 |
06/12/1910 | League | A | BURNLEY RESERVES | 2 - 7 |
05/11/1910 | League | H | EVERTON RESERVES | 1 - 1 |