Noel Smith
Normal Position: Data Not Complete
Born: 17/12/1889 (Salford)
Died: 02/05/1973 (Southport)
Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1913/1914 | 9 | 0 | 1 |
1914/1915 | 4 | 0 | 0 |
Total | 13 | 0 | 1 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
03/10/1914 | League | H | OLDHAM ATHLETIC RESERVES | 1 - 2 |
29/09/1914 | League | H | STALYBRIDGE CELTIC | 0 - 2 |
26/09/1914 | FA Cup / Prelim | H | SOUTHPORT PARK VILLA | 1 - 0 |
21/09/1914 | Lancashire Senior Cup / 1 | A | SOUTH LIVERPOOL | 0 - 5 |
13/04/1914 | League | H | STALYBRIDGE CELTIC | 1 - 1 |
01/04/1914 | League | A | BRADFORD CITY RESERVES | 0 - 3 |
24/03/1914 | League | H | BLACKPOOL RESERVES | 0 - 0 |
21/03/1914 | League | A | MANCHESTER UNITED RESERVES | 0 - 2 |
17/03/1914 | League | H | STOCKPORT COUNTY RESERVES | 3 - 2 |
14/03/1914 | League | A | HUDDERSFIELD TOWN RESERVES | 1 - 1 |
11/03/1914 | League | A | BOLTON WANDERERS RESERVES | 0 - 1 |
28/02/1914 | League | H | PORT VALE | 3 - 1 |
23/02/1914 | League | A | BURNLEY RESERVES | 1 - 2 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
28/02/1914 | League | H | PORT VALE | 3 - 1 |