James Deane
Full Name: James Deane$tableCounter = 0; ?>
Southport Playing Stats
Reserves
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2002/2003 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
2003/2004 | 0 | (0) | 0 | 0 | 22 | (2) | 24 | 0 | 3 | (1) | 4 | 0 | 0 | (0) | 0 | 0 | 25 | (3) | 28 | 0 |
2004/2005 | 0 | (0) | 0 | 0 | 10 | (1) | 11 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 11 | (1) | 12 | 0 |
Total | 0 | (0) | 0 | 0 | 33 | (3) | 36 | 0 | 3 | (1) | 4 | 0 | 1 | (0) | 1 | 0 | 37 | (4) | 41 | 0 |
$stafftableCounter = 0; ?>