Keenan Quansah
Real Name: Keenan Elliot Quansah
Born: 25/05/1997
Heritage Number: 1969
Debut Match*: 06/08/2022 v Boston United (National League)
Last Match*: 30/11/2024 v Marine (National League)
* Qualifying Games
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2022/2023 | 39 | (0) | 39 | 0 | 37 | (0) | 37 | 0 | 8 | (1) | 9 | 2 | 6 | (1) | 7 | 0 | 51 | (2) | 53 | 2 |
2023/2024 | 34 | (3) | 37 | 1 | 32 | (3) | 35 | 1 | 5 | (1) | 6 | 0 | 6 | (1) | 7 | 1 | 43 | (5) | 48 | 2 |
2024/2025 | 16 | (4) | 20 | 0 | 13 | (4) | 17 | 0 | 5 | (0) | 5 | 0 | 4 | (1) | 5 | 0 | 22 | (5) | 27 | 0 |
Total | 89 | (7) | 96 | 1 | 82 | (7) | 89 | 1 | 18 | (2) | 20 | 2 | 16 | (3) | 19 | 1 | 116 | (12) | 128 | 4 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
2015/2016 | 01/07/2015 | Accrington Stanley | Youth | Accrington Stanley | First Team | |
2016/2017 | 01/07/2016 | Accrington Stanley | First Team | No Club | - | Released |
2016/2017 | 01/10/2016 | No Club | - | Burscough | First Team | Free Agent |
2016/2017 | 01/01/2017 | Burscough | First Team | Mossley | First Team | Free Transfer |
2018/2019 | 01/07/2018 | Mossley | First Team | Hyde United | First Team | |
2018/2019 | 07/10/2018 | Hyde United | First Team | Mossley | First Team | Free Transfer |
2018/2019 | 22/11/2018 | Mossley | First Team | Glossop North End | First Team | Free Transfer |
2019/2020 | 01/07/2019 | Glossop North End | First Team | Runcorn Linnets | First Team | Free Transfer |
2019/2020 | 15/08/2019 | Runcorn Linnets | First Team | Widnes | First Team | Free Transfer |
2019/2020 | 25/11/2019 | Widnes | First Team | Glossop North End | First Team | Free Transfer |
2021/2022 | 01/07/2021 | Glossop North End | First Team | Stalybridge Celtic | First Team | Free Transfer |
2022/2023 | 29/06/2022 | Stalybridge Celtic | First Team | Southport | First Team | Free Transfer |
Other Clubs
Club | Standard |
---|---|
Accrington Stanley | First Team |
Accrington Stanley | Youth |
Burscough | First Team |
Mossley | First Team |
Glossop North End | First Team |
Hyde United | First Team |
Runcorn Linnets | First Team |
Widnes | First Team |
Stalybridge Celtic | First Team |
$stafftableCounter = 0; ?>