Steve Whitehall
Normal Position: Forward
Born: 08/12/1966 (Bromborough)

It was an initial investment of £25,000 that enticed the forward away from Haig Avenue. Desperate for his chance to prove himself in the football league, he almost signed for former \'Port manager Harry McNally at Chester City before moving to Spotland. Having spoken to them on two separate occasions, Chester struggled to raise the transfer fee required and Rochdale manager Dave Sutton swooped.
\"If I\'m honest I didn\'t have a preference who I signed for; all I wanted was the chance to become a professional footballer and Rochdale gave me this chance, it was as simple as that.\"
In an interview conducted by Rochdale fanzine \"The Voice of Spotland\" Whitehall confirmed that he actually took a drop in salary to become a professional, giving up the lucrative combination of a job in the Civil Service and life as a semi-pro footballer. \"I had a really good job in the Civil Service at the time and playing part-time for Southport supplemented my income. It all added up very well, but my contract at Rochdale fell short of this and meant I actually took a drop in salary to sign for the club. As you\'d expect this was a bit of a blow, but such was the chance I was being given I couldn\'t refuse it. You never knew what could happen years down the line and I didn\'t give it a second thought.
\"At the end of the day I knew I had a good education I could fall back on if things didn\'t work out. As we all know now this never happened, but it was a chance I had to take and I\'m glad I did it.\"
Finishing as top scorer during every season he spent at Spotland, Whitehall became a Rochdale legend. Despite this a number of managerial changes and a switch from flowing attacking football to a more defensive style under Graham Barrow had unsettled him and he left in 1997 to join Mansfield, leaving as the third highest scorer in their history with a tally of 92 goals.
In the 48 games he went on to play for the Stags he scored 26 goals, including the obligatory goal in a 3-0 win over Graham Barrow�s new-look Rochdale side.
After a season he joined Oldham Athletic in a �45,000 transfer, but his spell with the Latics was plagued by injury and he had to look elsewhere for first team opportunities.
9 Years after they first held talks, he joined Chester City in September 2000, initially on loan for a month before making the switch more permanent on a free transfer. He saw out the season with Chester and was a hit with the fans but Steve Burr tempted Whitehall to join Nuneaton Borough for the start of the 2001 season.
By November however Whitehall had returned to his roots once again signing for Southport.
The 2002-2003 season had its ups and downs for Whitehall. Instrumental in the club\'s FA Cup success, laying on all four goals in the defeat of Notts County in front of the Match of the Day cameras, the season ended on a sour note as the Sandgrounders were relegated to the Unibond league after 10 years in Non-Leagues top flight. Under Mike Walsh, a rebuilding exercise began and the then 36 year old striker wasn\'t part of his plans, joining Roly Howard\'s Marine side where he saw out his playing career.
Mindful of his career after his playing days were over he had become a fully qualified physiotherapist and joined Northwich Victoria as part of their backroom staff. Tempted however by the prospect of running his own physio clinic as part of the new full-time set up at Southport, he joined the Sandgrounders for a third time.
Following the sacking of Paul Cook in January 2007, Whitehall took over in a joint caretaker manager capacity with senior player Dino Maamria for a number of games before the appointment of Peter Davenport. Reverting back to full-time physio he remained at the club until January 2008 before deciding to pursue a career in the mainstream medical profession.
Player Profile reproduced with Permission from:
The Complete Non-League History of Southport Football Club 1978 - 2008, by Trust in Yellow (Legends Publishing, 2008). ISBN 978-1-906796-01-3
If you can provide any further information please contact me
Transfers
Season | Date | From | To | Value |
---|---|---|---|---|
2001/2002 | NUNEATON BOROUGH | Southport | ||
2002/2003 | Southport | MARINE | Released |
Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1989/1990 | 36 | 1 | 11 |
1990/1991 | 64 | 2 | 29 |
2001/2002 | 20 | 2 | 6 |
2002/2003 | 12 | 16 | 9 |
Total | 132 | 21 | 55 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
25/02/2003 | FA Trophy / 5R | H | GLOUCESTER CITY | 1 - 3 |
22/02/2003 | FA Trophy / 5 | A | GLOUCESTER CITY | 1 - 1 |
11/02/2003 | Liverpool Senior Cup / 2 | A | PRESCOT CABLES | 3 - 1 |
08/02/2003 | League / D5 | H | GRAVESEND & NORTHFLEET | 1 - 1 |
04/02/2003 | FA Trophy / 4 | H | DAGENHAM & REDBRIDGE | 2 - 2 |
01/02/2003 | FA Trophy / 4 | A | DAGENHAM & REDBRIDGE | 0 - 0 |
18/01/2003 | League / D5 | H | FOREST GREEN ROVERS | 2 - 2 |
14/01/2003 | FA Trophy / 3 | A | LEEK TOWN | 2 - 1 |
01/01/2003 | League / D5 | H | MORECAMBE | 2 - 3 |
28/12/2002 | League / D5 | H | SCARBOROUGH | 1 - 1 |
26/12/2002 | League / D5 | A | MORECAMBE | 0 - 3 |
21/12/2002 | League / D5 | H | TELFORD UNITED | 1 - 1 |
17/12/2002 | Lancashire Junior Cup / 1 | H | GREAT HARWOOD | 4 - 1 |
14/12/2002 | League / D5 | A | FARNBOROUGH TOWN | 1 - 2 |
07/12/2002 | FA Cup / 2 | H | FARNBOROUGH TOWN | 0 - 3 |
30/11/2002 | League / D5 | H | CHESTER CITY | 1 - 3 |
23/11/2002 | League / D5 | H | YEOVIL TOWN | 0 - 1 |
16/11/2002 | FA Cup / 1 | H | NOTTS COUNTY | 4 - 2 |
09/11/2002 | League / D5 | A | HEREFORD UNITED | 2 - 0 |
02/11/2002 | League / D5 | H | STEVENAGE BORO | 3 - 2 |
26/10/2002 | FA Cup / 4Q | H | BRIDLINGTON TOWN | 4 - 1 |
22/10/2002 | Football League Cup / 1 | H | LEIGH RMI | 3 - 4 |
19/10/2002 | League / D5 | A | MARGATE | 0 - 1 |
12/10/2002 | League / D5 | H | WOKING | 5 - 1 |
08/10/2002 | League / D5 | H | NORTHWICH VICS | 1 - 1 |
14/09/2002 | League / D5 | A | TELFORD UNITED | 0 - 2 |
07/09/2002 | League / D5 | H | FARNBOROUGH TOWN | 0 - 0 |
03/09/2002 | League / D5 | H | LEIGH RMI | 4 - 2 |
31/08/2002 | League / D5 | A | GRAVESEND & NORTHFLEET | 3 - 1 |
26/08/2002 | League / D5 | H | KETTERING TOWN | 0 - 0 |
24/08/2002 | League / D5 | A | FOREST GREEN ROVERS | 2 - 0 |
20/08/2002 | League / D5 | A | SCARBOROUGH | 2 - 2 |
17/08/2002 | League / D5 | H | NUNEATON BOROUGH | 1 - 0 |
27/04/2002 | League / D5 | H | FOREST GREEN ROVERS | 5 - 1 |
23/04/2002 | League / D5 | A | YEOVIL TOWN | 0 - 0 |
20/04/2002 | League / D5 | A | DONCASTER ROVERS | 0 - 1 |
16/04/2002 | Liverpool Senior Cup / SF | H | EVERTON | 1 - 3 |
13/04/2002 | League / D5 | H | HAYES | 2 - 3 |
10/04/2002 | League / D5 | A | SCARBOROUGH | 0 - 2 |
01/04/2002 | League / D5 | H | BOSTON UNITED | 2 - 3 |
09/03/2002 | League / D5 | A | NORTHWICH VICS | 1 - 3 |
02/03/2002 | League / D5 | H | STALYBRIDGE CELTIC | 3 - 1 |
16/02/2002 | League / D5 | H | WOKING | 2 - 0 |
26/01/2002 | League / D5 | H | HEREFORD UNITED | 1 - 1 |
16/01/2002 | FA Trophy / 3R | A | GRESLEY ROVERS | 0 - 1 |
12/01/2002 | FA Trophy / 3 | H | GRESLEY ROVERS | 1 - 1 |
08/01/2002 | Lancashire Junior Cup / 2 | H | LANCASTER CITY | 2 - 1 |
05/01/2002 | League / D5 | H | LEIGH RMI | 5 - 0 |
29/12/2001 | League / D5 | A | FARNBOROUGH TOWN | 1 - 0 |
26/12/2001 | League / D5 | H | MORECAMBE | 1 - 1 |
15/12/2001 | League / D5 | A | CHESTER CITY | 2 - 0 |
08/12/2001 | League / D5 | A | DOVER ATHLETIC | 1 - 0 |
01/12/2001 | League / D5 | H | DAGENHAM & REDBRIDGE | 2 - 2 |
24/11/2001 | League / D5 | A | HAYES | 0 - 1 |
17/11/2001 | FA Cup / 1 | A | DAGENHAM & REDBRIDGE | 0 - 1 |
09/11/2001 | League / D5 | H | YEOVIL TOWN | 3 - 0 |
03/11/2001 | League / D5 | A | BOSTON UNITED | 0 - 0 |
04/05/1991 | League / D6 | A | STALYBRIDGE CELTIC | 0 - 2 |
02/05/1991 | President's Inter League / Final | N | DOVER ATHLETIC | 2 - 3 |
30/04/1991 | League / D6 | H | STALYBRIDGE CELTIC | 0 - 0 |
27/04/1991 | League / D6 | A | SHEPSHED CHARTERHOUSE | 2 - 2 |
24/04/1991 | Liverpool Senior Cup / Final | N | MARINE | 4 - 0 |
20/04/1991 | League / D6 | A | GAINSBOROUGH TRINITY | 3 - 1 |
18/04/1991 | President's Inter League / SF | H | WITTON ALBION | 4 - 1 |
16/04/1991 | Northern Premier League Cup / Final | N | BUXTON | 4 - 1 |
13/04/1991 | League / D6 | H | BUXTON | 3 - 1 |
09/04/1991 | League / D6 | A | BUXTON | 0 - 0 |
06/04/1991 | League / D6 | H | DROYLSDEN | 0 - 2 |
03/04/1991 | President's Cup / SF2L | H | FLEETWOOD TOWN | 1 - 1 |
01/04/1991 | League / D6 | H | MARINE | 0 - 0 |
30/03/1991 | League / D6 | A | CHORLEY | 2 - 1 |
26/03/1991 | Northern Premier League Cup / SF2L | A | BANGOR CITY | 1 - 0 |
23/03/1991 | League / D6 | H | MOSSLEY | 4 - 0 |
21/03/1991 | Liverpool Senior Cup / SF | H | BURSCOUGH | 3 - 1 |
18/03/1991 | President's Cup / SF1L | A | FLEETWOOD TOWN | 1 - 2 |
16/03/1991 | League / D6 | A | FRICKLEY ATHLETIC | 4 - 1 |
12/03/1991 | Northern Premier League Cup / SF1L | H | BANGOR CITY | 4 - 1 |
09/03/1991 | President's Inter League / QF | H | MATLOCK TOWN | 3 - 1 |
05/03/1991 | President's Cup / 2R | H | ACCRINGTON STANLEY | 3 - 0 |
02/03/1991 | League / D6 | H | WITTON ALBION | 0 - 2 |
26/02/1991 | Northern Premier League Cup / 4 | A | WITTON ALBION | 3 - 0 |
02/02/1991 | League / D6 | A | BANGOR CITY | 1 - 2 |
29/01/1991 | Lancashire Junior Cup / 3 | H | SKELMERSDALE UNITED | 0 - 1 |
26/01/1991 | League / D6 | H | GAINSBOROUGH TRINITY | 1 - 0 |
22/01/1991 | Lancashire Junior Cup / 2 | H | SKELMERSDALE UNITED | 2 - 2 |
19/01/1991 | Northern Premier League Cup / 3R | A | HORWICH RMI | 2 - 0 |
12/01/1991 | League / D6 | H | SHEPSHED CHARTERHOUSE | 3 - 1 |
05/01/1991 | League / D6 | A | BISHOP AUCKLAND | 4 - 3 |
01/01/1991 | League / D6 | A | HORWICH RMI | 2 - 2 |
29/12/1990 | League / D6 | H | MORECAMBE | 0 - 0 |
26/12/1990 | League / D6 | A | MARINE | 3 - 2 |
15/12/1990 | Northern Premier League Cup / 3 | H | HORWICH RMI | 3 - 3 |
04/12/1990 | Lancashire Junior Cup / 1 | H | FLEETWOOD TOWN | 2 - 1 |
01/12/1990 | League / D6 | A | MATLOCK TOWN | 0 - 0 |
28/11/1990 | President's Inter League / 3 | H | HYDE UNITED | 2 - 1 |
24/11/1990 | League / D6 | H | FRICKLEY ATHLETIC | 0 - 1 |
20/11/1990 | League / D6 | H | FLEETWOOD TOWN | 2 - 1 |
17/11/1990 | Northern Premier League Cup / 2 | A | FRICKLEY ATHLETIC | 2 - 1 |
13/11/1990 | League / D6 | H | SOUTH LIVERPOOL | 3 - 4 |
10/11/1990 | League / D6 | A | GOOLE TOWN | 1 - 0 |
06/11/1990 | President's Inter League / 2 | H | CHORLEY | 2 - 0 |
03/11/1990 | League / D6 | A | HYDE UNITED | 3 - 1 |
30/10/1990 | Liverpool Senior Cup / 1R | H | SKELMERSDALE UNITED | 4 - 1 |
27/10/1990 | League / D6 | H | LEEK TOWN | 1 - 0 |
23/10/1990 | League / D6 | A | WITTON ALBION | 1 - 2 |
20/10/1990 | League / D6 | H | GOOLE TOWN | 3 - 3 |
16/10/1990 | Liverpool Senior Cup / 1 | H | SKELMERSDALE UNITED | 0 - 0 |
13/10/1990 | League / D6 | H | BISHOP AUCKLAND | 3 - 1 |
09/10/1990 | President's Inter League / 1 | A | FLEETWOOD TOWN | 2 - 1 |
06/10/1990 | President's Cup / 2 | A | ACCRINGTON STANLEY | 2 - 2 |
02/10/1990 | League / D6 | H | CHORLEY | 2 - 1 |
29/09/1990 | FA Cup / 2Q | A | BOOTLE (1953) | 0 - 2 |
25/09/1990 | League / D6 | H | BANGOR CITY | 3 - 2 |
22/09/1990 | FA Trophy / 1Q | A | EMLEY | 1 - 2 |
18/09/1990 | League / D6 | A | MOSSLEY | 2 - 2 |
15/09/1990 | FA Cup / 1Q | A | ARMTHORPE WELFARE | 2 - 1 |
08/09/1990 | President's Cup / 1 | A | EMLEY | 2 - 1 |
04/09/1990 | League / D6 | A | MORECAMBE | 1 - 2 |
01/09/1990 | League / D6 | H | HYDE UNITED | 1 - 1 |
27/08/1990 | League / D6 | H | HORWICH RMI | 2 - 0 |
25/08/1990 | League / D6 | A | DROYLSDEN | 2 - 2 |
21/08/1990 | League / D6 | A | FLEETWOOD TOWN | 0 - 0 |
18/08/1990 | League / D6 | H | MATLOCK TOWN | 1 - 0 |
05/05/1990 | League / D6 | A | RHYL | 1 - 1 |
28/04/1990 | League / D6 | H | BISHOP AUCKLAND | 2 - 1 |
21/04/1990 | League / D6 | A | GATESHEAD (1977) | 3 - 3 |
16/04/1990 | League / D6 | H | MARINE | 1 - 0 |
14/04/1990 | League / D6 | A | FRICKLEY ATHLETIC | 2 - 1 |
03/04/1990 | League / D6 | H | RHYL | 1 - 0 |
31/03/1990 | League / D6 | H | CAERNARFON TOWN | 4 - 0 |
28/03/1990 | League / D6 | A | SOUTH LIVERPOOL | 1 - 1 |
24/03/1990 | League / D6 | H | FLEETWOOD TOWN | 0 - 0 |
17/03/1990 | League / D6 | A | BISHOP AUCKLAND | 1 - 1 |
10/03/1990 | League / D6 | A | MOSSLEY | 1 - 3 |
03/03/1990 | League / D6 | H | HYDE UNITED | 0 - 0 |
24/02/1990 | League / D6 | A | HYDE UNITED | 1 - 0 |
17/02/1990 | League / D6 | H | FRICKLEY ATHLETIC | 2 - 0 |
10/02/1990 | League / D6 | H | WITTON ALBION | 0 - 0 |
06/02/1990 | Liverpool Senior Cup / 2 | A | MARINE | 0 - 2 |
03/02/1990 | League / D6 | A | STALYBRIDGE CELTIC | 0 - 1 |
30/01/1990 | Northern Premier League Cup / 3 | A | BANGOR CITY | 0 - 1 |
27/01/1990 | League / D6 | H | SHEPSHED CHARTERHOUSE | 2 - 0 |
20/01/1990 | League / D6 | A | CAERNARFON TOWN | 1 - 0 |
13/01/1990 | League / D6 | A | GOOLE TOWN | 1 - 0 |
06/01/1990 | League / D6 | H | MATLOCK TOWN | 1 - 1 |
01/01/1990 | League / D6 | A | HORWICH RMI | 4 - 5 |
30/12/1989 | League / D6 | H | STALYBRIDGE CELTIC | 2 - 0 |
26/12/1989 | League / D6 | A | FLEETWOOD TOWN | 1 - 1 |
16/12/1989 | Northern Premier League Cup / 2 | A | MARINE | 2 - 0 |
09/12/1989 | Lancashire Junior Cup / 1 | A | CLITHEROE | 1 - 2 |
05/12/1989 | League / D6 | A | BANGOR CITY | 2 - 2 |
02/12/1989 | League / D6 | A | GAINSBOROUGH TRINITY | 0 - 1 |
25/11/1989 | League / D6 | H | GATESHEAD (1977) | 2 - 2 |
21/11/1989 | League / D6 | A | MARINE | 3 - 1 |
18/11/1989 | League / D6 | A | WITTON ALBION | 0 - 5 |
14/11/1989 | League / D6 | H | BANGOR CITY | 1 - 1 |
11/11/1989 | League / D6 | A | BUXTON | 1 - 0 |
04/11/1989 | League / D6 | A | MATLOCK TOWN | 2 - 1 |
31/10/1989 | Liverpool Senior Cup / 1 | H | FORMBY | 5 - 2 |
24/10/1989 | League / D6 | H | SOUTH LIVERPOOL | 1 - 3 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
26/10/2002 | FA Cup / 4Q | H | BRIDLINGTON TOWN | 4 - 1 |
22/10/2002 | Football League Cup / 1 | H | LEIGH RMI | 3 - 4 |
12/10/2002 | League / D5 | H | WOKING | 5 - 1 |
17/08/2002 | League / D5 | H | NUNEATON BOROUGH | 1 - 0 |
05/01/2002 | League / D5 | H | LEIGH RMI | 5 - 0 |
15/12/2001 | League / D5 | A | CHESTER CITY | 2 - 0 |
08/12/2001 | League / D5 | A | DOVER ATHLETIC | 1 - 0 |
01/12/2001 | League / D5 | H | DAGENHAM & REDBRIDGE | 2 - 2 |
09/11/2001 | League / D5 | H | YEOVIL TOWN | 3 - 0 |
02/05/1991 | President's Inter League / Final | N | DOVER ATHLETIC | 2 - 3 |
18/04/1991 | President's Inter League / SF | H | WITTON ALBION | 4 - 1 |
16/04/1991 | Northern Premier League Cup / Final | N | BUXTON | 4 - 1 |
30/03/1991 | League / D6 | A | CHORLEY | 2 - 1 |
26/03/1991 | Northern Premier League Cup / SF2L | A | BANGOR CITY | 1 - 0 |
23/03/1991 | League / D6 | H | MOSSLEY | 4 - 0 |
21/03/1991 | Liverpool Senior Cup / SF | H | BURSCOUGH | 3 - 1 |
16/03/1991 | League / D6 | A | FRICKLEY ATHLETIC | 4 - 1 |
12/03/1991 | Northern Premier League Cup / SF1L | H | BANGOR CITY | 4 - 1 |
09/03/1991 | President's Inter League / QF | H | MATLOCK TOWN | 3 - 1 |
05/03/1991 | President's Cup / 2R | H | ACCRINGTON STANLEY | 3 - 0 |
22/01/1991 | Lancashire Junior Cup / 2 | H | SKELMERSDALE UNITED | 2 - 2 |
12/01/1991 | League / D6 | H | SHEPSHED CHARTERHOUSE | 3 - 1 |
15/12/1990 | Northern Premier League Cup / 3 | H | HORWICH RMI | 3 - 3 |
28/11/1990 | President's Inter League / 3 | H | HYDE UNITED | 2 - 1 |
17/11/1990 | Northern Premier League Cup / 2 | A | FRICKLEY ATHLETIC | 2 - 1 |
06/11/1990 | President's Inter League / 2 | H | CHORLEY | 2 - 0 |
30/10/1990 | Liverpool Senior Cup / 1R | H | SKELMERSDALE UNITED | 4 - 1 |
27/10/1990 | League / D6 | H | LEEK TOWN | 1 - 0 |
23/10/1990 | League / D6 | A | WITTON ALBION | 1 - 2 |
13/10/1990 | League / D6 | H | BISHOP AUCKLAND | 3 - 1 |
18/09/1990 | League / D6 | A | MOSSLEY | 2 - 2 |
01/09/1990 | League / D6 | H | HYDE UNITED | 1 - 1 |
21/04/1990 | League / D6 | A | GATESHEAD (1977) | 3 - 3 |
31/03/1990 | League / D6 | H | CAERNARFON TOWN | 4 - 0 |
10/03/1990 | League / D6 | A | MOSSLEY | 1 - 3 |
17/02/1990 | League / D6 | H | FRICKLEY ATHLETIC | 2 - 0 |
16/12/1989 | Northern Premier League Cup / 2 | A | MARINE | 2 - 0 |
05/12/1989 | League / D6 | A | BANGOR CITY | 2 - 2 |
21/11/1989 | League / D6 | A | MARINE | 3 - 1 |
11/11/1989 | League / D6 | A | BUXTON | 1 - 0 |