Player Information Not Yet Complete
Full Name: Steve Farrelly
Normal Position: Goalkeeper
Height: 6'6
Weight: 15st
Born: 27/03/1965 (Liverpool)




Statistics include the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,

Season Apps Subs Goals
1989/1990 2200
1990/1991 2000
Total 42 0 0


Games where player was named on the team sheet

Date Competition Venue Opponents Score
27/10/1990 League / D6H LEEK TOWN 1 - 0
23/10/1990 League / D6A WITTON ALBION 1 - 2
20/10/1990 League / D6H GOOLE TOWN 3 - 3
16/10/1990 Liverpool Senior Cup / 1H SKELMERSDALE UNITED 0 - 0
13/10/1990 League / D6H BISHOP AUCKLAND 3 - 1
09/10/1990 President's Inter League / 1A FLEETWOOD TOWN 2 - 1
06/10/1990 President's Cup / 2A ACCRINGTON STANLEY 2 - 2
02/10/1990 League / D6H CHORLEY 2 - 1
29/09/1990 FA Cup / 2QA BOOTLE (1953) 0 - 2
25/09/1990 League / D6H BANGOR CITY 3 - 2
22/09/1990 FA Trophy / 1QA EMLEY 1 - 2
18/09/1990 League / D6A MOSSLEY 2 - 2
15/09/1990 FA Cup / 1QA ARMTHORPE WELFARE 2 - 1
08/09/1990 President's Cup / 1A EMLEY 2 - 1
04/09/1990 League / D6A MORECAMBE 1 - 2
01/09/1990 League / D6H HYDE UNITED 1 - 1
27/08/1990 League / D6H HORWICH RMI 2 - 0
25/08/1990 League / D6A DROYLSDEN 2 - 2
21/08/1990 League / D6A FLEETWOOD TOWN 0 - 0
18/08/1990 League / D6H MATLOCK TOWN 1 - 0
05/05/1990 League / D6A RHYL 1 - 1
01/05/1990 League / D6H COLNE DYNAMOES 0 - 0
28/04/1990 League / D6H BISHOP AUCKLAND 2 - 1
21/04/1990 League / D6A GATESHEAD (1977) 3 - 3
16/04/1990 League / D6H MARINE 1 - 0
14/04/1990 League / D6A FRICKLEY ATHLETIC 2 - 1
03/04/1990 League / D6H RHYL 1 - 0
31/03/1990 League / D6H CAERNARFON TOWN 4 - 0
28/03/1990 League / D6A SOUTH LIVERPOOL 1 - 1
24/03/1990 League / D6H FLEETWOOD TOWN 0 - 0
17/03/1990 League / D6A BISHOP AUCKLAND 1 - 1
10/03/1990 League / D6A MOSSLEY 1 - 3
03/03/1990 League / D6H HYDE UNITED 0 - 0
24/02/1990 League / D6A HYDE UNITED 1 - 0
17/02/1990 League / D6H FRICKLEY ATHLETIC 2 - 0
10/02/1990 League / D6H WITTON ALBION 0 - 0
01/01/1990 League / D6A HORWICH RMI 4 - 5
30/12/1989 League / D6H STALYBRIDGE CELTIC 2 - 0
26/12/1989 League / D6A FLEETWOOD TOWN 1 - 1
16/12/1989 Northern Premier League Cup / 2A MARINE 2 - 0
05/12/1989 League / D6A BANGOR CITY 2 - 2
02/12/1989 League / D6A GAINSBOROUGH TRINITY 0 - 1