Full Name: Alan McDonald
Normal Position: Defender
Height: 5'10
Weight: 11st
Born: 17/12/1963 (Liverpool)

When Alan first joined Southport in 1989 he started off as a striker. After helping to bring the League Cup and Liverpool Senior Cup back to Haig Ave he left to join Witton Albion before rejoining the club as a right back/utility player at the start of the 1992/93 season. Alan made a total of 138 league appearances with 20 as sub and scored 12 goals. His debut came in a 1-1 draw at Fleetwood with his final appearance coming in the 2-1 win over Telford on 2 May 1995. An integral part of the 1992/93 championship squad making 37 appearances and scoring one goal in the 7-1 win at home against Chorley. Alan was also a very keen and impressive cricketer.



Player Profile reproduced with Permission from:
The Complete Non-League History of Southport Football Club 1978 - 2008, by Trust in Yellow (Legends Publishing, 2008). ISBN 978-1-906796-01-3




Statistics include the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,

Season Apps Subs Goals
1989/1990 2124
1990/1991 5829
1992/1993 6133
1993/1994 4383
1994/1995 1983
Total 202 23 22


Games where player was named on the team sheet

Date Competition Venue Opponents Score
02/05/1995 League / D5H TELFORD UNITED 2 - 1
29/04/1995 League / D5A FARNBOROUGH TOWN 4 - 1
25/04/1995 League / D5A ALTRINCHAM 0 - 0
04/03/1995 Liverpool Senior Cup / 2RH LIVERPOOL 2 - 1
07/01/1995 League / D5H MACCLESFIELD TOWN 2 - 3
31/12/1994 League / D5A NORTHWICH VICS 1 - 2
26/12/1994 League / D5H RUNCORN 5 - 0
17/12/1994 League / D5H DAGENHAM & REDBRIDGE 1 - 1
10/12/1994 League / D5A MERTHYR TYDFIL 2 - 1
03/12/1994 League / D5A GATESHEAD (1977) 1 - 0
29/11/1994 League / D5H STAFFORD RANGERS 3 - 0
26/11/1994 League / D5H MERTHYR TYDFIL 3 - 1
18/11/1994 League / D5A TELFORD UNITED 0 - 0
12/11/1994 FA Cup / 1A ALTRINCHAM 2 - 3
05/11/1994 League / D5H BROMSGROVE ROVERS 2 - 1
01/11/1994 Conference League Cup / 2A STALYBRIDGE CELTIC 1 - 3
29/10/1994 League / D5H DOVER ATHLETIC 2 - 2
22/10/1994 FA Cup / 4QH STALYBRIDGE CELTIC 2 - 1
15/10/1994 League / D5A WELLING UNITED 1 - 3
11/10/1994 League / D5H HALIFAX TOWN 4 - 0
08/10/1994 League / D5A YEOVIL TOWN 1 - 0
01/10/1994 League / D5H STALYBRIDGE CELTIC 3 - 1
24/09/1994 League / D5A WOKING 0 - 3
20/09/1994 League / D5A MACCLESFIELD TOWN 0 - 3
17/09/1994 League / D5H FARNBOROUGH TOWN 0 - 1
10/09/1994 League / D5A BATH CITY 2 - 1
06/09/1994 League / D5A HALIFAX TOWN 0 - 2
03/09/1994 League / D5H KIDDERMINSTER HARRIERS 4 - 1
29/08/1994 League / D5H ALTRINCHAM 1 - 4
27/08/1994 League / D5A KETTERING TOWN 0 - 1
26/07/1994 Lancashire Senior Cup / Group BH WIGAN ATHLETIC 3 - 2
23/07/1994 Lancashire Senior Cup / Group BH BLACKPOOL 1 - 4
09/05/1994 Liverpool Senior Cup / FinalN MARINE 1 - 2
07/05/1994 League / D5A GATESHEAD (1977) 3 - 1
04/05/1994 League / D5H RUNCORN 1 - 0
30/04/1994 League / D5A SLOUGH TOWN 0 - 0
26/04/1994 Lancashire Junior Cup / FinalN MORECAMBE 3 - 4
23/04/1994 League / D5H STAFFORD RANGERS 0 - 2
19/04/1994 League / D5H KETTERING TOWN 0 - 1
16/04/1994 League / D5A BROMSGROVE ROVERS 2 - 2
12/04/1994 League / D5A STALYBRIDGE CELTIC 1 - 3
09/04/1994 League / D5A DOVER ATHLETIC 2 - 0
04/04/1994 League / D5H STALYBRIDGE CELTIC 0 - 2
02/04/1994 League / D5A ALTRINCHAM 2 - 1
26/03/1994 League / D5A YEOVIL TOWN 2 - 3
22/03/1994 League / D5H MACCLESFIELD TOWN 1 - 0
19/03/1994 League / D5A BATH CITY 1 - 2
14/03/1994 Liverpool Senior Cup / 2H TRANMERE ROVERS 4 - 1
12/03/1994 League / D5A KIDDERMINSTER HARRIERS 0 - 2
05/03/1994 FA Trophy / 3A MORECAMBE 1 - 2
01/03/1994 Lancashire Junior Cup / SFH HORWICH RMI 2 - 0
26/02/1994 League / D5H WITTON ALBION 2 - 1
19/02/1994 League / D5H MERTHYR TYDFIL 3 - 2
12/02/1994 FA Trophy / 2A COLWYN BAY 3 - 0
09/02/1994 Lancashire Junior Cup / 3A ACCRINGTON STANLEY 1 - 0
05/02/1994 League / D5H WELLING UNITED 2 - 1
02/02/1994 League / D5A HALIFAX TOWN 2 - 2
29/01/1994 League / D5A WOKING 0 - 1
25/01/1994 FA Trophy / 1RH MARINE 3 - 1
22/01/1994 FA Trophy / 1A MARINE 0 - 0
03/01/1994 League / D5H NORTHWICH VICS 0 - 0
01/01/1994 League / D5A WITTON ALBION 2 - 0
18/12/1993 League / D5H KIDDERMINSTER HARRIERS 1 - 1
11/12/1993 League / D5H TELFORD UNITED 1 - 0
04/12/1993 League / D5A RUNCORN 0 - 3
27/11/1993 League / D5H YEOVIL TOWN 1 - 1
20/11/1993 League / D5A KETTERING TOWN 0 - 2
06/11/1993 League / D5A STAFFORD RANGERS 2 - 0
30/10/1993 League / D5H DOVER ATHLETIC 3 - 2
23/10/1993 FA Cup / 4QA MACCLESFIELD TOWN 3 - 5
16/10/1993 League / D5A TELFORD UNITED 3 - 1
12/10/1993 League / D5H ALTRINCHAM 3 - 1
09/10/1993 League / D5H WOKING 2 - 1
02/10/1993 League / D5A MACCLESFIELD TOWN 1 - 0
28/09/1993 League / D5H GATESHEAD (1977) 1 - 1
25/09/1993 League / D5H SLOUGH TOWN 1 - 0
21/09/1993 Conference League Cup / 1R2LA RUNCORN 1 - 2
18/09/1993 League / D5A WELLING UNITED 2 - 0
07/09/1993 Conference League Cup / 1R1LH RUNCORN 1 - 4
04/09/1993 League / D5A MERTHYR TYDFIL 2 - 2
30/08/1993 League / D5A NORTHWICH VICS 1 - 2
28/08/1993 League / D5H BROMSGROVE ROVERS 1 - 2
24/08/1993 League / D5H HALIFAX TOWN 2 - 2
21/08/1993 League / D5A DAGENHAM & REDBRIDGE 3 - 3
14/08/1993 Northern Premier League Shield / FinalH WINSFORD UNITED 5 - 0
11/05/1993 Liverpool Senior Cup / FinalN BURSCOUGH 2 - 0
05/05/1993 League / D6H WINSFORD UNITED 0 - 1
27/04/1993 President's Cup / F2LH WINSFORD UNITED 4 - 3
24/04/1993 League / D6H FRICKLEY ATHLETIC 2 - 1
21/04/1993 President's Cup / F1LA WINSFORD UNITED 0 - 2
19/04/1993 Lancashire Junior Cup / FinalN CHORLEY 5 - 2
17/04/1993 League / D6A EMLEY 4 - 0
12/04/1993 League / D6A MARINE 1 - 2
10/04/1993 League / D6H BARROW 3 - 0
24/03/1993 League / D6A COLWYN BAY 4 - 2
20/03/1993 League / D6A HYDE UNITED 1 - 1
16/03/1993 President's Cup / SF2LA MORECAMBE 0 - 1
13/03/1993 League / D6A BISHOP AUCKLAND 3 - 1
09/03/1993 President's Cup / SF1LH MORECAMBE 2 - 0
06/03/1993 League / D6H GAINSBOROUGH TRINITY 0 - 0
03/03/1993 Lancashire Junior Cup / 3A FLEETWOOD TOWN 4 - 1
27/02/1993 League / D6A MOSSLEY 2 - 0
23/02/1993 League / D6H FLEETWOOD TOWN 5 - 0
16/02/1993 Lancashire Junior Cup / 2H MARINE 1 - 0
13/02/1993 League / D6H WHITLEY BAY 1 - 0
09/02/1993 League / D6A DROYLSDEN 5 - 2
06/02/1993 League / D6H MATLOCK TOWN 3 - 0
02/02/1993 Northern Premier League Cup / 3A WORKINGTON 1 - 2
30/01/1993 League / D6A GOOLE TOWN 5 - 0
27/01/1993 Liverpool Senior Cup / 2H LIVERPOOL 2 - 1
23/01/1993 League / D6A GAINSBOROUGH TRINITY 1 - 1
19/01/1993 Lancashire Junior Cup / 1H CLITHEROE 4 - 1
16/01/1993 League / D6A FRICKLEY ATHLETIC 5 - 2
13/01/1993 League / D6A ACCRINGTON STANLEY 2 - 2
09/01/1993 League / D6H BUXTON 2 - 1
06/01/1993 League / D6A HORWICH RMI 1 - 1
26/12/1992 League / D6H MARINE 0 - 0
19/12/1992 League / D6A WINSFORD UNITED 2 - 1
12/12/1992 Northern Premier League Cup / 2H BUXTON 4 - 1
09/12/1992 League / D6H COLWYN BAY 2 - 0
06/12/1992 FA Cup / 2A HARTLEPOOL 0 - 4
30/11/1992 FA Trophy / 3QRH MORECAMBE 1 - 3
28/11/1992 FA Trophy / 3QA MORECAMBE 2 - 2
21/11/1992 League / D6A WHITLEY BAY 5 - 1
17/11/1992 League / D6H ACCRINGTON STANLEY 2 - 2
14/11/1992 FA Cup / 1A BLYTH SPARTANS 2 - 1
10/11/1992 League / D6H HORWICH RMI 3 - 2
07/11/1992 League / D6A LEEK TOWN 0 - 1
31/10/1992 President's Cup / 2A ACCRINGTON STANLEY 5 - 3
27/10/1992 FA Cup / 4QRH BARROW 3 - 2
24/10/1992 FA Cup / 4QA BARROW 0 - 0
20/10/1992 League / D6A CHORLEY 6 - 1
17/10/1992 League / D6H BISHOP AUCKLAND 1 - 0
13/10/1992 League / D6A BARROW 2 - 0
10/10/1992 FA Cup / 3QA BRIGG TOWN 1 - 0
06/10/1992 League / D6H MORECAMBE 1 - 1
03/10/1992 League / D6H MOSSLEY 3 - 0
30/09/1992 President's Cup / 1A KNOWSLEY UTD 4 - 1
26/09/1992 FA Cup / 2QH CHADDERTON 2 - 0
22/09/1992 League / D6H HYDE UNITED 1 - 0
19/09/1992 League / D6A MATLOCK TOWN 5 - 1
15/09/1992 FA Cup / 1QRA BUXTON 2 - 1
12/09/1992 FA Cup / 1QH BUXTON 0 - 0
08/09/1992 League / D6A MORECAMBE 2 - 0
05/09/1992 League / D6H GOOLE TOWN 3 - 0
31/08/1992 League / D6H CHORLEY 7 - 1
29/08/1992 League / D6A BUXTON 2 - 0
26/08/1992 League / D6A FLEETWOOD TOWN 2 - 1
22/08/1992 League / D6H EMLEY 1 - 2
04/05/1991 League / D6A STALYBRIDGE CELTIC 0 - 2
02/05/1991 President's Inter League / FinalN DOVER ATHLETIC 2 - 3
30/04/1991 League / D6H STALYBRIDGE CELTIC 0 - 0
27/04/1991 League / D6A SHEPSHED CHARTERHOUSE 2 - 2
24/04/1991 Liverpool Senior Cup / FinalN MARINE 4 - 0
22/04/1991 League / D6A SOUTH LIVERPOOL 2 - 2
20/04/1991 League / D6A GAINSBOROUGH TRINITY 3 - 1
18/04/1991 President's Inter League / SFH WITTON ALBION 4 - 1
16/04/1991 Northern Premier League Cup / FinalN BUXTON 4 - 1
13/04/1991 League / D6H BUXTON 3 - 1
09/04/1991 League / D6A BUXTON 0 - 0
01/04/1991 League / D6H MARINE 0 - 0
30/03/1991 League / D6A CHORLEY 2 - 1
26/03/1991 Northern Premier League Cup / SF2LA BANGOR CITY 1 - 0
23/03/1991 League / D6H MOSSLEY 4 - 0
21/03/1991 Liverpool Senior Cup / SFH BURSCOUGH 3 - 1
18/03/1991 President's Cup / SF1LA FLEETWOOD TOWN 1 - 2
16/03/1991 League / D6A FRICKLEY ATHLETIC 4 - 1
12/03/1991 Northern Premier League Cup / SF1LH BANGOR CITY 4 - 1
09/03/1991 President's Inter League / QFH MATLOCK TOWN 3 - 1
05/03/1991 President's Cup / 2RH ACCRINGTON STANLEY 3 - 0
02/03/1991 League / D6H WITTON ALBION 0 - 2
26/02/1991 Northern Premier League Cup / 4A WITTON ALBION 3 - 0
23/02/1991 League / D6A LEEK TOWN 1 - 1
19/02/1991 Liverpool Senior Cup / 2H LIVERPOOL 2 - 1
02/02/1991 League / D6A BANGOR CITY 1 - 2
22/01/1991 Lancashire Junior Cup / 2H SKELMERSDALE UNITED 2 - 2
19/01/1991 Northern Premier League Cup / 3RA HORWICH RMI 2 - 0
12/01/1991 League / D6H SHEPSHED CHARTERHOUSE 3 - 1
05/01/1991 League / D6A BISHOP AUCKLAND 4 - 3
01/01/1991 League / D6A HORWICH RMI 2 - 2
29/12/1990 League / D6H MORECAMBE 0 - 0
26/12/1990 League / D6A MARINE 3 - 2
15/12/1990 Northern Premier League Cup / 3H HORWICH RMI 3 - 3
04/12/1990 Lancashire Junior Cup / 1H FLEETWOOD TOWN 2 - 1
01/12/1990 League / D6A MATLOCK TOWN 0 - 0
28/11/1990 President's Inter League / 3H HYDE UNITED 2 - 1
24/11/1990 League / D6H FRICKLEY ATHLETIC 0 - 1
20/11/1990 League / D6H FLEETWOOD TOWN 2 - 1
17/11/1990 Northern Premier League Cup / 2A FRICKLEY ATHLETIC 2 - 1
13/11/1990 League / D6H SOUTH LIVERPOOL 3 - 4
10/11/1990 League / D6A GOOLE TOWN 1 - 0
06/11/1990 President's Inter League / 2H CHORLEY 2 - 0
03/11/1990 League / D6A HYDE UNITED 3 - 1
30/10/1990 Liverpool Senior Cup / 1RH SKELMERSDALE UNITED 4 - 1
27/10/1990 League / D6H LEEK TOWN 1 - 0
23/10/1990 League / D6A WITTON ALBION 1 - 2
20/10/1990 League / D6H GOOLE TOWN 3 - 3
16/10/1990 Liverpool Senior Cup / 1H SKELMERSDALE UNITED 0 - 0
13/10/1990 League / D6H BISHOP AUCKLAND 3 - 1
09/10/1990 President's Inter League / 1A FLEETWOOD TOWN 2 - 1
02/10/1990 League / D6H CHORLEY 2 - 1
29/09/1990 FA Cup / 2QA BOOTLE (1953) 0 - 2
25/09/1990 League / D6H BANGOR CITY 3 - 2
22/09/1990 FA Trophy / 1QA EMLEY 1 - 2
18/09/1990 League / D6A MOSSLEY 2 - 2
15/09/1990 FA Cup / 1QA ARMTHORPE WELFARE 2 - 1
08/09/1990 President's Cup / 1A EMLEY 2 - 1
04/09/1990 League / D6A MORECAMBE 1 - 2
01/09/1990 League / D6H HYDE UNITED 1 - 1
27/08/1990 League / D6H HORWICH RMI 2 - 0
25/08/1990 League / D6A DROYLSDEN 2 - 2
21/08/1990 League / D6A FLEETWOOD TOWN 0 - 0
18/08/1990 League / D6H MATLOCK TOWN 1 - 0
05/05/1990 League / D6A RHYL 1 - 1
01/05/1990 League / D6H COLNE DYNAMOES 0 - 0
28/04/1990 League / D6H BISHOP AUCKLAND 2 - 1
21/04/1990 League / D6A GATESHEAD (1977) 3 - 3
16/04/1990 League / D6H MARINE 1 - 0
14/04/1990 League / D6A FRICKLEY ATHLETIC 2 - 1
03/04/1990 League / D6H RHYL 1 - 0
31/03/1990 League / D6H CAERNARFON TOWN 4 - 0
28/03/1990 League / D6A SOUTH LIVERPOOL 1 - 1
24/03/1990 League / D6H FLEETWOOD TOWN 0 - 0
10/03/1990 League / D6A MOSSLEY 1 - 3
03/03/1990 League / D6H HYDE UNITED 0 - 0
24/02/1990 League / D6A HYDE UNITED 1 - 0
17/02/1990 League / D6H FRICKLEY ATHLETIC 2 - 0
10/02/1990 League / D6H WITTON ALBION 0 - 0
06/02/1990 Liverpool Senior Cup / 2A MARINE 0 - 2
03/02/1990 League / D6A STALYBRIDGE CELTIC 0 - 1
30/01/1990 Northern Premier League Cup / 3A BANGOR CITY 0 - 1
06/01/1990 League / D6H MATLOCK TOWN 1 - 1
01/01/1990 League / D6A HORWICH RMI 4 - 5
30/12/1989 League / D6H STALYBRIDGE CELTIC 2 - 0
26/12/1989 League / D6A FLEETWOOD TOWN 1 - 1
16/12/1989 Northern Premier League Cup / 2A MARINE 2 - 0

Games where player has scored

Date Competition Venue Opponents Score
29/04/1995League / D5A FARNBOROUGH TOWN 4 - 1
03/09/1994League / D5H KIDDERMINSTER HARRIERS 4 - 1
09/04/1994League / D5A DOVER ATHLETIC 2 - 0
26/03/1994League / D5A YEOVIL TOWN 2 - 3
01/03/1994Lancashire Junior Cup / SFH HORWICH RMI 2 - 0
27/10/1992FA Cup / 4QRH BARROW 3 - 2
15/09/1992FA Cup / 1QRA BUXTON 2 - 1
31/08/1992League / D6H CHORLEY 7 - 1
02/05/1991President's Inter League / FinalN DOVER ATHLETIC 2 - 3
23/03/1991League / D6H MOSSLEY 4 - 0
21/03/1991Liverpool Senior Cup / SFH BURSCOUGH 3 - 1
19/02/1991Liverpool Senior Cup / 2H LIVERPOOL 2 - 1
26/12/1990League / D6A MARINE 3 - 2
15/12/1990Northern Premier League Cup / 3H HORWICH RMI 3 - 3
04/12/1990Lancashire Junior Cup / 1H FLEETWOOD TOWN 2 - 1
15/09/1990FA Cup / 1QA ARMTHORPE WELFARE 2 - 1
25/08/1990League / D6A DROYLSDEN 2 - 2
28/04/1990League / D6H BISHOP AUCKLAND 2 - 1
01/01/1990League / D6A HORWICH RMI 4 - 5
16/12/1989Northern Premier League Cup / 2A MARINE 2 - 0