Jimmy Blackhurst
Full Name: Jimmy BlackhurstBorn: 11/12/1965 (Liverpool)
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1990/1991 | 17 | (0) | 17 | 6 | 12 | (0) | 12 | 5 | 7 | (0) | 7 | 1 | 0 | (0) | 0 | 0 | 19 | (0) | 19 | 6 |
1991/1992 | 40 | (0) | 40 | 18 | 31 | (0) | 31 | 12 | 13 | (0) | 13 | 11 | 8 | (0) | 8 | 5 | 52 | (0) | 52 | 28 |
1993/1994 | 0 | (2) | 2 | 0 | 0 | (2) | 2 | 0 | 1 | (0) | 1 | 1 | 0 | (0) | 0 | 0 | 1 | (2) | 3 | 1 |
1994/1995 | 18 | (12) | 30 | 7 | 16 | (11) | 27 | 6 | 6 | (3) | 9 | 5 | 3 | (0) | 3 | 6 | 25 | (14) | 39 | 17 |
1995/1996 | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 0 | (1) | 1 | 0 | 2 | (1) | 3 | 1 | 5 | (2) | 7 | 1 |
Total | 78 | (14) | 92 | 31 | 62 | (13) | 75 | 23 | 27 | (4) | 31 | 18 | 13 | (1) | 14 | 12 | 102 | (18) | 120 | 53 |
$stafftableCounter = 0; ?>