Lee Eason
Full Name: Lee Eason
Normal Position: Data Not Complete
Born: 05/03/1970
Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1990/1991 | 11 | 3 | 2 |
Total | 11 | 3 | 2 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
27/10/1990 | League / D6 | H | LEEK TOWN | 1 - 0 |
23/10/1990 | League / D6 | A | WITTON ALBION | 1 - 2 |
20/10/1990 | League / D6 | H | GOOLE TOWN | 3 - 3 |
13/10/1990 | League / D6 | H | BISHOP AUCKLAND | 3 - 1 |
09/10/1990 | President's Inter League / 1 | A | FLEETWOOD TOWN | 2 - 1 |
06/10/1990 | President's Cup / 2 | A | ACCRINGTON STANLEY | 2 - 2 |
02/10/1990 | League / D6 | H | CHORLEY | 2 - 1 |
29/09/1990 | FA Cup / 2Q | A | BOOTLE (1953) | 0 - 2 |
25/09/1990 | League / D6 | H | BANGOR CITY | 3 - 2 |
08/09/1990 | President's Cup / 1 | A | EMLEY | 2 - 1 |
04/09/1990 | League / D6 | A | MORECAMBE | 1 - 2 |
01/09/1990 | League / D6 | H | HYDE UNITED | 1 - 1 |
27/08/1990 | League / D6 | H | HORWICH RMI | 2 - 0 |
25/08/1990 | League / D6 | A | DROYLSDEN | 2 - 2 |
18/08/1990 | League / D6 | H | MATLOCK TOWN | 1 - 0 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
25/09/1990 | League / D6 | H | BANGOR CITY | 3 - 2 |
27/08/1990 | League / D6 | H | HORWICH RMI | 2 - 0 |