Paul Moore

Full Name: Paul Moore
Born: 01/04/1961 (Liverpool)

Paul MooreSeason: 1992/1993 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round
29/07/1992 Rhyl Southport 0 - 3 0 Friendly 29/07/1992
04/08/1992 Southport Rochdale 1 - 3 0 Friendly 04/08/1992
08/08/1992 Southport Wigan Athletic Reserves 5 - 1 0 Friendly 08/08/1992
15/08/1992 Southport Everton Reserves 1 - 0 0 Friendly 15/08/1992
22/08/1992 Southport Emley 1 - 2 0 Northern Premier League 22/08/1992
26/08/1992 Fleetwood Town Southport 1 - 2 0 Northern Premier League 26/08/1992
29/08/1992 Buxton Southport 0 - 2 0 Northern Premier League 29/08/1992
31/08/1992 Southport Chorley 7 - 1 0 Northern Premier League 31/08/1992
05/09/1992 Southport Goole Town 3 - 0 0 Northern Premier League 05/09/1992
08/09/1992 Morecambe Southport 0 - 2 0 Northern Premier League 08/09/1992
12/09/1992 Southport Buxton 0 - 0 0 FA Cup Qualifying 1 12/09/1992
15/09/1992 Buxton Southport 1 - 2 0 FA Cup Qualifying 1 Replay 15/09/1992
19/09/1992 Matlock Town Southport 1 - 5 0 Northern Premier League 19/09/1992
22/09/1992 Southport Hyde United 1 - 0 0 Northern Premier League 22/09/1992
26/09/1992 Southport Chadderton 2 - 0 0 FA Cup Qualifying 2 26/09/1992
30/09/1992 Knowsley Utd Southport 1 - 4 0 President's Cup 1 30/09/1992
03/10/1992 Southport Mossley 3 - 0 0 Northern Premier League 03/10/1992
06/10/1992 Southport Morecambe 1 - 1 0 Northern Premier League 06/10/1992
10/10/1992 Brigg Town Southport 0 - 1 0 FA Cup Qualifying 3 10/10/1992
13/10/1992 Barrow Southport 0 - 2 0 Northern Premier League 13/10/1992
17/10/1992 Southport Bishop Auckland 1 - 0 0 Northern Premier League 17/10/1992
20/10/1992 Chorley Southport 1 - 6 0 Northern Premier League 20/10/1992
24/10/1992 Barrow Southport 0 - 0 0 FA Cup Qualifying 4 24/10/1992
27/10/1992 Southport Barrow 3 - 2 0 FA Cup Qualifying 4 Replay 27/10/1992
31/10/1992 Accrington Stanley Southport 3 - 5 0 President's Cup 2 31/10/1992
07/11/1992 Leek Town Southport 1 - 0 0 Northern Premier League 07/11/1992
10/11/1992 Southport Horwich RMI 3 - 2 0 Northern Premier League 10/11/1992
14/11/1992 Blyth Spartans Southport 1 - 2 0 FA Cup 1 14/11/1992
17/11/1992 Southport Accrington Stanley 2 - 2 0 Northern Premier League 17/11/1992
21/11/1992 Whitley Bay Southport 1 - 5 0 Northern Premier League 21/11/1992
24/11/1992 Southport Bootle 3 - 1 0 Liverpool Senior Cup 1 24/11/1992
28/11/1992 Morecambe Southport 2 - 2 0 FA Trophy Qualifying 3 28/11/1992
30/11/1992 Southport Morecambe 1 - 3 0 FA Trophy Qualifying 3 Replay 30/11/1992
06/12/1992 Hartlepool United Southport 4 - 0 0 FA Cup 2 06/12/1992
09/12/1992 Southport Colwyn Bay 2 - 0 0 Northern Premier League 09/12/1992
12/12/1992 Southport Buxton 4 - 1 0 Northern Premier League Cup 2 12/12/1992
19/12/1992 Winsford United Southport 1 - 2 0 Northern Premier League 19/12/1992
26/12/1992 Southport Marine 0 - 0 0 Northern Premier League 26/12/1992
06/01/1993 Horwich RMI Southport 1 - 1 0 Northern Premier League 06/01/1993
09/01/1993 Southport Buxton 2 - 1 0 Northern Premier League 09/01/1993
13/01/1993 Accrington Stanley Southport 2 - 2 0 Northern Premier League 13/01/1993
16/01/1993 Frickley Athletic Southport 2 - 5 0 Northern Premier League 16/01/1993
19/01/1993 Southport Clitheroe 4 - 1 0 Lancashire Junior Cup 1 19/01/1993
23/01/1993 Gainsborough Trinity Southport 1 - 1 0 Northern Premier League 23/01/1993
06/02/1993 Southport Matlock Town 3 - 0 0 Northern Premier League 06/02/1993
09/02/1993 Droylsden Southport 2 - 5 0 Northern Premier League 09/02/1993
13/02/1993 Southport Whitley Bay 1 - 0 0 Northern Premier League 13/02/1993
20/02/1993 Southport Leek Town 0 - 0 0 Northern Premier League 20/02/1993
23/02/1993 Southport Fleetwood Town 5 - 0 0 Northern Premier League 23/02/1993
27/02/1993 Mossley Southport 0 - 2 0 Northern Premier League 27/02/1993
03/03/1993 Fleetwood Town Southport 1 - 4 0 Lancashire Junior Cup 3 03/03/1993
06/03/1993 Southport Gainsborough Trinity 0 - 0 0 Northern Premier League 06/03/1993
09/03/1993 Southport Morecambe 2 - 0 0 President's Cup Semi Final L1 09/03/1993
13/03/1993 Bishop Auckland Southport 1 - 3 0 Northern Premier League 13/03/1993
16/03/1993 Morecambe Southport 1 - 0 0 President's Cup Semi Final L2 16/03/1993
20/03/1993 Hyde United Southport 1 - 1 0 Northern Premier League 20/03/1993
24/03/1993 Colwyn Bay Southport 2 - 4 0 Northern Premier League 24/03/1993
27/03/1993 Southport Droylsden 3 - 0 0 Northern Premier League 27/03/1993
30/03/1993 Tranmere Rovers Southport 0 - 3 0 Liverpool Senior Cup Semi Final 30/03/1993
10/04/1993 Southport Barrow 3 - 0 0 Northern Premier League 10/04/1993
12/04/1993 Marine Southport 2 - 1 0 Northern Premier League 12/04/1993
17/04/1993 Emley Southport 0 - 4 0 Northern Premier League 17/04/1993
19/04/1993 Chorley Southport 2 - 2 0 Lancashire Junior Cup Final 19/04/1993
21/04/1993 Winsford United Southport 2 - 0 0 President's Cup Final L1 21/04/1993
24/04/1993 Southport Frickley Athletic 2 - 1 0 Northern Premier League 24/04/1993
27/04/1993 Southport Winsford United 4 - 3 0 President's Cup Final L2 27/04/1993
05/05/1993 Southport Winsford United 0 - 1 0 Northern Premier League 05/05/1993
11/05/1993 Burscough Southport 0 - 2 0 Liverpool Senior Cup Final 11/05/1993