Full Name: Mark Brennan
Normal Position: Defender
Born: 20/05/1966 (Liverpool)




Statistics include the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,

Season Apps Subs Goals
1991/1992 1752
1992/1993 50812
1993/1994 811
Total 75 14 15


Games where player was named on the team sheet

Date Competition Venue Opponents Score
19/03/1994 League / D5A BATH CITY 1 - 2
29/01/1994 League / D5A WOKING 0 - 1
25/01/1994 FA Trophy / 1RH MARINE 3 - 1
22/01/1994 FA Trophy / 1A MARINE 0 - 0
11/01/1994 Lancashire Junior Cup / 2H MARINE 2 - 1
08/01/1994 Liverpool Senior Cup / 1H EVERTON 2 - 1
03/01/1994 League / D5H NORTHWICH VICS 0 - 0
01/01/1994 League / D5A WITTON ALBION 2 - 0
11/12/1993 League / D5H TELFORD UNITED 1 - 0
11/05/1993 Liverpool Senior Cup / FinalN BURSCOUGH 2 - 0
05/05/1993 League / D6H WINSFORD UNITED 0 - 1
27/04/1993 President's Cup / F2LH WINSFORD UNITED 4 - 3
24/04/1993 League / D6H FRICKLEY ATHLETIC 2 - 1
21/04/1993 President's Cup / F1LA WINSFORD UNITED 0 - 2
19/04/1993 Lancashire Junior Cup / FinalN CHORLEY 5 - 2
17/04/1993 League / D6A EMLEY 4 - 0
12/04/1993 League / D6A MARINE 1 - 2
10/04/1993 League / D6H BARROW 3 - 0
30/03/1993 Liverpool Senior Cup / SFA TRANMERE ROVERS 3 - 0
27/03/1993 League / D6H DROYLSDEN 3 - 0
24/03/1993 League / D6A COLWYN BAY 4 - 2
20/03/1993 League / D6A HYDE UNITED 1 - 1
16/03/1993 President's Cup / SF2LA MORECAMBE 0 - 1
13/03/1993 League / D6A BISHOP AUCKLAND 3 - 1
09/03/1993 President's Cup / SF1LH MORECAMBE 2 - 0
06/03/1993 League / D6H GAINSBOROUGH TRINITY 0 - 0
03/03/1993 Lancashire Junior Cup / 3A FLEETWOOD TOWN 4 - 1
27/02/1993 League / D6A MOSSLEY 2 - 0
23/02/1993 League / D6H FLEETWOOD TOWN 5 - 0
20/02/1993 League / D6H LEEK TOWN 0 - 0
16/02/1993 Lancashire Junior Cup / 2H MARINE 1 - 0
13/02/1993 League / D6H WHITLEY BAY 1 - 0
09/02/1993 League / D6A DROYLSDEN 5 - 2
06/02/1993 League / D6H MATLOCK TOWN 3 - 0
02/02/1993 Northern Premier League Cup / 3A WORKINGTON 1 - 2
30/01/1993 League / D6A GOOLE TOWN 5 - 0
27/01/1993 Liverpool Senior Cup / 2H LIVERPOOL 2 - 1
23/01/1993 League / D6A GAINSBOROUGH TRINITY 1 - 1
19/01/1993 Lancashire Junior Cup / 1H CLITHEROE 4 - 1
09/01/1993 League / D6H BUXTON 2 - 1
06/01/1993 League / D6A HORWICH RMI 1 - 1
26/12/1992 League / D6H MARINE 0 - 0
19/12/1992 League / D6A WINSFORD UNITED 2 - 1
12/12/1992 Northern Premier League Cup / 2H BUXTON 4 - 1
09/12/1992 League / D6H COLWYN BAY 2 - 0
06/12/1992 FA Cup / 2A HARTLEPOOL 0 - 4
30/11/1992 FA Trophy / 3QRH MORECAMBE 1 - 3
28/11/1992 FA Trophy / 3QA MORECAMBE 2 - 2
24/11/1992 Liverpool Senior Cup / 1H BOOTLE (1953) 3 - 1
21/11/1992 League / D6A WHITLEY BAY 5 - 1
17/11/1992 League / D6H ACCRINGTON STANLEY 2 - 2
14/11/1992 FA Cup / 1A BLYTH SPARTANS 2 - 1
10/11/1992 League / D6H HORWICH RMI 3 - 2
07/11/1992 League / D6A LEEK TOWN 0 - 1
31/10/1992 President's Cup / 2A ACCRINGTON STANLEY 5 - 3
27/10/1992 FA Cup / 4QRH BARROW 3 - 2
24/10/1992 FA Cup / 4QA BARROW 0 - 0
20/10/1992 League / D6A CHORLEY 6 - 1
10/10/1992 FA Cup / 3QA BRIGG TOWN 1 - 0
06/10/1992 League / D6H MORECAMBE 1 - 1
03/10/1992 League / D6H MOSSLEY 3 - 0
30/09/1992 President's Cup / 1A KNOWSLEY UTD 4 - 1
26/09/1992 FA Cup / 2QH CHADDERTON 2 - 0
22/09/1992 League / D6H HYDE UNITED 1 - 0
19/09/1992 League / D6A MATLOCK TOWN 5 - 1
15/09/1992 FA Cup / 1QRA BUXTON 2 - 1
08/09/1992 League / D6A MORECAMBE 2 - 0
05/09/1992 League / D6H GOOLE TOWN 3 - 0
31/08/1992 League / D6H CHORLEY 7 - 1
29/08/1992 League / D6A BUXTON 2 - 0
26/08/1992 League / D6A FLEETWOOD TOWN 2 - 1
22/08/1992 League / D6H EMLEY 1 - 2
27/04/1992 Lancashire Junior Cup / FinalN GREAT HARWOOD 2 - 3
25/04/1992 League / D6H WHITLEY BAY 2 - 0
20/04/1992 League / D6H MARINE 0 - 0
18/04/1992 League / D6A BANGOR CITY 1 - 1
14/04/1992 League / D6A WHITLEY BAY 2 - 1
11/04/1992 League / D6H DROYLSDEN 2 - 2
07/04/1992 League / D6H FRICKLEY ATHLETIC 3 - 2
04/04/1992 League / D6A EMLEY 2 - 3
28/03/1992 League / D6A MATLOCK TOWN 3 - 3
24/03/1992 Liverpool Senior Cup / 2A TRANMERE ROVERS 0 - 2
21/03/1992 League / D6A GOOLE TOWN 1 - 2
18/02/1992 Liverpool Senior Cup / 1H EVERTON 4 - 0
15/02/1992 League / D6A ACCRINGTON STANLEY 1 - 1
11/02/1992 Lancashire Junior Cup / 3H FLEETWOOD TOWN 4 - 2
08/02/1992 League / D6H MOSSLEY 1 - 0
04/02/1992 League / D6H STALYBRIDGE CELTIC 0 - 0
01/02/1992 FA Trophy / 2A FARNBOROUGH TOWN 0 - 5
28/01/1992 Lancashire Junior Cup / 2H CHORLEY 4 - 2
25/01/1992 League / D6A SHEPSHED ALBION 1 - 0
18/01/1992 League / D6H BISHOP AUCKLAND 3 - 0
04/01/1992 Northern Premier League Cup / 3A GOOLE TOWN 0 - 1
01/01/1992 League / D6A HORWICH RMI 1 - 1
26/12/1991 League / D6A MARINE 1 - 1
14/12/1991 League / D6H MATLOCK TOWN 2 - 0
07/12/1991 League / D6A DROYLSDEN 1 - 1

Games where player has scored

Date Competition Venue Opponents Score
25/01/1994FA Trophy / 1RH MARINE 3 - 1
19/04/1993Lancashire Junior Cup / FinalN CHORLEY 5 - 2
30/01/1993League / D6A GOOLE TOWN 5 - 0
17/11/1992League / D6H ACCRINGTON STANLEY 2 - 2
30/09/1992President's Cup / 1A KNOWSLEY UTD 4 - 1
26/09/1992FA Cup / 2QH CHADDERTON 2 - 0
19/09/1992League / D6A MATLOCK TOWN 5 - 1
05/09/1992League / D6H GOOLE TOWN 3 - 0
31/08/1992League / D6H CHORLEY 7 - 1
29/08/1992League / D6A BUXTON 2 - 0
22/08/1992League / D6H EMLEY 1 - 2
14/04/1992League / D6A WHITLEY BAY 2 - 1
18/02/1992Liverpool Senior Cup / 1H EVERTON 4 - 0