Andy Farley
Real Name: Andrew FarleyBorn: 18/12/1974 (Preston)
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1993/1994 | 5 | (1) | 6 | 0 | 5 | (1) | 6 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (1) | 6 | 0 |
1994/1995 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 | 0 | (2) | 2 | 0 | 0 | (3) | 3 | 0 |
1995/1996 | 34 | (1) | 35 | 3 | 26 | (1) | 27 | 3 | 8 | (0) | 8 | 0 | 1 | (0) | 1 | 0 | 35 | (1) | 36 | 3 |
1996/1997 | 50 | (3) | 53 | 2 | 32 | (3) | 35 | 1 | 18 | (0) | 18 | 1 | 1 | (1) | 2 | 1 | 51 | (4) | 55 | 3 |
1997/1998 | 52 | (0) | 52 | 0 | 36 | (0) | 36 | 0 | 16 | (0) | 16 | 0 | 4 | (0) | 4 | 1 | 56 | (0) | 56 | 1 |
1998/1999 | 49 | (3) | 52 | 0 | 34 | (2) | 36 | 0 | 15 | (1) | 16 | 0 | 0 | (0) | 0 | 0 | 49 | (3) | 52 | 0 |
Total | 190 | (9) | 199 | 5 | 133 | (7) | 140 | 4 | 57 | (2) | 59 | 1 | 6 | (3) | 9 | 2 | 196 | (12) | 208 | 7 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
1993/1994 | Southport | Youth | Southport | First Team |
$stafftableCounter = 0; ?>