Ian Blackstone
Normal Position: Forward
Born: 07/08/1964 (Harrogate)
Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1995/1996 | 12 | 8 | 3 |
Total | 12 | 8 | 3 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
02/03/1996 | League / D5 | A | ALTRINCHAM | 1 - 1 |
27/02/1996 | Lancashire Junior Cup / SF | A | MORECAMBE | 1 - 2 |
24/02/1996 | League / D5 | A | WELLING UNITED | 1 - 0 |
17/02/1996 | League / D5 | H | WOKING | 2 - 2 |
14/02/1996 | Lancashire Junior Cup / 3 | H | BARROW | 3 - 1 |
12/02/1996 | Liverpool Senior Cup / 1R | H | EVERTON | 0 - 2 |
10/02/1996 | League / D5 | H | HEDNESFORD TOWN | 2 - 2 |
20/01/1996 | FA Trophy / 1 | A | HALIFAX TOWN | 1 - 2 |
16/01/1996 | Lancashire Junior Cup / 2 | H | MARINE | 1 - 0 |
13/01/1996 | League / D5 | A | DAGENHAM & REDBRIDGE | 2 - 1 |
06/01/1996 | League / D5 | H | KETTERING TOWN | 6 - 1 |
01/01/1996 | League / D5 | H | HALIFAX TOWN | 0 - 0 |
16/12/1995 | League / D5 | H | DAGENHAM & REDBRIDGE | 2 - 1 |
09/12/1995 | League / D5 | A | KIDDERMINSTER HARRIERS | 3 - 2 |
02/12/1995 | League / D5 | A | MORECAMBE | 3 - 4 |
28/11/1995 | Conference League Cup / 2 | A | RUNCORN | 5 - 1 |
28/08/1995 | League / D5 | A | RUNCORN | 1 - 1 |
26/08/1995 | League / D5 | H | STEVENAGE BORO | 0 - 1 |
22/08/1995 | League / D5 | H | NORTHWICH VICS | 2 - 2 |
19/08/1995 | League / D5 | A | SLOUGH TOWN | 5 - 2 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
06/01/1996 | League / D5 | H | KETTERING TOWN | 6 - 1 |
22/08/1995 | League / D5 | H | NORTHWICH VICS | 2 - 2 |