Real Name: Philip Christopher Bolland
Normal Position: Defender
Born: 26/08/1976

Phil BollandAsk any Southport supporter what the club’s biggest mistakes of the non-league era were and inevitably the name Phil Bolland will crop up. Not however because he was a bad signing. Quite the opposite in fact. Bolland was such a success that he ranks amongst the best defenders seen at the club during the Non-League era. The mistake came when he was allowed to leave the Sandgrounders without attracting a fee.
Bolland’s career had a stuttering start. Initially joining Altrincham in 1995, by the time he teamed up with Southport in September 1997 he had appearances at three other clubs under his belt, Salford, Trafford and Knowsley United. Fortunately for Southport his potential hadn’t been spotted by any of these clubs and Bolland joined Southport at a time when defensively they were spoiled for talent. Then manager Paul Futcher, at 41 years of age was still playing (and playing well) and Tim Ryan and Phil Horner provided Bolly with some real stiff competition (this was added to a year later with Australian Scott Guyett) yet between September 1997 and May 2001 he still managed to put in 121 appearances (including 7 as a substitute).
Bolland was part of two successful Southport teams during his four year stint. Futcher’s talented yet ultimately underachieving squad had against all odds managed to get to Wembley for the FA Trophy final in 1998. With Futcher electing to play himself beneath the Twin Towers, Bolland had to settle for a late cameo appearance as a substitute striker. At six foot four, it couldn’t be denied that his mere presence caused problems wherever he was. With the league form of the side suffering, Futcher was replaced by Mark Wright and Bolland became an integral part of the side that clinched 4th place in the Conference 3 years after the Wembley appearance.
Playing under both Futcher and Wright, he arguably learned from two of the best defenders of their time and Bolland left the Sandgrounders in May 2001 following Wright to Oxford United to pursue a Football League career. Highly rated by the two former international defenders it is no coincidence that Bolland has played for Mark Wright at all four of the clubs that he has managed (Southport, Oxford, Chester and Peterborough). Conspiracy theorists will say that Wright knew he would leave Haig Avenue and ran down Bolland’s contract in order to tempt the Liverpool born lad to his new club.
After 20 appearances Bolland’s time at Oxford was up and so too was manager Mark Wright’s for reasons covered elsewhere in this book. Wright ended up at Chester City tasked with guiding them back to the Football League following their exit to the Conference. Bolland followed his mentor and in his second year at the Deva Stadium picked up a Nationwide Conference championship medal in 2003/2004. In the summer of 2006 Wright moved to Peterborough. So too did Bolland - A pattern was emerging. Once again Wright’s tenure at his new club was short-lived and both Wright and Bolland switched back to Chester within months.
When Wright was dismissed from Chester with one game remaining of the 2006/2007 season, as club captain for the previous two seasons Bolland remained behind. Bobby Williamson took over but was keen to make changes to Wright’s team, clearly viewing Bolland as one of the players he wanted to move on. With only 3 appearances for the season he was eventually placed on the transfer list in December 2007. Although he attracted the interest once again of Southport where he had first begun to make his name, Bolland wished to remain in the Football League for as long as possible and secured himself a self professed “dream move” to Chester City’s great rivals Wrexham.
Player Profile reproduced with Permission from:
The Complete Non-League History of Southport Football Club 1978 - 2008, by Trust in Yellow (Legends Publishing, 2008). ISBN 978-1-906796-01-3


If you can provide any further information please contact me



Season Date From To Value
1997/1998 KNOWSLEY UTD Southport



Statistics include the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,

Season Apps Subs Goals
1997/1998 3373
1998/1999 3746
1999/2000 4504
2000/2001 4211
Total 157 12 14


Games where player was named on the team sheet

Date Competition Venue Opponents Score
05/05/2001 League / D5H DAGENHAM & REDBRIDGE 0 - 1
30/04/2001 League / D5A STEVENAGE BORO 3 - 1
21/04/2001 League / D5H HEDNESFORD TOWN 2 - 0
16/04/2001 League / D5A DOVER ATHLETIC 1 - 0
14/04/2001 League / D5H KINGSTONIAN 2 - 2
10/04/2001 League / D5A WOKING 2 - 1
07/04/2001 League / D5A HAYES 0 - 1
25/03/2001 League / D5A BOSTON UNITED 0 - 1
17/03/2001 League / D5H NUNEATON BOROUGH 1 - 2
13/03/2001 League / D5H CHESTER CITY 1 - 0
10/03/2001 FA Trophy / QFA CHESTER CITY 0 - 1
03/03/2001 League / D5H KETTERING TOWN 2 - 3
24/02/2001 FA Trophy / 5A WEYMOUTH 2 - 1
20/02/2001 Lancashire Junior Cup / 3H MARINE 5 - 0
17/02/2001 League / D5H FOREST GREEN ROVERS 1 - 1
10/02/2001 League / D5A TELFORD UNITED 3 - 2
06/02/2001 Conference League Cup / QFH CHESTER CITY 0 - 3
03/02/2001 FA Trophy / 4A KINGSTONIAN 1 - 0
27/01/2001 League / D5A SCARBOROUGH 1 - 1
23/01/2001 Liverpool Senior Cup / 1H ST HELENS TOWN 4 - 1
06/01/2001 League / D5H RUSHDEN & DIAMONDS 1 - 3
22/12/2000 League / D5H STEVENAGE BORO 2 - 2
16/12/2000 League / D5A LEIGH RMI 2 - 2
09/12/2000 FA Cup / 2H KINGSTONIAN 1 - 2
28/11/2000 League / D5H DONCASTER ROVERS 1 - 0
25/11/2000 League / D5A DAGENHAM & REDBRIDGE 1 - 0
18/11/2000 FA Cup / 1A HAVANT & WATERLOOVILLE 2 - 1
11/11/2000 League / D5H DOVER ATHLETIC 2 - 1
04/11/2000 League / D5A HEDNESFORD TOWN 1 - 0
31/10/2000 FA Cup / 4QRH DONCASTER ROVERS 1 - 0
21/10/2000 League / D5H HAYES 2 - 0
17/10/2000 Conference League Cup / 2H DONCASTER ROVERS 1 - 0
14/10/2000 League / D5A KINGSTONIAN 1 - 3
03/10/2000 League / D5A NORTHWICH VICS 2 - 0
30/09/2000 League / D5A NUNEATON BOROUGH 2 - 1
26/09/2000 League / D5H BOSTON UNITED 3 - 1
23/09/2000 League / D5H WOKING 0 - 1
16/09/2000 League / D5A KETTERING TOWN 1 - 1
12/09/2000 League / D5A DONCASTER ROVERS 0 - 1
09/09/2000 League / D5H TELFORD UNITED 3 - 0
05/09/2000 League / D5H SCARBOROUGH 3 - 1
28/08/2000 League / D5A RUSHDEN & DIAMONDS 0 - 4
26/08/2000 League / D5H YEOVIL TOWN 3 - 0
22/08/2000 League / D5H LEIGH RMI 1 - 2
19/08/2000 League / D5A HEREFORD UNITED 0 - 0
06/05/2000 League / D5A STEVENAGE BORO 1 - 1
04/05/2000 League / D5H KINGSTONIAN 0 - 0
01/05/2000 League / D5H ALTRINCHAM 2 - 0
15/04/2000 League / D5H KIDDERMINSTER HARRIERS 0 - 1
11/04/2000 League / D5H TELFORD UNITED 1 - 3
08/04/2000 League / D5A WELLING UNITED 1 - 4
04/04/2000 League / D5H NUNEATON BOROUGH 2 - 0
01/04/2000 League / D5A NORTHWICH VICS 1 - 0
25/03/2000 League / D5H STEVENAGE BORO 2 - 1
21/03/2000 League / D5H DONCASTER ROVERS 1 - 0
18/03/2000 League / D5A KETTERING TOWN 3 - 0
14/03/2000 FA Trophy / QFRH KINGSTONIAN 0 - 1
11/03/2000 FA Trophy / QFA KINGSTONIAN 0 - 0
04/03/2000 League / D5H HAYES 4 - 1
29/02/2000 League / D5A SCARBOROUGH 0 - 3
19/02/2000 League / D5A FOREST GREEN ROVERS 0 - 1
12/02/2000 League / D5H YEOVIL TOWN 1 - 1
05/02/2000 FA Trophy / 4H EMLEY 2 - 0
29/01/2000 League / D5A SUTTON UNITED 1 - 1
25/01/2000 League / D5A TELFORD UNITED 0 - 0
22/01/2000 League / D5H HEDNESFORD TOWN 2 - 0
18/01/2000 FA Trophy / 3RA ALTRINCHAM 1 - 1
15/01/2000 FA Trophy / 3H ALTRINCHAM 0 - 0
11/01/2000 Lancashire Junior Cup / 2H LEIGH RMI 1 - 2
08/01/2000 League / D5A WOKING 0 - 0
03/01/2000 League / D5H MORECAMBE 1 - 1
27/12/1999 League / D5A MORECAMBE 3 - 3
18/12/1999 League / D5H NORTHWICH VICS 0 - 1
04/12/1999 League / D5A HEREFORD UNITED 1 - 2
27/11/1999 FA Trophy / 2A BARROW 3 - 2
20/11/1999 League / D5H DOVER ATHLETIC 1 - 2
06/11/1999 League / D5H KETTERING TOWN 0 - 1
30/10/1999 FA Cup / 1A DARLINGTON 1 - 2
23/10/1999 League / D5A YEOVIL TOWN 1 - 1
16/10/1999 FA Cup / 4QH EMLEY 1 - 1
09/10/1999 League / D5H WELLING UNITED 3 - 2
05/10/1999 Conference League Cup / 1H MORECAMBE 2 - 1
02/10/1999 League / D5A NUNEATON BOROUGH 2 - 0
25/09/1999 League / D5H SUTTON UNITED 1 - 1
18/09/1999 League / D5A RUSHDEN & DIAMONDS 2 - 4
11/09/1999 League / D5H HEREFORD UNITED 0 - 1
04/09/1999 League / D5A HAYES 2 - 0
30/08/1999 League / D5A ALTRINCHAM 0 - 3
28/08/1999 League / D5H FOREST GREEN ROVERS 2 - 1
24/08/1999 League / D5A DONCASTER ROVERS 1 - 1
21/08/1999 League / D5A KINGSTONIAN 2 - 4
07/08/1999 Liverpool Senior Cup / FinalH BURSCOUGH 6 - 3
01/05/1999 League / D5A FOREST GREEN ROVERS 0 - 1
28/04/1999 League / D5A KINGSTONIAN 2 - 0
17/04/1999 League / D5H KETTERING TOWN 0 - 1
13/04/1999 League / D5A TELFORD UNITED 0 - 1
10/04/1999 League / D5A WELLING UNITED 1 - 2
05/04/1999 League / D5H MORECAMBE 1 - 0
03/04/1999 League / D5H HEDNESFORD TOWN 1 - 1
30/03/1999 League / D5H WOKING 0 - 0
27/03/1999 FA Trophy / QFA FOREST GREEN ROVERS 1 - 4
20/03/1999 League / D5A HAYES 0 - 3
16/03/1999 League / D5A LEEK TOWN 0 - 0
15/03/1999 Lancashire Junior Cup / SFH DARWEN 0 - 4
06/03/1999 League / D5H STEVENAGE BORO 1 - 1
27/02/1999 FA Trophy / 5A WOKING 0 - 0
23/02/1999 League / D5A RUSHDEN & DIAMONDS 1 - 3
20/02/1999 League / D5H FARNBOROUGH TOWN 2 - 2
13/02/1999 League / D5A NORTHWICH VICS 2 - 1
06/02/1999 FA Trophy / 4A RUNCORN 3 - 2
02/02/1999 Lancashire Junior Cup / 3H LANCASTER CITY 2 - 0
30/01/1999 League / D5H CHELTENHAM TOWN 0 - 2
05/01/1999 Lancashire Junior Cup / 2H BARROW 2 - 0
02/01/1999 FA Cup / 3H LEYTON ORIENT 0 - 2
28/12/1998 League / D5A MORECAMBE 1 - 1
19/12/1998 League / D5H KIDDERMINSTER HARRIERS 1 - 1
15/12/1998 League / D5A BARROW 0 - 0
12/12/1998 League / D5A DOVER ATHLETIC 1 - 2
05/12/1998 FA Cup / 2A MANSFIELD TOWN 2 - 1
01/12/1998 Conference League Cup / 2A DONCASTER ROVERS 0 - 2
28/11/1998 League / D5A FARNBOROUGH TOWN 1 - 1
24/11/1998 FA Trophy / 2RH ATHERSTONE UNITED 2 - 1
21/11/1998 FA Trophy / 2A ATHERSTONE UNITED 0 - 0
07/11/1998 League / D5H KINGSTONIAN 1 - 1
26/10/1998 League / D5A KIDDERMINSTER HARRIERS 1 - 2
17/10/1998 FA Cup / 3QA RAMSBOTTOM UNITED 5 - 0
10/10/1998 League / D5H FOREST GREEN ROVERS 1 - 1
06/10/1998 Conference League Cup / 1H TELFORD UNITED 2 - 1
03/10/1998 League / D5A KETTERING TOWN 0 - 1
26/09/1998 League / D5H HAYES 1 - 2
19/09/1998 League / D5A CHELTENHAM TOWN 0 - 3
15/09/1998 League / D5H DONCASTER ROVERS 3 - 2
12/09/1998 League / D5H WELLING UNITED 5 - 2
05/09/1998 League / D5A STEVENAGE BORO 0 - 0
31/08/1998 League / D5A HEREFORD UNITED 2 - 2
29/08/1998 League / D5H RUSHDEN & DIAMONDS 0 - 1
25/08/1998 League / D5H NORTHWICH VICS 2 - 2
22/08/1998 League / D5A WOKING 3 - 2
18/08/1998 League / D5A DONCASTER ROVERS 1 - 0
15/08/1998 League / D5H TELFORD UNITED 2 - 1
17/05/1998 FA Trophy / FinalN CHELTENHAM TOWN 0 - 1
08/05/1998 Liverpool Senior Cup / SFH LIVERPOOL 2 - 3
02/05/1998 League / D5A CHELTENHAM TOWN 0 - 2
30/04/1998 League / D5H DOVER ATHLETIC 0 - 1
28/04/1998 League / D5H TELFORD UNITED 1 - 2
25/04/1998 League / D5H YEOVIL TOWN 2 - 1
23/04/1998 League / D5A FARNBOROUGH TOWN 2 - 3
21/04/1998 Lancashire Junior Cup / FinalN MORECAMBE 2 - 0
15/04/1998 League / D5H CHELTENHAM TOWN 1 - 2
13/04/1998 League / D5A HALIFAX TOWN 3 - 4
11/04/1998 League / D5H STEVENAGE BORO 1 - 0
08/04/1998 League / D5H NORTHWICH VICS 0 - 2
05/04/1998 FA Trophy / SF2LH SLOUGH TOWN 1 - 1
14/03/1998 FA Trophy / QFA GRANTHAM TOWN 1 - 1
10/03/1998 Liverpool Senior Cup / 2H ST HELENS TOWN 4 - 2
07/03/1998 League / D5A KETTERING TOWN 1 - 2
03/03/1998 League / D5H HEREFORD UNITED 0 - 0
28/02/1998 League / D5H WOKING 0 - 0
24/02/1998 Lancashire Junior Cup / SFA ACCRINGTON STANLEY 1 - 0
21/02/1998 FA Trophy / 3A ALTRINCHAM 2 - 0
14/02/1998 League / D5A KIDDERMINSTER HARRIERS 1 - 1
07/02/1998 League / D5H HAYES 0 - 2
03/02/1998 Lancashire Junior Cup / 3H BARROW 1 - 0
31/01/1998 FA Trophy / 2A YEADING 6 - 0
24/01/1998 League / D5H WELLING UNITED 3 - 1
17/01/1998 League / D5A RUSHDEN & DIAMONDS 0 - 1
13/01/1998 Lancashire Junior Cup / 2H MARINE 4 - 0
10/01/1998 FA Trophy / 1H WINSFORD UNITED 3 - 0
01/01/1998 League / D5H MORECAMBE 1 - 1
29/12/1997 League / D5A STALYBRIDGE CELTIC 3 - 1
26/12/1997 League / D5A MORECAMBE 0 - 2
20/12/1997 League / D5H GATESHEAD (1977) 3 - 1
13/12/1997 League / D5A NORTHWICH VICS 0 - 0
15/11/1997 FA Cup / 1H YORK CITY 0 - 4
08/11/1997 League / D5A TELFORD UNITED 2 - 2
01/11/1997 League / D5H KETTERING TOWN 2 - 1
25/10/1997 FA Cup / 4QH NORTH FERRIBY 2 - 0
18/10/1997 League / D5A HEREFORD UNITED 1 - 1
11/10/1997 League / D5H KIDDERMINSTER HARRIERS 1 - 2
04/10/1997 League / D5A WELLING UNITED 5 - 3
27/09/1997 League / D5H RUSHDEN & DIAMONDS 3 - 2
20/09/1997 League / D5A HEDNESFORD TOWN 1 - 2
13/09/1997 League / D5A WOKING 1 - 1
07/09/1997 League / D5H SLOUGH TOWN 1 - 2
03/09/1997 League / D5A GATESHEAD (1977) 2 - 0
30/08/1997 League / D5H FARNBOROUGH TOWN 3 - 1

Games where player has scored

Date Competition Venue Opponents Score
20/02/2001Lancashire Junior Cup / 3H MARINE 5 - 0
25/03/2000League / D5H STEVENAGE BORO 2 - 1
04/03/2000League / D5H HAYES 4 - 1
30/10/1999FA Cup / 1A DARLINGTON 1 - 2
21/08/1999League / D5A KINGSTONIAN 2 - 4
02/02/1999Lancashire Junior Cup / 3H LANCASTER CITY 2 - 0
28/12/1998League / D5A MORECAMBE 1 - 1
12/09/1998League / D5H WELLING UNITED 5 - 2
25/08/1998League / D5H NORTHWICH VICS 2 - 2
22/08/1998League / D5A WOKING 3 - 2
21/02/1998FA Trophy / 3A ALTRINCHAM 2 - 0
01/11/1997League / D5H KETTERING TOWN 2 - 1
25/10/1997FA Cup / 4QH NORTH FERRIBY 2 - 0