Full Name: Brian Ross
Normal Position: Forward
Born: 02/07/1967 (Rochdale)



Season Date From To Value
1997/1998 MARINE Southport



Statistics include the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,

Season Apps Subs Goals
1997/1998 31714
1998/1999 231410
Total 54 21 24


Games where player was named on the team sheet

Date Competition Venue Opponents Score
28/04/1999 League / D5A KINGSTONIAN 2 - 0
24/04/1999 League / D5H LEEK TOWN 3 - 1
19/04/1999 Liverpool Senior Cup / SFH TRANMERE ROVERS 1 - 0
13/04/1999 League / D5A TELFORD UNITED 0 - 1
05/04/1999 League / D5H MORECAMBE 1 - 0
03/04/1999 League / D5H HEDNESFORD TOWN 1 - 1
30/03/1999 League / D5H WOKING 0 - 0
27/03/1999 FA Trophy / QFA FOREST GREEN ROVERS 1 - 4
23/03/1999 League / D5A YEOVIL TOWN 1 - 3
16/03/1999 League / D5A LEEK TOWN 0 - 0
15/03/1999 Lancashire Junior Cup / SFH DARWEN 0 - 4
09/03/1999 FA Trophy / 5RH WOKING 1 - 0
06/03/1999 League / D5H STEVENAGE BORO 1 - 1
27/02/1999 FA Trophy / 5A WOKING 0 - 0
23/02/1999 League / D5A RUSHDEN & DIAMONDS 1 - 3
20/02/1999 League / D5H FARNBOROUGH TOWN 2 - 2
16/02/1999 League / D5H HEREFORD UNITED 0 - 0
13/02/1999 League / D5A NORTHWICH VICS 2 - 1
09/02/1999 Liverpool Senior Cup / 2A SKELMERSDALE UNITED 6 - 2
06/02/1999 FA Trophy / 4A RUNCORN 3 - 2
02/02/1999 Lancashire Junior Cup / 3H LANCASTER CITY 2 - 0
30/01/1999 League / D5H CHELTENHAM TOWN 0 - 2
23/01/1999 League / D5A HEDNESFORD TOWN 1 - 3
16/01/1999 FA Trophy / 3A LEIGH RMI 1 - 0
12/12/1998 League / D5A DOVER ATHLETIC 1 - 2
05/12/1998 FA Cup / 2A MANSFIELD TOWN 2 - 1
28/11/1998 League / D5A FARNBOROUGH TOWN 1 - 1
24/11/1998 FA Trophy / 2RH ATHERSTONE UNITED 2 - 1
21/11/1998 FA Trophy / 2A ATHERSTONE UNITED 0 - 0
14/11/1998 FA Cup / 1A DULWICH HAMLET 1 - 0
07/11/1998 League / D5H KINGSTONIAN 1 - 1
31/10/1998 FA Cup / 4QH STOURBRIDGE 4 - 0
17/10/1998 FA Cup / 3QA RAMSBOTTOM UNITED 5 - 0
10/10/1998 League / D5H FOREST GREEN ROVERS 1 - 1
06/10/1998 Conference League Cup / 1H TELFORD UNITED 2 - 1
03/10/1998 League / D5A KETTERING TOWN 0 - 1
26/09/1998 League / D5H HAYES 1 - 2
19/09/1998 League / D5A CHELTENHAM TOWN 0 - 3
22/08/1998 League / D5A WOKING 3 - 2
18/08/1998 League / D5A DONCASTER ROVERS 1 - 0
15/08/1998 League / D5H TELFORD UNITED 2 - 1
17/05/1998 FA Trophy / FinalN CHELTENHAM TOWN 0 - 1
08/05/1998 Liverpool Senior Cup / SFH LIVERPOOL 2 - 3
18/04/1998 League / D5A DOVER ATHLETIC 1 - 3
15/04/1998 League / D5H CHELTENHAM TOWN 1 - 2
13/04/1998 League / D5A HALIFAX TOWN 3 - 4
11/04/1998 League / D5H STEVENAGE BORO 1 - 0
05/04/1998 FA Trophy / SF2LH SLOUGH TOWN 1 - 1
31/03/1998 League / D5A YEOVIL TOWN 0 - 0
28/03/1998 FA Trophy / SF1LA SLOUGH TOWN 1 - 0
21/03/1998 League / D5A HAYES 0 - 2
17/03/1998 FA Trophy / QFRH GRANTHAM TOWN 3 - 1
14/03/1998 FA Trophy / QFA GRANTHAM TOWN 1 - 1
10/03/1998 Liverpool Senior Cup / 2H ST HELENS TOWN 4 - 2
07/03/1998 League / D5A KETTERING TOWN 1 - 2
03/03/1998 League / D5H HEREFORD UNITED 0 - 0
28/02/1998 League / D5H WOKING 0 - 0
24/02/1998 Lancashire Junior Cup / SFA ACCRINGTON STANLEY 1 - 0
21/02/1998 FA Trophy / 3A ALTRINCHAM 2 - 0
14/02/1998 League / D5A KIDDERMINSTER HARRIERS 1 - 1
07/02/1998 League / D5H HAYES 0 - 2
31/01/1998 FA Trophy / 2A YEADING 6 - 0
24/01/1998 League / D5H WELLING UNITED 3 - 1
17/01/1998 League / D5A RUSHDEN & DIAMONDS 0 - 1
13/01/1998 Lancashire Junior Cup / 2H MARINE 4 - 0
10/01/1998 FA Trophy / 1H WINSFORD UNITED 3 - 0
01/01/1998 League / D5H MORECAMBE 1 - 1
29/12/1997 League / D5A STALYBRIDGE CELTIC 3 - 1
26/12/1997 League / D5A MORECAMBE 0 - 2
20/12/1997 League / D5H GATESHEAD (1977) 3 - 1
13/12/1997 League / D5A NORTHWICH VICS 0 - 0
06/12/1997 League / D5H LEEK TOWN 2 - 2
29/11/1997 League / D5A SLOUGH TOWN 0 - 1
27/09/1997 League / D5H RUSHDEN & DIAMONDS 3 - 2
20/09/1997 League / D5A HEDNESFORD TOWN 1 - 2
13/09/1997 League / D5A WOKING 1 - 1
07/09/1997 League / D5H SLOUGH TOWN 1 - 2
03/09/1997 League / D5A GATESHEAD (1977) 2 - 0
30/08/1997 League / D5H FARNBOROUGH TOWN 3 - 1
25/08/1997 League / D5H HALIFAX TOWN 0 - 0
23/08/1997 League / D5A STEVENAGE BORO 0 - 1
16/08/1997 League / D5H HEDNESFORD TOWN 4 - 1

Games where player has scored

Date Competition Venue Opponents Score
23/01/1999League / D5A HEDNESFORD TOWN 1 - 3
05/12/1998FA Cup / 2A MANSFIELD TOWN 2 - 1
24/11/1998FA Trophy / 2RH ATHERSTONE UNITED 2 - 1
31/10/1998FA Cup / 4QH STOURBRIDGE 4 - 0
17/10/1998FA Cup / 3QA RAMSBOTTOM UNITED 5 - 0
15/08/1998League / D5H TELFORD UNITED 2 - 1
13/04/1998League / D5A HALIFAX TOWN 3 - 4
17/03/1998FA Trophy / QFRH GRANTHAM TOWN 3 - 1
14/03/1998FA Trophy / QFA GRANTHAM TOWN 1 - 1
07/03/1998League / D5A KETTERING TOWN 1 - 2
24/02/1998Lancashire Junior Cup / SFA ACCRINGTON STANLEY 1 - 0
21/02/1998FA Trophy / 3A ALTRINCHAM 2 - 0
31/01/1998FA Trophy / 2A YEADING 6 - 0
10/01/1998FA Trophy / 1H WINSFORD UNITED 3 - 0
20/12/1997League / D5H GATESHEAD (1977) 3 - 1
13/09/1997League / D5A WOKING 1 - 1
03/09/1997League / D5A GATESHEAD (1977) 2 - 0
30/08/1997League / D5H FARNBOROUGH TOWN 3 - 1