Real Name: Lee Patrick George Elam
Normal Position: Midfielder
Born: 24/09/1976 (Bradford)

Lee ElamBradford born Elam began his football journey as a centre forward. Working his way through local youth and club sides he signed signing schoolboy forms for the Bantams at the age of 13. Released at 17, disappointed, he drifted out of football altogether.
Persuaded to join a local Sunday league team by friends he was spotted and snapped up by Guiseley three years later.
With his close control and pace an asset, under the advice of management he switched to the right side of midfield, spending one and a half seasons with “the Lions” before stepping up into the Conference with Southport.
Still part time Lee made ends meet by helping with his fathers roofing business and working as a fitness instructor in a leisure centre near to his Yorkshire home.
Lee played in 108 league games for the Sandgrounders scoring 23 goals between November 1998 and April 2002. Deployed on either wing he was equally as effective. Elam was a real handful for any defence, quickly earning himself the nickname “Bestie” due to his trickery. The offer of full-time football up the coast at Morecambe however lured him away. He scored 14 goals that season, including the first in a 2-1 victory over second division Chesterfield in the FA Cup 1st round.
His form for Morecambe also earned him a call up to the England National Game squad.
Citing home-sickness as his reason, he left Morecambe and returned to Yorkshire, signing for Halifax Town at the start of the 2003-2004 season. After just 16 appearances however he was on the move again and this time he couldn’t have been much further from his roots. Initially joining on loan, he completed a £15,000 move to Yeovil Town.
Elam made only 12 football league appearances for Yeovil and saw out the season on loan at Chester City where he made a handful of appearances on route to claiming the Conference championship alongside former Southport team mates Scott Guyett and Phil Bolland.
At the end of the season Elam followed long time admirer Garry Hill to Conference South side Hornchurch. With their well publicise financial difficulties beginning to surface, Elam, along with much of the rest of the squad were allowed to leave. Elam joined Burton where he stayed for just one game before returning to Morecambe for the remainder of the season.
Released at the end of the season Lee joined Crawley Town at the start of 2005-2006. After making only 5 appearances for the “Red Devils” the call came again from Garry Hill, then manager of Weymouth where he finished the season as part of their Conference South championship side. The 2006-2007 season started with optimism for Elam, but by January Weymouth too were beginning to experience financial troubles, electing to place their entire squad on the transfer list to cut costs. After just 23 appearances, Elam was signed by near neighbours Exeter City on a free transfer. His first match for Exeter was against his former club Weymouth in which he scored a hat-trick. With Lee Elam part of the squad, Exeter clinched promotion back to the Football League in May 2008 with a 1-0 play off final victory over Cambridge United at Wembley.
Lee was a real crowd favourite at Haig Ave and was quick to applaud the travelling Southport fans at both Weymouth and Exeter, he got a rousing ovation when subbed at Exeter which took the Exeter fans a bit by surprise!

Player Profile reproduced with Permission from:
The Complete Non-League History of Southport Football Club 1978 - 2008, by Trust in Yellow (Legends Publishing, 2008). ISBN 978-1-906796-01-3


If you can provide any further information please contact me

This is how Elam's signing was first reported by Port Online

Lee Elam has finally put pen to paper and has joined the Sandgrounders for an undisclosed fee. The young winger had attracted interest from other conference clubs, but as reported on Port Online and Dune FM, Paul Futcher agreed terms with the player on Friday and he signed prior to the home match against Kingstonian. Elam is a versatile midfield player and scored ten goals so this this season for his former club Guisely. He can play on either wing or just behind the front two. This signing is a much needed boost for Mr Futcher, who, despite talking to many players so far this season, has failed to sign the men he wanted.



Season Date From To Value
1998/1999 GUISELEY Southport Undisclosed



Statistics include the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,

Season Apps Subs Goals
1998/1999 3119
1999/2000 401313
2000/2001 21213
2001/2002 4445
Total 136 39 30


Games where player was named on the team sheet

Date Competition Venue Opponents Score
27/04/2002 League / D5H FOREST GREEN ROVERS 5 - 1
23/04/2002 League / D5A YEOVIL TOWN 0 - 0
20/04/2002 League / D5A DONCASTER ROVERS 0 - 1
16/04/2002 Liverpool Senior Cup / SFH EVERTON 1 - 3
13/04/2002 League / D5H HAYES 2 - 3
10/04/2002 League / D5A SCARBOROUGH 0 - 2
01/04/2002 League / D5H BOSTON UNITED 2 - 3
23/03/2002 League / D5A MARGATE 0 - 2
19/03/2002 League / D5A MORECAMBE 2 - 2
16/03/2002 League / D5H BARNET 0 - 1
09/03/2002 League / D5A NORTHWICH VICS 1 - 3
02/03/2002 League / D5H STALYBRIDGE CELTIC 3 - 1
16/02/2002 League / D5H WOKING 2 - 0
09/02/2002 League / D5A TELFORD UNITED 1 - 1
05/02/2002 Lancashire Junior Cup / 3H BARROW 0 - 2
02/02/2002 League / D5H NUNEATON BOROUGH 1 - 1
26/01/2002 League / D5H HEREFORD UNITED 1 - 1
19/01/2002 League / D5A STEVENAGE BORO 1 - 2
16/01/2002 FA Trophy / 3RA GRESLEY ROVERS 0 - 1
12/01/2002 FA Trophy / 3H GRESLEY ROVERS 1 - 1
05/01/2002 League / D5H LEIGH RMI 5 - 0
29/12/2001 League / D5A FARNBOROUGH TOWN 1 - 0
26/12/2001 League / D5H MORECAMBE 1 - 1
15/12/2001 League / D5A CHESTER CITY 2 - 0
08/12/2001 League / D5A DOVER ATHLETIC 1 - 0
04/12/2001 Liverpool Senior Cup / 1A ST HELENS TOWN 2 - 1
01/12/2001 League / D5H DAGENHAM & REDBRIDGE 2 - 2
24/11/2001 League / D5A HAYES 0 - 1
17/11/2001 FA Cup / 1A DAGENHAM & REDBRIDGE 0 - 1
09/11/2001 League / D5H YEOVIL TOWN 3 - 0
03/11/2001 League / D5A BOSTON UNITED 0 - 0
30/10/2001 FA Cup / 4QRH MARINE 2 - 1
27/10/2001 FA Cup / 4QA MARINE 1 - 1
20/10/2001 League / D5H DOVER ATHLETIC 0 - 2
16/10/2001 Football League Cup / 1A ROCHDALE 0 - 2
13/10/2001 League / D5A WOKING 0 - 2
09/10/2001 League / D5H SCARBOROUGH 1 - 0
06/10/2001 League / D5H TELFORD UNITED 0 - 0
02/10/2001 League / D5A NUNEATON BOROUGH 0 - 3
29/09/2001 League / D5H DONCASTER ROVERS 1 - 0
15/09/2001 League / D5H MARGATE 1 - 2
11/09/2001 League / D5H NORTHWICH VICS 5 - 1
08/09/2001 League / D5A BARNET 0 - 0
01/09/2001 League / D5H STEVENAGE BORO 0 - 0
27/08/2001 League / D5A HEREFORD UNITED 0 - 0
25/08/2001 League / D5H FARNBOROUGH TOWN 2 - 5
21/08/2001 League / D5H CHESTER CITY 3 - 2
18/08/2001 League / D5A DAGENHAM & REDBRIDGE 1 - 1
31/07/2001 Liverpool Senior Cup / FinalA BURSCOUGH 0 - 1
05/05/2001 League / D5H DAGENHAM & REDBRIDGE 0 - 1
28/04/2001 League / D5A FOREST GREEN ROVERS 0 - 2
24/04/2001 Lancashire Junior Cup / FinalN LANCASTER CITY 1 - 0
21/04/2001 League / D5H HEDNESFORD TOWN 2 - 0
16/04/2001 League / D5A DOVER ATHLETIC 1 - 0
14/04/2001 League / D5H KINGSTONIAN 2 - 2
10/04/2001 League / D5A WOKING 2 - 1
07/04/2001 League / D5A HAYES 0 - 1
31/03/2001 League / D5H NORTHWICH VICS 1 - 1
27/03/2001 League / D5H HEREFORD UNITED 1 - 1
25/03/2001 League / D5A BOSTON UNITED 0 - 1
20/03/2001 Lancashire Junior Cup / SFA MORECAMBE 3 - 1
17/03/2001 League / D5H NUNEATON BOROUGH 1 - 2
13/03/2001 League / D5H CHESTER CITY 1 - 0
10/03/2001 FA Trophy / QFA CHESTER CITY 0 - 1
03/03/2001 League / D5H KETTERING TOWN 2 - 3
24/02/2001 FA Trophy / 5A WEYMOUTH 2 - 1
20/02/2001 Lancashire Junior Cup / 3H MARINE 5 - 0
17/02/2001 League / D5H FOREST GREEN ROVERS 1 - 1
10/02/2001 League / D5A TELFORD UNITED 3 - 2
06/02/2001 Conference League Cup / QFH CHESTER CITY 0 - 3
03/02/2001 FA Trophy / 4A KINGSTONIAN 1 - 0
27/01/2001 League / D5A SCARBOROUGH 1 - 1
23/01/2001 Liverpool Senior Cup / 1H ST HELENS TOWN 4 - 1
20/01/2001 League / D5A YEOVIL TOWN 1 - 0
13/01/2001 FA Trophy / 3H HEDNESFORD TOWN 3 - 0
09/01/2001 Lancashire Junior Cup / 2A BARROW 5 - 3
06/01/2001 League / D5H RUSHDEN & DIAMONDS 1 - 3
01/01/2001 League / D5A MORECAMBE 3 - 1
22/12/2000 League / D5H STEVENAGE BORO 2 - 2
16/12/2000 League / D5A LEIGH RMI 2 - 2
09/12/2000 FA Cup / 2H KINGSTONIAN 1 - 2
28/11/2000 League / D5H DONCASTER ROVERS 1 - 0
25/11/2000 League / D5A DAGENHAM & REDBRIDGE 1 - 0
18/11/2000 FA Cup / 1A HAVANT & WATERLOOVILLE 2 - 1
14/11/2000 Lancashire Junior Cup / 1H DARWEN 3 - 0
04/11/2000 League / D5A HEDNESFORD TOWN 1 - 0
31/10/2000 FA Cup / 4QRH DONCASTER ROVERS 1 - 0
28/10/2000 FA Cup / 4QA DONCASTER ROVERS 2 - 2
21/10/2000 League / D5H HAYES 2 - 0
17/10/2000 Conference League Cup / 2H DONCASTER ROVERS 1 - 0
03/10/2000 League / D5A NORTHWICH VICS 2 - 0
30/09/2000 League / D5A NUNEATON BOROUGH 2 - 1
26/09/2000 League / D5H BOSTON UNITED 3 - 1
23/09/2000 League / D5H WOKING 0 - 1
16/09/2000 League / D5A KETTERING TOWN 1 - 1
12/09/2000 League / D5A DONCASTER ROVERS 0 - 1
09/09/2000 League / D5H TELFORD UNITED 3 - 0
02/09/2000 League / D5A CHESTER CITY 1 - 0
28/08/2000 League / D5A RUSHDEN & DIAMONDS 0 - 4
26/08/2000 League / D5H YEOVIL TOWN 3 - 0
22/08/2000 League / D5H LEIGH RMI 1 - 2
19/08/2000 League / D5A HEREFORD UNITED 0 - 0
06/05/2000 League / D5A STEVENAGE BORO 1 - 1
04/05/2000 League / D5H KINGSTONIAN 0 - 0
01/05/2000 League / D5H ALTRINCHAM 2 - 0
29/04/2000 League / D5A DOVER ATHLETIC 1 - 1
24/04/2000 League / D5A HEDNESFORD TOWN 2 - 1
22/04/2000 League / D5H RUSHDEN & DIAMONDS 2 - 1
15/04/2000 League / D5H KIDDERMINSTER HARRIERS 0 - 1
11/04/2000 League / D5H TELFORD UNITED 1 - 3
08/04/2000 League / D5A WELLING UNITED 1 - 4
04/04/2000 League / D5H NUNEATON BOROUGH 2 - 0
01/04/2000 League / D5A NORTHWICH VICS 1 - 0
25/03/2000 League / D5H STEVENAGE BORO 2 - 1
21/03/2000 League / D5H DONCASTER ROVERS 1 - 0
18/03/2000 League / D5A KETTERING TOWN 3 - 0
14/03/2000 FA Trophy / QFRH KINGSTONIAN 0 - 1
11/03/2000 FA Trophy / QFA KINGSTONIAN 0 - 0
04/03/2000 League / D5H HAYES 4 - 1
29/02/2000 League / D5A SCARBOROUGH 0 - 3
26/02/2000 FA Trophy / 5H WOKING 3 - 0
19/02/2000 League / D5A FOREST GREEN ROVERS 0 - 1
12/02/2000 League / D5H YEOVIL TOWN 1 - 1
05/02/2000 FA Trophy / 4H EMLEY 2 - 0
29/01/2000 League / D5A SUTTON UNITED 1 - 1
25/01/2000 League / D5A TELFORD UNITED 0 - 0
22/01/2000 League / D5H HEDNESFORD TOWN 2 - 0
18/01/2000 FA Trophy / 3RA ALTRINCHAM 1 - 1
15/01/2000 FA Trophy / 3H ALTRINCHAM 0 - 0
08/01/2000 League / D5A WOKING 0 - 0
03/01/2000 League / D5H MORECAMBE 1 - 1
27/12/1999 League / D5A MORECAMBE 3 - 3
18/12/1999 League / D5H NORTHWICH VICS 0 - 1
04/12/1999 League / D5A HEREFORD UNITED 1 - 2
27/11/1999 FA Trophy / 2A BARROW 3 - 2
20/11/1999 League / D5H DOVER ATHLETIC 1 - 2
13/11/1999 League / D5A KIDDERMINSTER HARRIERS 0 - 5
09/11/1999 Conference League Cup / 2H SCARBOROUGH 1 - 2
06/11/1999 League / D5H KETTERING TOWN 0 - 1
02/11/1999 Liverpool Senior Cup / 1H MARINE 2 - 4
30/10/1999 FA Cup / 1A DARLINGTON 1 - 2
23/10/1999 League / D5A YEOVIL TOWN 1 - 1
18/10/1999 FA Cup / 4QRA EMLEY 2 - 0
16/10/1999 FA Cup / 4QH EMLEY 1 - 1
09/10/1999 League / D5H WELLING UNITED 3 - 2
05/10/1999 Conference League Cup / 1H MORECAMBE 2 - 1
02/10/1999 League / D5A NUNEATON BOROUGH 2 - 0
25/09/1999 League / D5H SUTTON UNITED 1 - 1
18/09/1999 League / D5A RUSHDEN & DIAMONDS 2 - 4
11/09/1999 League / D5H HEREFORD UNITED 0 - 1
04/09/1999 League / D5A HAYES 2 - 0
30/08/1999 League / D5A ALTRINCHAM 0 - 3
28/08/1999 League / D5H FOREST GREEN ROVERS 2 - 1
24/08/1999 League / D5A DONCASTER ROVERS 1 - 1
21/08/1999 League / D5A KINGSTONIAN 2 - 4
17/08/1999 League / D5H SCARBOROUGH 2 - 2
14/08/1999 League / D5H WOKING 4 - 1
07/08/1999 Liverpool Senior Cup / FinalH BURSCOUGH 6 - 3
01/05/1999 League / D5A FOREST GREEN ROVERS 0 - 1
28/04/1999 League / D5A KINGSTONIAN 2 - 0
24/04/1999 League / D5H LEEK TOWN 3 - 1
19/04/1999 Liverpool Senior Cup / SFH TRANMERE ROVERS 1 - 0
17/04/1999 League / D5H KETTERING TOWN 0 - 1
13/04/1999 League / D5A TELFORD UNITED 0 - 1
10/04/1999 League / D5A WELLING UNITED 1 - 2
05/04/1999 League / D5H MORECAMBE 1 - 0
03/04/1999 League / D5H HEDNESFORD TOWN 1 - 1
30/03/1999 League / D5H WOKING 0 - 0
23/03/1999 League / D5A YEOVIL TOWN 1 - 3
20/03/1999 League / D5A HAYES 0 - 3
16/03/1999 League / D5A LEEK TOWN 0 - 0
13/03/1999 League / D5H DOVER ATHLETIC 3 - 0
06/03/1999 League / D5H STEVENAGE BORO 1 - 1
23/02/1999 League / D5A RUSHDEN & DIAMONDS 1 - 3
20/02/1999 League / D5H FARNBOROUGH TOWN 2 - 2
16/02/1999 League / D5H HEREFORD UNITED 0 - 0
13/02/1999 League / D5A NORTHWICH VICS 2 - 1
09/02/1999 Liverpool Senior Cup / 2A SKELMERSDALE UNITED 6 - 2
30/01/1999 League / D5H CHELTENHAM TOWN 0 - 2
23/01/1999 League / D5A HEDNESFORD TOWN 1 - 3
09/01/1999 League / D5H YEOVIL TOWN 2 - 3
05/01/1999 Lancashire Junior Cup / 2H BARROW 2 - 0
28/12/1998 League / D5A MORECAMBE 1 - 1
26/12/1998 League / D5H BARROW 0 - 4
19/12/1998 League / D5H KIDDERMINSTER HARRIERS 1 - 1
15/12/1998 League / D5A BARROW 0 - 0
12/12/1998 League / D5A DOVER ATHLETIC 1 - 2
01/12/1998 Conference League Cup / 2A DONCASTER ROVERS 0 - 2
28/11/1998 League / D5A FARNBOROUGH TOWN 1 - 1

Games where player has scored

Date Competition Venue Opponents Score
27/04/2002League / D5H FOREST GREEN ROVERS 5 - 1
16/04/2002Liverpool Senior Cup / SFH EVERTON 1 - 3
26/01/2002League / D5H HEREFORD UNITED 1 - 1
26/12/2001League / D5H MORECAMBE 1 - 1
25/08/2001League / D5H FARNBOROUGH TOWN 2 - 5
10/02/2001League / D5A TELFORD UNITED 3 - 2
09/01/2001Lancashire Junior Cup / 2A BARROW 5 - 3
28/10/2000FA Cup / 4QA DONCASTER ROVERS 2 - 2
29/04/2000League / D5A DOVER ATHLETIC 1 - 1
22/04/2000League / D5H RUSHDEN & DIAMONDS 2 - 1
04/04/2000League / D5H NUNEATON BOROUGH 2 - 0
04/03/2000League / D5H HAYES 4 - 1
12/02/2000League / D5H YEOVIL TOWN 1 - 1
05/02/2000FA Trophy / 4H EMLEY 2 - 0
04/12/1999League / D5A HEREFORD UNITED 1 - 2
02/11/1999Liverpool Senior Cup / 1H MARINE 2 - 4
23/10/1999League / D5A YEOVIL TOWN 1 - 1
02/10/1999League / D5A NUNEATON BOROUGH 2 - 0
25/09/1999League / D5H SUTTON UNITED 1 - 1
14/08/1999League / D5H WOKING 4 - 1
07/08/1999Liverpool Senior Cup / FinalH BURSCOUGH 6 - 3
24/04/1999League / D5H LEEK TOWN 3 - 1
13/03/1999League / D5H DOVER ATHLETIC 3 - 0
13/02/1999League / D5A NORTHWICH VICS 2 - 1
09/02/1999Liverpool Senior Cup / 2A SKELMERSDALE UNITED 6 - 2
09/01/1999League / D5H YEOVIL TOWN 2 - 3
19/12/1998League / D5H KIDDERMINSTER HARRIERS 1 - 1