Mike Marsh

Real Name: Michael Andrew Marsh
Born: 21/07/1969 (Liverpool)

Mike MarshSeason: 2000/2001 [Back to Player Stats]
The player made an appearance in the following games:
Date Home Club Away Club Score Goals Competition Round
19/08/2000 Hereford United Southport 0 - 0 0 National League 19/08/2000
22/08/2000 Southport Leigh Rmi 1 - 2 0 National League 22/08/2000
26/08/2000 Southport Yeovil Town 3 - 0 0 National League 26/08/2000
28/08/2000 Rushden & Diamonds Southport 4 - 0 0 National League 28/08/2000
02/09/2000 Chester City Southport 0 - 1 0 National League 02/09/2000
05/09/2000 Southport Scarborough 3 - 1 0 National League 05/09/2000
09/09/2000 Southport Telford United 3 - 0 0 National League 09/09/2000
12/09/2000 Doncaster Rovers Southport 1 - 0 0 National League 12/09/2000
16/09/2000 Kettering Town Southport 1 - 1 1 National League 16/09/2000
23/09/2000 Southport Woking 0 - 1 0 National League 23/09/2000
26/09/2000 Southport Boston United 3 - 1 0 National League 26/09/2000
30/09/2000 Nuneaton Borough Southport 1 - 2 0 National League 30/09/2000
03/10/2000 Northwich Victoria Southport 0 - 2 0 National League 03/10/2000
14/10/2000 Kingstonian Southport 3 - 1 0 National League 14/10/2000
17/10/2000 Southport Doncaster Rovers 1 - 0 0 Conference League Cup 2 17/10/2000
21/10/2000 Southport Hayes 2 - 0 0 National League 21/10/2000
28/10/2000 Doncaster Rovers Southport 2 - 2 1 FA Cup Qualifying 4 28/10/2000
31/10/2000 Southport Doncaster Rovers 1 - 0 1 FA Cup Qualifying 4 Replay 31/10/2000
04/11/2000 Hednesford Town Southport 0 - 1 1 National League 04/11/2000
11/11/2000 Southport Dover Athletic 2 - 1 0 National League 11/11/2000
28/11/2000 Southport Doncaster Rovers 1 - 0 1 National League 28/11/2000
09/12/2000 Southport Kingstonian 1 - 2 0 FA Cup 2 09/12/2000
16/12/2000 Leigh Rmi Southport 2 - 2 0 National League 16/12/2000
22/12/2000 Southport Stevenage Boro 2 - 2 0 National League 22/12/2000
26/12/2000 Southport Morecambe 1 - 2 0 National League 26/12/2000
01/01/2001 Morecambe Southport 1 - 3 0 National League 01/01/2001
06/01/2001 Southport Rushden & Diamonds 1 - 3 0 National League 06/01/2001
13/01/2001 Southport Hednesford Town 3 - 0 1 FA Trophy 3 13/01/2001
20/01/2001 Yeovil Town Southport 0 - 1 0 National League 20/01/2001
23/01/2001 Southport St Helens Town 4 - 1 1 Liverpool Senior Cup 1 23/01/2001
27/01/2001 Scarborough Southport 1 - 1 0 National League 27/01/2001
03/02/2001 Kingstonian Southport 0 - 1 0 FA Trophy 4 03/02/2001
06/02/2001 Southport Chester City 0 - 3 0 Conference League Cup Quarter Final 06/02/2001
10/02/2001 Telford United Southport 2 - 3 0 National League 10/02/2001
17/02/2001 Southport Forest Green Rovers 1 - 1 1 National League 17/02/2001
24/02/2001 Weymouth Southport 1 - 2 1 FA Trophy 5 24/02/2001
03/03/2001 Southport Kettering Town 2 - 3 1 National League 03/03/2001
10/03/2001 Chester City Southport 1 - 0 0 FA Trophy Quarter Final 10/03/2001
13/03/2001 Southport Chester City 1 - 0 0 National League 13/03/2001
17/03/2001 Southport Nuneaton Borough 1 - 2 1 National League 17/03/2001
20/03/2001 Morecambe Southport 1 - 3 0 Lancashire Junior Cup Semi Final 20/03/2001
25/03/2001 Boston United Southport 1 - 0 0 National League 25/03/2001
27/03/2001 Southport Hereford United 1 - 1 0 National League 27/03/2001
31/03/2001 Southport Northwich Victoria 1 - 1 1 National League 31/03/2001
07/04/2001 Hayes Southport 1 - 0 0 National League 07/04/2001
14/04/2001 Southport Kingstonian 2 - 2 0 National League 14/04/2001