Lee Mulvaney
Full Name: Lee MulvaneyBorn: 08/10/1982 (Ormskirk)
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2001/2002 | 0 | (4) | 4 | 0 | 0 | (3) | 3 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (4) | 4 | 0 |
2002/2003 | 10 | (6) | 16 | 6 | 8 | (4) | 12 | 4 | 2 | (2) | 4 | 2 | 0 | (0) | 0 | 0 | 10 | (6) | 16 | 6 |
2003/2004 | 25 | (18) | 43 | 5 | 19 | (17) | 36 | 5 | 6 | (1) | 7 | 0 | 0 | (0) | 0 | 0 | 25 | (18) | 43 | 5 |
2004/2005 | 6 | (18) | 24 | 3 | 2 | (14) | 16 | 1 | 4 | (4) | 8 | 2 | 0 | (0) | 0 | 0 | 6 | (18) | 24 | 3 |
Total | 41 | (46) | 87 | 14 | 29 | (38) | 67 | 10 | 12 | (8) | 20 | 4 | 0 | (0) | 0 | 0 | 41 | (46) | 87 | 14 |
Southport Playing Stats
Reserves
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2000/2001 | 0 | (0) | 0 | 0 | 5 | (4) | 9 | 2 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (4) | 9 | 2 |
2001/2002 | 0 | (0) | 0 | 0 | 19 | (1) | 20 | 12 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 19 | (1) | 20 | 12 |
2002/2003 | 0 | (0) | 0 | 0 | 15 | (0) | 15 | 8 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 15 | (0) | 15 | 8 |
2003/2004 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 7 | 1 | (0) | 1 | 1 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 8 |
2004/2005 | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 6 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 6 | (0) | 6 | 6 |
Total | 0 | (0) | 0 | 0 | 46 | (5) | 51 | 35 | 1 | (0) | 1 | 1 | 1 | (0) | 1 | 0 | 48 | (5) | 53 | 36 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
2002/2003 | Southport | Youth | Southport | First Team |
$stafftableCounter = 0; ?>