Paul Byrne
Full Name: Paul ByrneBorn: 26/11/1982 (Newcastle, South Africa)
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2003/2004 | 26 | (8) | 34 | 0 | 25 | (6) | 31 | 0 | 1 | (2) | 3 | 0 | 0 | (0) | 0 | 0 | 26 | (8) | 34 | 0 |
Total | 26 | (8) | 34 | 0 | 25 | (6) | 31 | 0 | 1 | (2) | 3 | 0 | 0 | (0) | 0 | 0 | 26 | (8) | 34 | 0 |
Southport Playing Stats
Reserves
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2003/2004 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 1 |
Total | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 1 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
2003/2004 | Barry Town | First Team | Southport | First Team | ||
2004/2005 | Southport | First Team | Marine | First Team |
$stafftableCounter = 0; ?>