Jimmy Williams
Real Name: James Williams
Born: 15/07/1982 (Liverpool)
Heritage Number: 1602
Debut Match*: 13/09/2003 v Droylsden (Northern Premier League)
Last Match*: 09/04/2005 v Redditch United (National League)
* Qualifying Games
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2002/2003 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
2003/2004 | 22 | (0) | 22 | 0 | 19 | (0) | 19 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 24 | (0) | 24 | 0 |
2004/2005 | 31 | (8) | 39 | 0 | 25 | (5) | 30 | 0 | 9 | (3) | 12 | 0 | 0 | (0) | 0 | 0 | 34 | (8) | 42 | 0 |
Total | 53 | (8) | 61 | 0 | 44 | (5) | 49 | 0 | 15 | (3) | 18 | 0 | 0 | (0) | 0 | 0 | 59 | (8) | 67 | 0 |
Southport Playing Stats
Reserves
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2003/2004 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
2004/2005 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Total | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
2003/2004 | Swindon Town | First Team | Southport | First Team |
$stafftableCounter = 0; ?>