Real Name: John Peter Higham
Normal Position: Centre Half
Born: 22/11/1954 (West Derby, Liverpool)
Died: 21/02/2020 (Australia)



Season Date From To Value
1975/1976 14/01/1976 LIVERPOOL Southport Loan
1975/1976 23/02/1976 LIVERPOOL Southport Free Transfer
1978/1979 20/02/1979 Southport UNATTACHED Contract Cancelled



Statistics include the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,

Season Apps Subs Goals
1975/1976 2001
1976/1977 5201
1977/1978 3310
1978/1979 3100
Total 136 1 2


Games where player was named on the team sheet

Date Competition Venue Opponents Score
13/01/1979 FA Trophy / 2A BARROW 1 - 2
09/01/1979 Lancashire Junior Cup / 1H DARWEN 1 - 2
01/01/1979 League / D5A STAFFORD RANGERS 1 - 1
30/12/1978 League / D5H WORKSOP TOWN 2 - 0
26/12/1978 League / D5H STAFFORD RANGERS 1 - 2
16/12/1978 League / D5A NORTHWICH VICS 2 - 2
09/12/1978 League / D5H FRICKLEY ATHLETIC 0 - 0
25/11/1978 FA Cup / 1A ALTRINCHAM 3 - 4
18/11/1978 League / D5A MOSSLEY 2 - 1
11/11/1978 League / D5H MACCLESFIELD TOWN 3 - 2
07/11/1978 FA Cup / 4QRH NORTHWICH VICS 2 - 0
04/11/1978 FA Cup / 4QA NORTHWICH VICS 0 - 0
28/10/1978 League / D5A BOSTON UNITED 0 - 1
21/10/1978 League / D5H MORECAMBE 1 - 0
18/10/1978 League / D5A WORKINGTON 2 - 0
14/10/1978 League / D5A ALTRINCHAM 3 - 1
07/10/1978 League / D5H GOOLE TOWN 1 - 1
03/10/1978 League / D5H LANCASTER CITY 2 - 2
30/09/1978 League / D5A NETHERFIELD 1 - 2
26/09/1978 League / D5H WORKINGTON 3 - 1
23/09/1978 League / D5H RUNCORN 0 - 3
18/09/1978 League / D5A LANCASTER CITY 2 - 2
16/09/1978 League / D5A SCARBOROUGH 0 - 1
09/09/1978 League / D5H GAINSBOROUGH TRINITY 3 - 3
05/09/1978 Northern Premier League Cup / 12RH SOUTH LIVERPOOL 2 - 4
02/09/1978 League / D5A BUXTON 1 - 1
31/08/1978 Northern Premier League Cup / 1RA SOUTH LIVERPOOL 2 - 2
28/08/1978 Northern Premier League Cup / 1H SOUTH LIVERPOOL 1 - 1
26/08/1978 League / D5H BOSTON UNITED 1 - 0
22/08/1978 League / D5H BARROW 1 - 2
19/08/1978 League / D5A SOUTH LIVERPOOL 1 - 0
29/04/1978 League / D4A WATFORD 2 - 3
25/04/1978 League / D4A GRIMSBY TOWN 0 - 2
27/03/1978 League / D4H DARLINGTON 1 - 0
25/03/1978 League / D4A BARNSLEY 1 - 2
11/03/1978 League / D4H BRENTFORD 1 - 3
07/03/1978 League / D4H DONCASTER ROVERS 1 - 1
04/03/1978 League / D4A SOUTHEND UNITED 2 - 4
28/02/1978 League / D4A HARTLEPOOL 1 - 2
25/02/1978 League / D4H BOURNEMOUTH 0 - 0
04/02/1978 League / D4A NORTHAMPTON TOWN 0 - 1
14/01/1978 League / D4A SCUNTHORPE UNITED 2 - 0
07/01/1978 League / D4H TORQUAY UNITED 0 - 0
02/01/1978 League / D4A ALDERSHOT 0 - 0
31/12/1977 League / D4H ROCHDALE 3 - 1
27/12/1977 League / D4H BARNSLEY 1 - 1
26/12/1977 League / D4A DARLINGTON 0 - 3
10/12/1977 League / D4H WATFORD 2 - 2
02/12/1977 League / D4A HUDDERSFIELD TOWN 1 - 3
28/11/1977 FA Cup / 1RA RUNCORN 0 - 1
26/11/1977 FA Cup / 1H RUNCORN 2 - 2
19/11/1977 League / D4H NEWPORT COUNTY 3 - 3
12/11/1977 League / D4A YORK CITY 1 - 2
05/11/1977 League / D4H ALDERSHOT 1 - 1
28/10/1977 League / D4A STOCKPORT COUNTY 1 - 2
21/10/1977 League / D4H HALIFAX TOWN 1 - 2
15/10/1977 League / D4A BRENTFORD 0 - 0
12/10/1977 League / D4A TORQUAY UNITED 2 - 2
07/10/1977 League / D4H SOUTHEND UNITED 0 - 0
04/10/1977 League / D4A SWANSEA CITY 1 - 1
01/10/1977 League / D4A BOURNEMOUTH 1 - 3
31/08/1977 Football League Cup / 2H HULL CITY 2 - 2
27/08/1977 League / D4H HARTLEPOOL 1 - 1
20/08/1977 League / D4H SCUNTHORPE UNITED 1 - 1
16/08/1977 Football League Cup / 12LH TRANMERE ROVERS 2 - 2
13/08/1977 Football League Cup / 11LA TRANMERE ROVERS 1 - 0
14/05/1977 League / D4A HALIFAX TOWN 1 - 1
07/05/1977 League / D4H HARTLEPOOL 1 - 2
03/05/1977 League / D4H COLCHESTER UNITED 1 - 3
29/04/1977 League / D4A SOUTHEND UNITED 2 - 3
22/04/1977 League / D4H BOURNEMOUTH 0 - 0
19/04/1977 League / D4A WATFORD 0 - 2
16/04/1977 League / D4A CAMBRIDGE UNITED 1 - 5
12/04/1977 League / D4H SCUNTHORPE UNITED 2 - 1
09/04/1977 League / D4A CREWE ALEXANDRA 0 - 0
08/04/1977 League / D4H WORKINGTON 1 - 1
02/04/1977 League / D4A BARNSLEY 0 - 1
28/03/1977 League / D4A HARTLEPOOL 1 - 1
26/03/1977 League / D4H STOCKPORT COUNTY 1 - 0
23/03/1977 League / D4A TORQUAY UNITED 0 - 0
19/03/1977 League / D4A DARLINGTON 1 - 2
11/03/1977 League / D4H SWANSEA CITY 1 - 3
08/03/1977 League / D4H BRENTFORD 1 - 2
04/03/1977 League / D4A NEWPORT COUNTY 1 - 3
01/03/1977 League / D4A ROCHDALE 0 - 3
12/02/1977 League / D4A BRADFORD CITY 0 - 1
05/02/1977 League / D4H ALDERSHOT 0 - 1
29/01/1977 League / D4H WATFORD 1 - 3
22/01/1977 League / D4A DONCASTER ROVERS 1 - 3
18/01/1977 League / D4A COLCHESTER UNITED 1 - 4
15/01/1977 League / D4H HUDDERSFIELD TOWN 2 - 2
03/01/1977 League / D4H EXETER CITY 1 - 1
29/12/1976 League / D4H CREWE ALEXANDRA 0 - 0
27/12/1976 League / D4A WORKINGTON 2 - 2
18/12/1976 League / D4H HALIFAX TOWN 0 - 0
27/11/1976 League / D4H SOUTHEND UNITED 0 - 0
20/11/1976 FA Cup / 1H PORT VALE 1 - 2
13/11/1976 League / D4A BOURNEMOUTH 0 - 5
06/11/1976 League / D4H ROCHDALE 1 - 1
02/11/1976 League / D4A SCUNTHORPE UNITED 1 - 1
30/10/1976 League / D4A EXETER CITY 1 - 3
26/10/1976 League / D4H CAMBRIDGE UNITED 0 - 0
22/10/1976 League / D4H BARNSLEY 1 - 0
15/10/1976 League / D4A STOCKPORT COUNTY 2 - 2
12/10/1976 Liverpool Senior Cup / FinalH LIVERPOOL 0 - 7
08/10/1976 League / D4H DARLINGTON 0 - 0
02/10/1976 League / D4A SWANSEA CITY 1 - 2
25/09/1976 League / D4H NEWPORT COUNTY 0 - 1
18/09/1976 League / D4A BRENTFORD 0 - 3
14/09/1976 League / D4A HUDDERSFIELD TOWN 0 - 1
11/09/1976 League / D4H TORQUAY UNITED 1 - 1
03/09/1976 League / D4H BRADFORD CITY 0 - 4
28/08/1976 League / D4A ALDERSHOT 0 - 1
24/08/1976 Football League Cup / 1RA CARLISLE UNITED 2 - 3
21/08/1976 League / D4H DONCASTER ROVERS 2 - 2
17/08/1976 Football League Cup / 12LA CARLISLE UNITED 1 - 0
14/08/1976 Football League Cup / 11LH CARLISLE UNITED 1 - 2
31/07/1976 Liverpool Senior Cup / SFA TRANMERE ROVERS 1 - 0
24/04/1976 League / D4A BARNSLEY 0 - 2
19/04/1976 League / D4A HUDDERSFIELD TOWN 2 - 1
17/04/1976 League / D4H STOCKPORT COUNTY 2 - 0
16/04/1976 League / D4H DARLINGTON 2 - 0
10/04/1976 League / D4A SWANSEA CITY 0 - 2
06/04/1976 League / D4H DONCASTER ROVERS 1 - 1
02/04/1976 League / D4H EXETER CITY 1 - 0
31/03/1976 League / D4A TORQUAY UNITED 1 - 2
26/03/1976 League / D4H SCUNTHORPE UNITED 1 - 1
20/03/1976 League / D4A CAMBRIDGE UNITED 2 - 2
16/03/1976 League / D4H BRENTFORD 2 - 0
13/03/1976 League / D4A BOURNEMOUTH 3 - 3
10/03/1976 League / D4A BRADFORD CITY 1 - 1
05/03/1976 League / D4H WORKINGTON 2 - 1
28/02/1976 League / D4A ROCHDALE 0 - 2
25/02/1976 League / D4A LINCOLN CITY 0 - 6
13/02/1976 League / D4A CREWE ALEXANDRA 0 - 4
31/01/1976 League / D4H TRANMERE ROVERS 0 - 0
24/01/1976 League / D4H NEWPORT COUNTY 3 - 0
17/01/1976 League / D4A HARTLEPOOL 0 - 0

Games where player has scored

Date Competition Venue Opponents Score
17/08/1976Football League Cup / 12LA CARLISLE UNITED 1 - 0
17/04/1976League / D4H STOCKPORT COUNTY 2 - 0