Skip to content
Southport - First Team- 2018/2019
Player Statistics
Results / Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Charles, Dion | 50 | (6) | 56 | 21 | 37 | (4) | 41 | 14 | 13 | (2) | 15 | 7 | 0 | (0) | 0 | 0 | 50 | (6) | 56 | 21 |
Morgan, David | 47 | (5) | 52 | 6 | 38 | (1) | 39 | 5 | 9 | (4) | 13 | 1 | 0 | (0) | 0 | 0 | 47 | (5) | 52 | 6 |
Hanford, Daniel | 51 | (0) | 51 | 0 | 42 | (0) | 42 | 0 | 9 | (0) | 9 | 0 | 0 | (0) | 0 | 0 | 51 | (0) | 51 | 0 |
Green, Devarn | 31 | (19) | 50 | 4 | 19 | (14) | 33 | 2 | 12 | (5) | 17 | 2 | 0 | (0) | 0 | 0 | 31 | (19) | 50 | 4 |
Ogle, Reagan | 48 | (2) | 50 | 0 | 34 | (0) | 34 | 0 | 14 | (2) | 16 | 0 | 0 | (0) | 0 | 0 | 48 | (2) | 50 | 0 |
Richards, Jordan | 45 | (3) | 48 | 3 | 31 | (2) | 33 | 2 | 14 | (1) | 15 | 1 | 0 | (0) | 0 | 0 | 45 | (3) | 48 | 3 |
Sampson, Jack | 42 | (6) | 48 | 16 | 33 | (5) | 38 | 13 | 9 | (1) | 10 | 3 | 0 | (0) | 0 | 0 | 42 | (6) | 48 | 16 |
Astles, Ryan | 39 | (3) | 42 | 3 | 28 | (2) | 30 | 3 | 11 | (1) | 12 | 0 | 0 | (0) | 0 | 0 | 39 | (3) | 42 | 3 |
Bauress, Bradley | 35 | (5) | 40 | 7 | 25 | (2) | 27 | 5 | 10 | (3) | 13 | 2 | 0 | (0) | 0 | 0 | 35 | (5) | 40 | 7 |
Gilchrist, Jason | 23 | (14) | 37 | 9 | 18 | (11) | 29 | 4 | 5 | (3) | 8 | 5 | 0 | (0) | 0 | 0 | 23 | (14) | 37 | 9 |
Wood, Marcus | 34 | (1) | 35 | 1 | 26 | (0) | 26 | 1 | 8 | (1) | 9 | 0 | 0 | (0) | 0 | 0 | 34 | (1) | 35 | 1 |
Homson-Smith, Morgan | 10 | (24) | 34 | 2 | 2 | (18) | 20 | 0 | 8 | (6) | 14 | 2 | 0 | (0) | 0 | 0 | 10 | (24) | 34 | 2 |
Archer, Jordan | 21 | (9) | 30 | 9 | 13 | (7) | 20 | 4 | 8 | (2) | 10 | 5 | 0 | (0) | 0 | 0 | 21 | (9) | 30 | 9 |
Parry, Andy | 23 | (7) | 30 | 0 | 16 | (5) | 21 | 0 | 7 | (2) | 9 | 0 | 0 | (0) | 0 | 0 | 23 | (7) | 30 | 0 |
Winnard, Dean | 28 | (2) | 30 | 4 | 19 | (2) | 21 | 2 | 9 | (0) | 9 | 2 | 0 | (0) | 0 | 0 | 28 | (2) | 30 | 4 |
Edwards, Liam | 29 | (0) | 29 | 0 | 22 | (0) | 22 | 0 | 7 | (0) | 7 | 0 | 0 | (0) | 0 | 0 | 29 | (0) | 29 | 0 |
Platt, Matty | 17 | (2) | 19 | 2 | 14 | (1) | 15 | 2 | 3 | (1) | 4 | 0 | 0 | (0) | 0 | 0 | 17 | (2) | 19 | 2 |
Lynch, David | 13 | (2) | 15 | 0 | 9 | (2) | 11 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 13 | (2) | 15 | 0 |
Lacey, Patrick | 9 | (5) | 14 | 2 | 4 | (5) | 9 | 0 | 5 | (0) | 5 | 2 | 0 | (0) | 0 | 0 | 9 | (5) | 14 | 2 |
Davies, Liam | 8 | (5) | 13 | 0 | 1 | (5) | 6 | 0 | 7 | (0) | 7 | 0 | 0 | (0) | 0 | 0 | 8 | (5) | 13 | 0 |
Langley, Josh | 10 | (0) | 10 | 0 | 9 | (0) | 9 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 10 | (0) | 10 | 0 |
Mueller, Stefan | 7 | (3) | 10 | 0 | 3 | (1) | 4 | 0 | 4 | (2) | 6 | 0 | 0 | (0) | 0 | 0 | 7 | (3) | 10 | 0 |
Tibbetts, Josh | 9 | (0) | 9 | 0 | 0 | (0) | 0 | 0 | 9 | (0) | 9 | 0 | 0 | (0) | 0 | 0 | 9 | (0) | 9 | 0 |
Osborne, Elliot | 6 | (2) | 8 | 1 | 6 | (2) | 8 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 6 | (2) | 8 | 1 |
Phenix, Mike | 4 | (4) | 8 | 2 | 3 | (4) | 7 | 0 | 1 | (0) | 1 | 2 | 0 | (0) | 0 | 0 | 4 | (4) | 8 | 2 |
Priestley, Billy | 5 | (1) | 6 | 1 | 4 | (1) | 5 | 0 | 1 | (0) | 1 | 1 | 0 | (0) | 0 | 0 | 5 | (1) | 6 | 1 |
Lowe, Nathan | 5 | (0) | 5 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 0 |
Bosma, Bowe | 3 | (1) | 4 | 0 | 1 | (1) | 2 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 3 | (1) | 4 | 0 |
Hollins, Andrew | 1 | (2) | 3 | 2 | 0 | (0) | 0 | 0 | 1 | (2) | 3 | 2 | 0 | (0) | 0 | 0 | 1 | (2) | 3 | 2 |
Doyle, Lewis | 1 | (1) | 2 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 |
Crowley, Oliver | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Dobie, Josh | 0 | (1) | 1 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
Ennis, Paul | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
Mapmosa, Nkosilile | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
McHale, Dom | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Mohammed, Zehn | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Owens, Kris | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Russell (Jr), Alex | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
Whittle, Billy | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Corbett, Zac | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
Related Articles