Skip to content
Southport - First Team- 1970/1971
Player Statistics
Results / Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Calloway, Laurie | 49 | (0) | 49 | 8 | 45 | (0) | 45 | 7 | 4 | (0) | 4 | 1 | 2 | (0) | 2 | 0 | 51 | (0) | 51 | 8 |
Turner, Dave | 44 | (1) | 45 | 0 | 40 | (1) | 41 | 0 | 4 | (0) | 4 | 0 | 3 | (0) | 3 | 0 | 47 | (1) | 48 | 0 |
Field, Tony | 44 | (1) | 45 | 9 | 41 | (1) | 42 | 9 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 0 | 45 | (1) | 46 | 9 |
Marsh, Kevin | 38 | (2) | 40 | 8 | 35 | (2) | 37 | 8 | 3 | (0) | 3 | 0 | 4 | (0) | 4 | 2 | 42 | (2) | 44 | 10 |
Dunleavy, Chris | 39 | (3) | 42 | 3 | 36 | (2) | 38 | 2 | 3 | (1) | 4 | 1 | 1 | (0) | 1 | 1 | 40 | (3) | 43 | 4 |
Peat, Arthur | 40 | (0) | 40 | 3 | 37 | (0) | 37 | 3 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 0 | 41 | (0) | 41 | 3 |
Harrison, Eric | 38 | (0) | 38 | 0 | 34 | (0) | 34 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 38 | (0) | 38 | 0 |
Clarke, Amby | 33 | (2) | 35 | 1 | 29 | (2) | 31 | 1 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 33 | (2) | 35 | 1 |
Armstrong, John | 33 | (0) | 33 | 0 | 29 | (0) | 29 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 33 | (0) | 33 | 0 |
Aindow, Roger | 29 | (3) | 32 | 4 | 26 | (3) | 29 | 4 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 29 | (3) | 32 | 4 |
Redrobe, Eric | 27 | (0) | 27 | 13 | 24 | (0) | 24 | 12 | 3 | (0) | 3 | 1 | 2 | (0) | 2 | 2 | 29 | (0) | 29 | 15 |
Cocks, Alan | 25 | (1) | 26 | 7 | 24 | (1) | 25 | 7 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 1 | 26 | (1) | 27 | 8 |
Russell, Malcolm | 26 | (0) | 26 | 0 | 23 | (0) | 23 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 26 | (0) | 26 | 0 |
Lee, Frank | 25 | (0) | 25 | 2 | 25 | (0) | 25 | 2 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 25 | (0) | 25 | 2 |
Kelley, Alan | 15 | (5) | 20 | 2 | 13 | (5) | 18 | 2 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 15 | (5) | 20 | 2 |
Cheetham, Tommy | 16 | (2) | 18 | 4 | 16 | (2) | 18 | 4 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 | 17 | (2) | 19 | 5 |
Wraith, Bobby | 17 | (0) | 17 | 0 | 17 | (0) | 17 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 17 | (0) | 17 | 0 |
Hughes, John | 7 | (1) | 8 | 1 | 7 | (1) | 8 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 7 | (1) | 8 | 1 |
Pring, Keith | 4 | (0) | 4 | 0 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 1 | 5 | (0) | 5 | 1 |
Withe, Peter | 3 | (0) | 3 | 0 | 2 | (0) | 2 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
Clarke, Mick | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
Seddon
, Ben | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |