Skip to content
Southport - First Team- 1989/1990
Player Statistics
Results / Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Bimson, Stuart | 51 | (0) | 51 | 3 | 40 | (0) | 40 | 1 | 11 | (0) | 11 | 2 | 1 | (0) | 1 | 0 | 52 | (0) | 52 | 3 |
O'Brien, Dave | 45 | (3) | 48 | 1 | 37 | (1) | 38 | 0 | 8 | (2) | 10 | 1 | 1 | (0) | 1 | 1 | 46 | (3) | 49 | 2 |
Welsh, Andy | 43 | (0) | 43 | 3 | 34 | (0) | 34 | 2 | 9 | (0) | 9 | 1 | 0 | (0) | 0 | 0 | 43 | (0) | 43 | 3 |
Whitehall, Steve | 36 | (1) | 37 | 11 | 31 | (1) | 32 | 10 | 5 | (0) | 5 | 1 | 0 | (0) | 0 | 0 | 36 | (1) | 37 | 11 |
McGuire, Reggie | 31 | (2) | 33 | 12 | 24 | (2) | 26 | 4 | 7 | (0) | 7 | 8 | 0 | (0) | 0 | 0 | 31 | (2) | 33 | 12 |
Howard, Bob | 31 | (0) | 31 | 0 | 27 | (0) | 27 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 31 | (0) | 31 | 0 |
Johnston, Andy | 30 | (0) | 30 | 0 | 21 | (0) | 21 | 0 | 9 | (0) | 9 | 0 | 1 | (0) | 1 | 0 | 31 | (0) | 31 | 0 |
Jackson
, Steve | 27 | (2) | 29 | 0 | 18 | (2) | 20 | 0 | 9 | (0) | 9 | 0 | 1 | (0) | 1 | 0 | 28 | (2) | 30 | 0 |
Holden, Steve | 29 | (0) | 29 | 14 | 25 | (0) | 25 | 14 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 29 | (0) | 29 | 14 |
Clark, Jonathan | 25 | (3) | 28 | 2 | 18 | (3) | 21 | 1 | 7 | (0) | 7 | 1 | 0 | (0) | 0 | 0 | 25 | (3) | 28 | 2 |
Smith, Ossie | 25 | (1) | 26 | 2 | 20 | (1) | 21 | 2 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 25 | (1) | 26 | 2 |
Mather, Dave | 9 | (12) | 21 | 6 | 5 | (8) | 13 | 3 | 4 | (4) | 8 | 3 | 3 | (0) | 3 | 2 | 12 | (12) | 24 | 8 |
Baines, Ian | 23 | (0) | 23 | 1 | 20 | (0) | 20 | 1 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 23 | (0) | 23 | 1 |
Farrelly, Steve | 23 | (0) | 23 | 0 | 21 | (0) | 21 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 23 | (0) | 23 | 0 |
McDonald, Alan | 21 | (2) | 23 | 4 | 19 | (1) | 20 | 3 | 2 | (1) | 3 | 1 | 0 | (0) | 0 | 0 | 21 | (2) | 23 | 4 |
Massett, Dave | 15 | (3) | 18 | 2 | 9 | (2) | 11 | 2 | 6 | (1) | 7 | 0 | 3 | (0) | 3 | 3 | 18 | (3) | 21 | 5 |
Iro, Lawrence | 14 | (2) | 16 | 1 | 13 | (0) | 13 | 1 | 1 | (2) | 3 | 0 | 0 | (0) | 0 | 0 | 14 | (2) | 16 | 1 |
Sturgeon, Rob | 11 | (3) | 14 | 0 | 9 | (1) | 10 | 0 | 2 | (2) | 4 | 0 | 1 | (0) | 1 | 1 | 12 | (3) | 15 | 1 |
Steele, Graham | 10 | (2) | 12 | 2 | 9 | (2) | 11 | 2 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 10 | (2) | 12 | 2 |
Thompson, Max | 9 | (2) | 11 | 0 | 5 | (2) | 7 | 0 | 4 | (0) | 4 | 0 | 1 | (0) | 1 | 0 | 10 | (2) | 12 | 0 |
Russell, Mick | 11 | (0) | 11 | 1 | 6 | (0) | 6 | 1 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 11 | (0) | 11 | 1 |
Wilson, Andy | 5 | (1) | 6 | 0 | 4 | (1) | 5 | 0 | 1 | (0) | 1 | 0 | 5 | (0) | 5 | 8 | 10 | (1) | 11 | 8 |
Bishop, John | 10 | (0) | 10 | 4 | 10 | (0) | 10 | 4 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 10 | (0) | 10 | 4 |
Smith, Adam | 3 | (7) | 10 | 0 | 2 | (6) | 8 | 0 | 1 | (1) | 2 | 0 | 0 | (0) | 0 | 0 | 3 | (7) | 10 | 0 |
Toale
, Ian | 9 | (0) | 9 | 0 | 4 | (0) | 4 | 0 | 5 | (0) | 5 | 0 | 1 | (0) | 1 | 0 | 10 | (0) | 10 | 0 |
Quinn
, Tony | 7 | (1) | 8 | 1 | 7 | (1) | 8 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 7 | (1) | 8 | 1 |
Shearwood
, Ray | 4 | (3) | 7 | 0 | 4 | (3) | 7 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 | 5 | (3) | 8 | 1 |
King, Andy | 3 | (1) | 4 | 1 | 2 | (0) | 2 | 1 | 1 | (1) | 2 | 0 | 1 | (0) | 1 | 0 | 4 | (1) | 5 | 1 |
Simms, Mark | 3 | (2) | 5 | 0 | 2 | (2) | 4 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 3 | (2) | 5 | 0 |
Stephens, Glyn | 4 | (0) | 4 | 0 | 3 | (0) | 3 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 5 | (0) | 5 | 0 |
Huggins, Claude | 4 | (0) | 4 | 0 | 4 | (0) | 4 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 4 | (0) | 4 | 0 |
Lomax, Geoff | 3 | (1) | 4 | 0 | 2 | (0) | 2 | 0 | 1 | (1) | 2 | 0 | 0 | (0) | 0 | 0 | 3 | (1) | 4 | 0 |
Farrelly, Phil | 3 | (0) | 3 | 2 | 2 | (0) | 2 | 1 | 1 | (0) | 1 | 1 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 2 |
Highdale, Derek | 3 | (0) | 3 | 1 | 3 | (0) | 3 | 1 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 1 |
Johnson
, Kevin | 3 | (0) | 3 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 0 |
Pullen
, Phil | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 | 2 | (0) | 2 | 1 |
Seagraves
, Chris | 1 | (1) | 2 | 0 | 0 | (1) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 |
Crompton, Alan | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Haynes
, Jimmy | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 | 1 | (0) | 1 | 1 |
Heesom, Darren | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Hill, Andy | 0 | (1) | 1 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
Mitchell, Jimmy | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 |
Neysmith, Clint | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 |
Watkins, Paul | 0 | (1) | 1 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
Baker, Steve | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
Billows, Dave | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
Byrne, Paul | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
Knox, Tommy | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
O'Donnell, Keith | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
Reardon, Paul | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |