Skip to content
Southport - First Team- 1991/1992
Player Statistics
Results / Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mooney, Kevin | 54 | (2) | 56 | 2 | 39 | (1) | 40 | 1 | 15 | (1) | 16 | 1 | 6 | (0) | 6 | 0 | 60 | (2) | 62 | 2 |
Gamble, David | 49 | (5) | 54 | 8 | 34 | (3) | 37 | 6 | 15 | (2) | 17 | 2 | 7 | (0) | 7 | 1 | 56 | (5) | 61 | 9 |
Howard, Bob | 57 | (0) | 57 | 0 | 40 | (0) | 40 | 0 | 17 | (0) | 17 | 0 | 2 | (2) | 4 | 0 | 59 | (2) | 61 | 0 |
Senior, Jon | 51 | (2) | 53 | 5 | 36 | (2) | 38 | 2 | 15 | (0) | 15 | 3 | 4 | (0) | 4 | 0 | 55 | (2) | 57 | 5 |
Moore, Paul | 48 | (0) | 48 | 0 | 32 | (0) | 32 | 0 | 16 | (0) | 16 | 0 | 4 | (2) | 6 | 0 | 52 | (2) | 54 | 0 |
Blackhurst, Jimmy | 44 | (0) | 44 | 23 | 31 | (0) | 31 | 12 | 13 | (0) | 13 | 11 | 8 | (0) | 8 | 5 | 52 | (0) | 52 | 28 |
Fuller, Dave | 48 | (0) | 48 | 2 | 34 | (0) | 34 | 1 | 14 | (0) | 14 | 1 | 0 | (0) | 0 | 0 | 48 | (0) | 48 | 2 |
Baines, Ian | 36 | (2) | 38 | 1 | 25 | (2) | 27 | 1 | 11 | (0) | 11 | 0 | 4 | (0) | 4 | 0 | 40 | (2) | 42 | 1 |
Rigby, Neil | 31 | (5) | 36 | 0 | 21 | (4) | 25 | 0 | 10 | (1) | 11 | 0 | 5 | (0) | 5 | 0 | 36 | (5) | 41 | 0 |
Livens, Tony | 23 | (5) | 28 | 5 | 17 | (3) | 20 | 1 | 6 | (2) | 8 | 4 | 8 | (0) | 8 | 2 | 31 | (5) | 36 | 7 |
McNally, Paul | 25 | (4) | 29 | 2 | 17 | (3) | 20 | 1 | 8 | (1) | 9 | 1 | 7 | (0) | 7 | 4 | 32 | (4) | 36 | 6 |
Jarvis, Tony | 34 | (1) | 35 | 15 | 21 | (1) | 22 | 11 | 13 | (0) | 13 | 4 | 0 | (0) | 0 | 0 | 34 | (1) | 35 | 15 |
Baines, Steve | 16 | (12) | 28 | 2 | 10 | (6) | 16 | 1 | 6 | (6) | 12 | 1 | 3 | (2) | 5 | 1 | 19 | (14) | 33 | 3 |
Daley, Peter | 24 | (6) | 30 | 7 | 15 | (3) | 18 | 3 | 9 | (3) | 12 | 4 | 0 | (0) | 0 | 0 | 24 | (6) | 30 | 7 |
Baker, Ian | 26 | (2) | 28 | 1 | 17 | (2) | 19 | 1 | 9 | (0) | 9 | 0 | 1 | (0) | 1 | 0 | 27 | (2) | 29 | 1 |
Brennan, Mark | 17 | (5) | 22 | 2 | 13 | (3) | 16 | 1 | 4 | (2) | 6 | 1 | 0 | (0) | 0 | 0 | 17 | (5) | 22 | 2 |
Joel, Steve | 15 | (7) | 22 | 3 | 14 | (5) | 19 | 3 | 1 | (2) | 3 | 0 | 0 | (0) | 0 | 0 | 15 | (7) | 22 | 3 |
McCormack, Kevin | 17 | (1) | 18 | 8 | 12 | (0) | 12 | 6 | 5 | (1) | 6 | 2 | 0 | (0) | 0 | 0 | 17 | (1) | 18 | 8 |
Abrahams, Tony | 2 | (7) | 9 | 2 | 2 | (4) | 6 | 1 | 0 | (3) | 3 | 1 | 2 | (1) | 3 | 0 | 4 | (8) | 12 | 2 |
Camilleri, Tony | 11 | (1) | 12 | 2 | 7 | (1) | 8 | 0 | 4 | (0) | 4 | 2 | 0 | (0) | 0 | 0 | 11 | (1) | 12 | 2 |
Pile, Chris | 11 | (0) | 11 | 0 | 9 | (0) | 9 | 0 | 2 | (0) | 2 | 0 | 1 | (0) | 1 | 0 | 12 | (0) | 12 | 0 |
Walmsley, Chris | 10 | (0) | 10 | 1 | 9 | (0) | 9 | 1 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 10 | (0) | 10 | 1 |
Blasbery, Paul | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 7 | (0) | 7 | 0 | 8 | (0) | 8 | 0 |
Hanson
, Steve | 1 | (6) | 7 | 1 | 1 | (5) | 6 | 1 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (6) | 7 | 1 |
Mitchell, Roy | 3 | (0) | 3 | 1 | 2 | (0) | 2 | 1 | 1 | (0) | 1 | 0 | 3 | (0) | 3 | 0 | 6 | (0) | 6 | 1 |
Doherty
, Tommy | 3 | (0) | 3 | 0 | 2 | (0) | 2 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 4 | (0) | 4 | 0 |
Young
, Neil | 0 | (4) | 4 | 0 | 0 | (3) | 3 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (4) | 4 | 0 |
Bradley, Gary | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 3 | (0) | 3 | 1 | 3 | (0) | 3 | 1 |
Barton, Stuart | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 | 1 | (1) | 2 | 0 |
Coathup, Lee | 2 | (0) | 2 | 0 | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 |
Willis, Paul | 0 | (2) | 2 | 0 | 0 | (2) | 2 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (2) | 2 | 0 |
Appleton, Mark | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 | 0 | (1) | 1 | 0 |
Butler
, Steve | 0 | (1) | 1 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
Curley, Steve | 0 | (1) | 1 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
McHugh, James | 1 | (0) | 1 | 1 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 1 |
Ainscow, Darren | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
Ireland, Andy | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
Jones, Stuart | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |
Kirkham, Mike | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |