Skip to content
Southport - First Team- 1993/1994
Player Statistics
Results / Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Moore, Paul | 57 | (0) | 57 | 0 | 42 | (0) | 42 | 0 | 15 | (0) | 15 | 0 | 4 | (0) | 4 | 0 | 61 | (0) | 61 | 0 |
Fuller, Dave | 52 | (2) | 54 | 0 | 37 | (2) | 39 | 0 | 15 | (0) | 15 | 0 | 4 | (0) | 4 | 0 | 56 | (2) | 58 | 0 |
Haw, Steve | 52 | (1) | 53 | 16 | 39 | (1) | 40 | 10 | 13 | (0) | 13 | 6 | 4 | (0) | 4 | 1 | 56 | (1) | 57 | 17 |
Withers, Peter | 45 | (6) | 51 | 17 | 34 | (3) | 37 | 11 | 11 | (3) | 14 | 6 | 4 | (0) | 4 | 0 | 49 | (6) | 55 | 17 |
Gamble, David | 49 | (4) | 53 | 23 | 36 | (3) | 39 | 15 | 13 | (1) | 14 | 8 | 0 | (1) | 1 | 0 | 49 | (5) | 54 | 23 |
McDonald, Alan | 43 | (8) | 51 | 3 | 31 | (7) | 38 | 2 | 12 | (1) | 13 | 1 | 1 | (2) | 3 | 0 | 44 | (10) | 54 | 3 |
Dove, Leroy | 47 | (1) | 48 | 2 | 34 | (1) | 35 | 0 | 13 | (0) | 13 | 2 | 4 | (0) | 4 | 0 | 51 | (1) | 52 | 2 |
Walmsley, Chris | 38 | (10) | 48 | 6 | 28 | (9) | 37 | 4 | 10 | (1) | 11 | 2 | 2 | (2) | 4 | 0 | 40 | (12) | 52 | 6 |
Comstive, Paul | 39 | (5) | 44 | 3 | 28 | (3) | 31 | 2 | 11 | (2) | 13 | 1 | 4 | (0) | 4 | 0 | 43 | (5) | 48 | 3 |
Goulding, Derek | 40 | (1) | 41 | 3 | 28 | (1) | 29 | 2 | 12 | (0) | 12 | 1 | 4 | (0) | 4 | 0 | 44 | (1) | 45 | 3 |
Lodge, Paul | 35 | (1) | 36 | 1 | 25 | (1) | 26 | 1 | 10 | (0) | 10 | 0 | 0 | (0) | 0 | 0 | 35 | (1) | 36 | 1 |
Mooney, Kevin | 31 | (1) | 32 | 0 | 25 | (0) | 25 | 0 | 6 | (1) | 7 | 0 | 4 | (0) | 4 | 0 | 35 | (1) | 36 | 0 |
Quinlan, Phil | 14 | (19) | 33 | 8 | 10 | (13) | 23 | 6 | 4 | (6) | 10 | 2 | 0 | (0) | 0 | 0 | 14 | (19) | 33 | 8 |
Lyons, Darren | 16 | (3) | 19 | 1 | 13 | (2) | 15 | 0 | 3 | (1) | 4 | 1 | 2 | (2) | 4 | 2 | 18 | (5) | 23 | 3 |
Mitchell, Ricky | 8 | (8) | 16 | 1 | 6 | (4) | 10 | 1 | 2 | (4) | 6 | 0 | 0 | (0) | 0 | 0 | 8 | (8) | 16 | 1 |
Brennan, Mark | 8 | (1) | 9 | 1 | 4 | (1) | 5 | 0 | 4 | (0) | 4 | 1 | 3 | (1) | 4 | 0 | 11 | (2) | 13 | 1 |
Edwards, Eifyn | 12 | (0) | 12 | 0 | 10 | (0) | 10 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 12 | (0) | 12 | 0 |
Mullen, Paul | 3 | (6) | 9 | 0 | 3 | (3) | 6 | 0 | 0 | (3) | 3 | 0 | 3 | (0) | 3 | 0 | 6 | (6) | 12 | 0 |
Williams
, Lee | 4 | (5) | 9 | 0 | 3 | (5) | 8 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 4 | (5) | 9 | 0 |
Harvey, Jimmy | 8 | (0) | 8 | 0 | 7 | (0) | 7 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 8 | (0) | 8 | 0 |
Halliday, Mike | 7 | (0) | 7 | 0 | 5 | (0) | 5 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 7 | (0) | 7 | 0 |
Pilling, Andy | 4 | (3) | 7 | 0 | 3 | (2) | 5 | 0 | 1 | (1) | 2 | 0 | 0 | (0) | 0 | 0 | 4 | (3) | 7 | 0 |
Farley, Andy | 5 | (1) | 6 | 0 | 5 | (1) | 6 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (1) | 6 | 0 |
Blissett, Luther | 5 | (0) | 5 | 2 | 5 | (0) | 5 | 2 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 5 | (0) | 5 | 2 |
Blackhurst, Jimmy | 1 | (2) | 3 | 1 | 0 | (2) | 2 | 0 | 1 | (0) | 1 | 1 | 0 | (0) | 0 | 0 | 1 | (2) | 3 | 1 |
Mellish, Stuart | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (2) | 3 | 1 | 1 | (2) | 3 | 1 |
Chadwick, Dave | 1 | (1) | 2 | 0 | 0 | (1) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 |
Flannery, Jay | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (2) | 2 | 0 | 0 | (2) | 2 | 0 |
Sang, Neil | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 | 1 | (1) | 2 | 0 |
Todhunter
, Steve | 1 | (1) | 2 | 0 | 0 | (1) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 |
Appleton, Steve | 1 | (0) | 1 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Routledge, John | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 | 0 | (1) | 1 | 0 |
Walsh, Kevin | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |