Skip to content
Southport - First Team- 1994/1995
Player Statistics
Results / Season Records
|
Heritage Qualifying |
League Only |
Cup Only |
Other Only |
Total |
Name |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
McKenna, John | 52 | (1) | 53 | 0 | 42 | (0) | 42 | 0 | 10 | (1) | 11 | 0 | 2 | (1) | 3 | 0 | 54 | (2) | 56 | 0 |
Goulding, Derek | 49 | (0) | 49 | 3 | 39 | (0) | 39 | 3 | 10 | (0) | 10 | 0 | 4 | (0) | 4 | 0 | 53 | (0) | 53 | 3 |
Clark, Martin | 48 | (1) | 49 | 3 | 37 | (0) | 37 | 3 | 11 | (1) | 12 | 0 | 2 | (1) | 3 | 1 | 50 | (2) | 52 | 4 |
Gamble, David | 40 | (8) | 48 | 13 | 31 | (6) | 37 | 12 | 9 | (2) | 11 | 1 | 3 | (0) | 3 | 2 | 43 | (8) | 51 | 15 |
Lodge, Paul | 47 | (0) | 47 | 1 | 38 | (0) | 38 | 1 | 9 | (0) | 9 | 0 | 3 | (1) | 4 | 0 | 50 | (1) | 51 | 1 |
Dove, Leroy | 45 | (0) | 45 | 4 | 36 | (0) | 36 | 3 | 9 | (0) | 9 | 1 | 2 | (1) | 3 | 0 | 47 | (1) | 48 | 4 |
Haw, Steve | 40 | (6) | 46 | 14 | 30 | (5) | 35 | 12 | 10 | (1) | 11 | 2 | 2 | (0) | 2 | 0 | 42 | (6) | 48 | 14 |
Cunningham, Harvey | 34 | (8) | 42 | 8 | 27 | (5) | 32 | 5 | 7 | (3) | 10 | 3 | 2 | (3) | 5 | 3 | 36 | (11) | 47 | 11 |
Fuller, Dave | 40 | (0) | 40 | 0 | 30 | (0) | 30 | 0 | 10 | (0) | 10 | 0 | 1 | (3) | 4 | 0 | 41 | (3) | 44 | 0 |
Ward, Derek | 39 | (0) | 39 | 3 | 32 | (0) | 32 | 2 | 7 | (0) | 7 | 1 | 4 | (0) | 4 | 0 | 43 | (0) | 43 | 3 |
Blackhurst, Jimmy | 22 | (14) | 36 | 11 | 16 | (11) | 27 | 6 | 6 | (3) | 9 | 5 | 3 | (0) | 3 | 6 | 25 | (14) | 39 | 17 |
Comstive, Paul | 30 | (5) | 35 | 10 | 24 | (5) | 29 | 9 | 6 | (0) | 6 | 1 | 4 | (0) | 4 | 1 | 34 | (5) | 39 | 11 |
Thomas, Gary | 32 | (5) | 37 | 8 | 24 | (5) | 29 | 6 | 8 | (0) | 8 | 2 | 1 | (0) | 1 | 0 | 33 | (5) | 38 | 8 |
McDonald, Alan | 19 | (9) | 28 | 4 | 17 | (7) | 24 | 3 | 2 | (2) | 4 | 1 | 4 | (0) | 4 | 0 | 23 | (9) | 32 | 4 |
Penman, Jon | 12 | (12) | 24 | 3 | 9 | (11) | 20 | 2 | 3 | (1) | 4 | 1 | 0 | (0) | 0 | 0 | 12 | (12) | 24 | 3 |
Simms, Mark | 15 | (0) | 15 | 0 | 11 | (0) | 11 | 0 | 4 | (0) | 4 | 0 | 3 | (0) | 3 | 0 | 18 | (0) | 18 | 0 |
Challender, Greg | 9 | (2) | 11 | 1 | 5 | (1) | 6 | 1 | 4 | (1) | 5 | 0 | 0 | (0) | 0 | 0 | 9 | (2) | 11 | 1 |
Pritchard, Brian | 10 | (1) | 11 | 0 | 7 | (1) | 8 | 0 | 3 | (0) | 3 | 0 | 0 | (0) | 0 | 0 | 10 | (1) | 11 | 0 |
Edwards, Eifyn | 5 | (0) | 5 | 0 | 5 | (0) | 5 | 0 | 0 | (0) | 0 | 0 | 2 | (0) | 2 | 0 | 7 | (0) | 7 | 0 |
Moore, Paul | 1 | (1) | 2 | 0 | 0 | (0) | 0 | 0 | 1 | (1) | 2 | 0 | 2 | (2) | 4 | 0 | 3 | (3) | 6 | 0 |
Quinlan, Phil | 1 | (2) | 3 | 1 | 0 | (1) | 1 | 0 | 1 | (1) | 2 | 1 | 1 | (0) | 1 | 3 | 2 | (2) | 4 | 4 |
Sloan, Martin | 1 | (3) | 4 | 0 | 0 | (2) | 2 | 0 | 1 | (1) | 2 | 0 | 0 | (0) | 0 | 0 | 1 | (3) | 4 | 0 |
Farley, Andy | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 | 0 | (2) | 2 | 0 | 0 | (3) | 3 | 0 |
McNally, John | 1 | (2) | 3 | 0 | 1 | (2) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (2) | 3 | 0 |
Symons
, Paul | 1 | (2) | 3 | 0 | 1 | (2) | 3 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 1 | (2) | 3 | 0 |
Joel, Steve | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (2) | 2 | 0 | 0 | (2) | 2 | 0 |
Birks, Stephen | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
Coleman, John | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
Cooper, Lee | 0 | (1) | 1 | 0 | 0 | (1) | 1 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 0 |
Dyer, Lee | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
Mitchell, Ricky | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (1) | 1 | 1 | 0 | (1) | 1 | 1 |
Ward, Stephen | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 | 0 | (0) | 0 | 0 |