1888/1889 / Player and Manager Statistics
Name | Apps | Subs | Total | Goals |
---|---|---|---|---|
Tyldesley, Lewis (Birth: Q1 1868 (L.Horton, Bradford, Yorks)(Approx) - Death: Q2 1946 (Southport))(Approx) | 1 | 0 | 1 | 0 |
Akeroyd, Walter (Birth: Q2 1867 (Blackburn)(Approx) - Death: Q2 1931 (Blackburn))(Approx) | 1 | 0 | 1 | 0 |
Taylor, ? | 2 | 0 | 2 | 2 |
Horton, Frank (Birth: Q2 1864 (Tottenham, London)(Approx) - Death: 17-12-43) | 1 | 0 | 1 | 0 |
Duncan, George | 1 | 0 | 1 | 0 |
Sourbutts, Joe | 1 | 0 | 1 | 1 |
Lea, Thomas (Birth: 05-03-69 - Death: 05-06-39) | 1 | 0 | 1 | 0 |
Graham, D | 1 | 0 | 1 | 0 |
Blinkhorn, ? | 1 | 0 | 1 | 0 |
Rimmer, Fred | 1 | 0 | 1 | 0 |
Shaw, ? | 1 | 0 | 1 | 0 |
Please Note: Manager Statistics do not include Friendly or Abandoned games
Manager Name | P | W | W% | D | D% | L | L% | Longest Winning Streak | Longest Undefeated Streak |
---|