1885/1886 / Player and Manager Statistics
Name | Apps | Subs | Total | Goals |
---|---|---|---|---|
Platt, Squire (Birth: 1863 (Oldham)(Approx) - Death: 26-12-31) | 3 | 0 | 3 | 0 |
Melross, Josiah | 3 | 0 | 3 | 0 |
Briggs, JL | 4 | 0 | 4 | 2 |
Morris, Tom | 4 | 0 | 4 | 1 |
Baxter, Harry | 5 | 0 | 5 | 0 |
Mellor, Percy | 2 | 0 | 2 | 0 |
Johnson, J H | 4 | 0 | 4 | 0 |
Bailey, A | 4 | 0 | 4 | 0 |
Mayall, Johnny (Death: Dec 1897(Approx)) | 2 | 0 | 2 | 0 |
Griffiths, John Mellor (Death: 30-06-38) | 4 | 0 | 4 | 0 |
Morris, Charley | 4 | 0 | 4 | 0 |
Richardson, JB | 3 | 0 | 3 | 0 |
Wright, ? | 1 | 0 | 1 | 0 |
Hodge, Wilmot | 2 | 0 | 2 | 0 |
Please Note: Manager Statistics do not include Friendly or Abandoned games
Manager Name | P | W | W% | D | D% | L | L% | Longest Winning Streak | Longest Undefeated Streak |
---|