1884/1885 / Player and Manager Statistics
Name | Apps | Subs | Total | Goals |
---|---|---|---|---|
Platt, Squire (Birth: 1863 (Oldham)(Approx) - Death: 26-12-31) | 6 | 0 | 6 | 0 |
Burnett, Thomas (Birth: Liverpool(Approx) - Death: 22-10-17) | 4 | 0 | 4 | 0 |
Melross, Josiah | 6 | 0 | 6 | 0 |
Ramsbottom, Edwin | 5 | 0 | 5 | 0 |
Briggs, JL | 5 | 0 | 5 | 2 |
Dalby, Arthur | 6 | 0 | 6 | 2 |
Morris, Tom | 6 | 0 | 6 | 1 |
Baxter, Harry | 6 | 0 | 6 | 0 |
Mellor, Percy | 5 | 0 | 5 | 1 |
Critchley, ? | 3 | 0 | 3 | 0 |
Johnson, J H | 6 | 0 | 6 | 0 |
Bailey, A | 6 | 0 | 6 | 0 |
Morris, C | 1 | 0 | 1 | 0 |
Chadwick, R A (Birth: 18th/19th September 1949(Approx)) | 1 | 0 | 1 | 0 |
Please Note: Manager Statistics do not include Friendly or Abandoned games
Manager Name | P | W | W% | D | D% | L | L% | Longest Winning Streak | Longest Undefeated Streak |
---|