1883/1884 / Player and Manager Statistics
Name | Apps | Subs | Total | Goals |
---|---|---|---|---|
Platt, Squire (Birth: 1863 (Oldham)(Approx) - Death: 26-12-31) | 2 | 0 | 2 | 0 |
Burnett, Thomas (Birth: Liverpool(Approx) - Death: 22-10-17) | 2 | 0 | 2 | 0 |
Melross, Josiah | 2 | 0 | 2 | 0 |
Rylance, Ralph (Death: 30-01-15) | 2 | 0 | 2 | 0 |
Ramsbottom, Edwin | 1 | 0 | 1 | 0 |
Briggs, JL | 2 | 0 | 2 | 0 |
Dalby, Arthur | 2 | 0 | 2 | 0 |
Morris, Tom | 2 | 0 | 2 | 0 |
Baxter, Harry | 2 | 0 | 2 | 0 |
Mellor, Percy | 2 | 0 | 2 | 0 |
Martin, E | 1 | 0 | 1 | 0 |
Whittaker, W | 2 | 0 | 2 | 0 |

Please Note: Manager Statistics do not include Friendly or Abandoned games
Manager Name | P | W | W% | D | D% | L | L% | Longest Winning Streak | Longest Undefeated Streak |
---|