Goals in First Class Matches
This may Include Goals in the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Challenge Cup, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,# | Player Name | Goals |
---|---|---|
1 | Alan Spence | 114 |
2 | Joe Patrick | 102 |
3 | Joey Shadbolt | 101 |
4 | David Gamble | 98 |
5 | Steve Daly | 97 |
6 | Alex Russell | 87 |
7 | Steve Haw | 87 |
8 | Andy Whittaker | 77 |
9 | Tony Gray | 76 |
10 | Gary Cooper | 71 |
11 | John Coleman | 71 |
12 | Harry Beadles | 69 |
13 | Jimmy Cowen | 69 |
14 | Lollie Halsall | 68 |
15 | Reg Blore | 66 |
16 | Cec Wyles | 64 |
17 | Eric Redrobe | 64 |
18 | Charlie Hallows | 60 |
19 | Kevin McCormack | 60 |
20 | Steve Whitehall | 55 |
21 | William Hastings | 55 |
22 | Archie Waterston | 54 |
23 | Billy Glover | 54 |
24 | Jimmy Blain | 53 |
25 | Andy Mutch | 51 |
26 | Arthur Stringfellow | 51 |
27 | George Andrews | 51 |
28 | John Lang | 51 |
29 | Jack Sinclair | 47 |
30 | Neil Robinson | 47 |
31 | Steve Holden | 47 |
32 | Billy Dawson | 46 |
33 | George Bromilow | 45 |
34 | Peter Withers | 45 |
35 | Jim Fryatt | 43 |
36 | Joe Strong | 43 |
37 | Tony Field | 43 |
38 | Jack Kirwan | 42 |
39 | Jack Billingham | 41 |
40 | Terry Fearns | 41 |
41 | Jimmy Blackhurst | 40 |
42 | John Grant | 39 |
43 | Ciaran Kilheeney | 38 |
44 | Jimmy Nuttall | 38 |
45 | Trevor Hitchen | 38 |
46 | Arthur Peat | 37 |
47 | Billy Caulfield | 36 |
48 | Jack Sampson | 36 |
49 | Carl Baker | 35 |
50 | Ralph Hills | 35 |
Goals in the following competitions are therefore NOT included in the above totals
Abandoned/Void GamesCombination Cup
Football League War Cup
Friendly
Inter-League Cup
Lancashire Combination
Lancashire League
Liverpool County Combination
Midweek League
Northern Floodlit Challenge Cup
Northern Floodlit League
Rawcliffe Charity Cup
Reserve Cup
Reserve Friendly
Reserve League
Richardson Cup
Southport Charity Cup
Wanderers Cup
Wanderers Friendly
Wanderers Reserve
War Time: Combination
War-Time: League
War-Time: Supplementary Competition
West Lancashire League