Real Name: Anthony Beanland
Normal Position: Left Half
Height: 5' 9
Weight: 12st 0lbs
Born: 11/01/1944 (Bradford)

Tony BeanlandHe made his Football League debut when only 18 after being signed by Lem Newcomb on Alan Ball\'s recommendation from Blackpool and, following injury to Bryan Griffiths, was successfully converted to full-back. He later became a constructive hard-tackling wing-half and his 143 League appearances included 89 in succession until he was injured in the Stockport Cup-tie. When only 21 he was appointed the youngest ever first team captain at Haig Avenue. He was reluctantly transferred to Southend United in March 1966 for 5,000 (to finance Jim Fryatt\'s acquisition). After 2 seasons at Wrexham he finished his Football League career with Bradford Park Avenue where he had played as an amateur before signing for Blackpool. His 313th and final League appearance was Bradford\'s last in the Football League. He trained with Southport in the summer of 1970 and might have rejoined but for the arrival of Calloway in the Alex Russell transfer deal, as their styles of play were too similar. He has run several pubs in the Manchester area but has recently returned to Adlington where he plans to remain.

Player Profile reproduced with Permission from:
The Sandgrounders: The Complete League History of Southport F. C., by Michael Braham and Geoff Wilde (Palatine Books, 1995). ISBN 978-1-874181-14-9

If you can provide any further information please contact me



Season Date From To Value
1962/1963 06/07/1962 BLACKPOOL Southport
1965/1966 14/03/1966 Southport SOUTHEND UNITED 5000



Statistics include the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,

Season Apps Subs Goals
1962/1963 3100
1963/1964 5201
1964/1965 5602
1965/1966 3401
Total 173 0 4


Games where player was named on the team sheet

Date Competition Venue Opponents Score
12/03/1966 League / D4A BRADFORD ( PARK AVENUE ) 1 - 2
05/03/1966 FA Cup / 5A HULL CITY 0 - 2
28/02/1966 League / D4H WREXHAM 2 - 2
19/02/1966 League / D4H NOTTS COUNTY 1 - 0
12/02/1966 FA Cup / 4H CARDIFF CITY 2 - 0
05/02/1966 League / D4A DONCASTER ROVERS 1 - 1
29/01/1966 League / D4H HARTLEPOOL 4 - 1
25/01/1966 FA Cup / 3RA IPSWICH TOWN 3 - 2
22/01/1966 FA Cup / 3H IPSWICH TOWN 0 - 0
14/01/1966 League / D4A TRANMERE ROVERS 2 - 0
08/01/1966 League / D4H BRADFORD CITY 4 - 0
11/12/1965 League / D4A CHESTER (1885) 0 - 1
04/12/1965 FA Cup / 2H STOCKPORT COUNTY 3 - 3
27/11/1965 League / D4A PORT VALE 1 - 4
22/11/1965 League / D4H ROCHDALE 4 - 0
20/11/1965 League / D4H CREWE ALEXANDRA 1 - 1
13/11/1965 FA Cup / 1H HALIFAX TOWN 2 - 0
30/10/1965 League / D4A COLCHESTER UNITED 0 - 0
25/10/1965 Lancashire Senior Cup / 1H BLACKPOOL 1 - 3
23/10/1965 League / D4H TRANMERE ROVERS 1 - 1
15/10/1965 League / D4A STOCKPORT COUNTY 2 - 2
08/10/1965 League / D4H DARLINGTON 1 - 1
05/10/1965 League / D4A ROCHDALE 0 - 3
02/10/1965 League / D4H NEWPORT COUNTY 2 - 0
25/09/1965 League / D4A ALDERSHOT 0 - 3
22/09/1965 League / D4A TORQUAY UNITED 1 - 1
17/09/1965 League / D4H BRADFORD ( PARK AVENUE ) 2 - 1
13/09/1965 League / D4A BARROW 3 - 3
11/09/1965 League / D4A WREXHAM 1 - 3
04/09/1965 League / D4A NOTTS COUNTY 2 - 1
01/09/1965 Football League Cup / 1A CREWE ALEXANDRA 0 - 2
28/08/1965 League / D4H DONCASTER ROVERS 2 - 1
23/08/1965 League / D4H BARROW 1 - 1
21/08/1965 League / D4A HARTLEPOOL 1 - 3
24/04/1965 League / D4A ROCHDALE 0 - 2
19/04/1965 League / D4H WREXHAM 0 - 2
17/04/1965 League / D4H HARTLEPOOL 1 - 1
16/04/1965 League / D4A WREXHAM 1 - 1
12/04/1965 Lancashire Senior Cup / FinalA BURNLEY 0 - 2
10/04/1965 League / D4A BARROW 1 - 1
05/04/1965 League / D4A HARTLEPOOL 1 - 2
03/04/1965 League / D4H OXFORD UNITED 0 - 3
30/03/1965 Lancashire Senior Cup / SFH LIVERPOOL 3 - 0
26/03/1965 League / D4A BRIGHTON & HOVE ALBION 1 - 3
20/03/1965 League / D4H LINCOLN CITY 4 - 4
13/03/1965 Liverpool Senior CupH LIVERPOOL 1 - 2
12/03/1965 League / D4A YORK CITY 2 - 3
06/03/1965 League / D4H STOCKPORT COUNTY 1 - 1
27/02/1965 League / D4A TORQUAY UNITED 0 - 2
21/02/1965 Lancashire Senior Cup / 2H BLACKPOOL 2 - 0
20/02/1965 League / D4H CHESTER (1885) 2 - 2
12/02/1965 League / D4A TRANMERE ROVERS 1 - 3
06/02/1965 League / D4H DARLINGTON 3 - 3
30/01/1965 League / D4H BRIGHTON & HOVE ALBION 1 - 2
23/01/1965 League / D4A CREWE ALEXANDRA 1 - 4
16/01/1965 League / D4H NEWPORT COUNTY 5 - 3
09/01/1965 FA Cup / 3A LEEDS UNITED 0 - 3
02/01/1965 League / D4A HALIFAX TOWN 1 - 2
28/12/1964 League / D4H BRADFORD CITY 0 - 4
26/12/1964 League / D4A BRADFORD CITY 1 - 2
19/12/1964 League / D4H NOTTS COUNTY 0 - 0
12/12/1964 League / D4A CHESTERFIELD 2 - 1
05/12/1964 FA Cup / 2A WREXHAM 3 - 2
28/11/1964 League / D4H BARROW 0 - 4
21/11/1964 League / D4A OXFORD UNITED 1 - 1
14/11/1964 FA Cup / 1H ANNFIELD PLAIN 6 - 1
07/11/1964 League / D4A LINCOLN CITY 0 - 3
03/11/1964 Lancashire Senior Cup / 1H BARROW 3 - 1
31/10/1964 League / D4H YORK CITY 0 - 1
26/10/1964 League / D4H ROCHDALE 1 - 0
23/10/1964 League / D4A STOCKPORT COUNTY 2 - 2
19/10/1964 League / D4H BRADFORD ( PARK AVENUE ) 1 - 1
17/10/1964 League / D4H TORQUAY UNITED 0 - 1
13/10/1964 League / D4A BRADFORD ( PARK AVENUE ) 0 - 0
10/10/1964 League / D4A CHESTER (1885) 1 - 3
05/10/1964 League / D4H MILLWALL 0 - 0
03/10/1964 League / D4H TRANMERE ROVERS 2 - 2
29/09/1964 League / D4A MILLWALL 0 - 0
26/09/1964 League / D4A DARLINGTON 2 - 3
21/09/1964 League / D4H ALDERSHOT 3 - 1
18/09/1964 League / D4H CREWE ALEXANDRA 2 - 3
14/09/1964 Football League Cup / 1RA CARLISLE UNITED 0 - 1
12/09/1964 League / D4A NEWPORT COUNTY 0 - 5
09/09/1964 League / D4A ALDERSHOT 3 - 0
05/09/1964 League / D4H HALIFAX TOWN 5 - 2
02/09/1964 Football League Cup / 1H CARLISLE UNITED 0 - 0
31/08/1964 League / D4H DONCASTER ROVERS 3 - 5
29/08/1964 League / D4A NOTTS COUNTY 0 - 0
25/08/1964 League / D4A DONCASTER ROVERS 2 - 1
22/08/1964 League / D4H CHESTERFIELD 1 - 0
04/05/1964 Liverpool Senior Cup / FinalH LIVERPOOL 2 - 2
27/04/1964 Liverpool Senior CupH TRANMERE ROVERS 1 - 0
25/04/1964 League / D4A OXFORD UNITED 0 - 0
21/04/1964 League / D4H BRADFORD ( PARK AVENUE ) 0 - 1
18/04/1964 League / D4H STOCKPORT COUNTY 2 - 0
13/04/1964 League / D4H OXFORD UNITED 1 - 1
11/04/1964 League / D4A NEWPORT COUNTY 0 - 3
04/04/1964 League / D4H WORKINGTON 0 - 3
30/03/1964 League / D4H CARLISLE UNITED 3 - 0
28/03/1964 League / D4A BRADFORD ( PARK AVENUE ) 0 - 3
27/03/1964 League / D4A CARLISLE UNITED 2 - 5
20/03/1964 League / D4H ROCHDALE 2 - 1
14/03/1964 League / D4A BARROW 3 - 1
07/03/1964 League / D4H YORK CITY 0 - 3
29/02/1964 League / D4A CHESTER (1885) 0 - 5
22/02/1964 League / D4H BRIGHTON & HOVE ALBION 3 - 3
14/02/1964 League / D4A TRANMERE ROVERS 0 - 2
08/02/1964 League / D4H DARLINGTON 3 - 1
01/02/1964 League / D4A HARTLEPOOL 3 - 2
29/01/1964 Lancashire Senior Cup / 2 RH BLACKBURN ROVERS 1 - 4
25/01/1964 League / D4A STOCKPORT COUNTY 4 - 1
18/01/1964 League / D4H EXETER CITY 1 - 1
15/01/1964 Lancashire Senior Cup / 2H BLACKBURN ROVERS 2 - 2
11/01/1964 League / D4A CHESTERFIELD 0 - 1
28/12/1963 League / D4A DONCASTER ROVERS 0 - 3
26/12/1963 League / D4H DONCASTER ROVERS 3 - 0
21/12/1963 League / D4A GILLINGHAM 1 - 5
14/12/1963 League / D4H LINCOLN CITY 1 - 0
16/11/1963 FA Cup / 1H WALSALL 2 - 1
09/11/1963 League / D4A ROCHDALE 0 - 4
06/11/1963 Lancashire Senior Cup / 1A BLACKPOOL 2 - 2
02/11/1963 League / D4H BARROW 3 - 3
28/10/1963 League / D4A HALIFAX TOWN 1 - 4
25/10/1963 League / D4A YORK CITY 1 - 4
22/10/1963 League / D4H HALIFAX TOWN 3 - 1
19/10/1963 League / D4H CHESTER (1885) 0 - 2
14/10/1963 League / D4A TORQUAY UNITED 1 - 3
12/10/1963 League / D4A BRIGHTON & HOVE ALBION 0 - 1
07/10/1963 League / D4H TORQUAY UNITED 1 - 0
05/10/1963 League / D4H TRANMERE ROVERS 2 - 0
02/10/1963 League / D4A BRADFORD CITY 0 - 2
28/09/1963 League / D4A DARLINGTON 2 - 2
25/09/1963 Football League Cup / 2A WORKINGTON 0 - 3
21/09/1963 League / D4H HARTLEPOOL 2 - 1
17/09/1963 League / D4H BRADFORD CITY 3 - 3
14/09/1963 League / D4A EXETER CITY 1 - 1
11/09/1963 League / D4A ALDERSHOT 1 - 3
07/09/1963 League / D4H CHESTERFIELD 0 - 1
04/09/1963 Football League Cup / 1H BARROW 2 - 1
31/08/1963 League / D4H GILLINGHAM 1 - 1
27/08/1963 League / D4H ALDERSHOT 4 - 1
24/08/1963 League / D4A LINCOLN CITY 0 - 2
20/05/1963 League / D4A YORK CITY 1 - 1
18/05/1963 League / D4H OXFORD UNITED 4 - 2
07/05/1963 League / D4H TRANMERE ROVERS 0 - 0
04/05/1963 League / D4A DONCASTER ROVERS 0 - 0
29/04/1963 League / D4H EXETER CITY 1 - 3
27/04/1963 League / D4H GILLINGHAM 0 - 0
22/04/1963 League / D4H ALDERSHOT 1 - 1
20/04/1963 League / D4A STOCKPORT COUNTY 2 - 0
15/04/1963 League / D4A LINCOLN CITY 2 - 0
13/04/1963 League / D4H WORKINGTON 6 - 3
12/04/1963 League / D4H LINCOLN CITY 0 - 0
06/04/1963 League / D4A MANSFIELD TOWN 1 - 6
02/04/1963 League / D4H OLDHAM ATHLETIC 2 - 1
30/03/1963 League / D4H DONCASTER ROVERS 2 - 1
27/03/1963 League / D4A BRADFORD CITY 2 - 0
23/03/1963 League / D4A EXETER CITY 1 - 2
19/03/1963 Liverpool Senior CupH TRANMERE ROVERS 2 - 1
16/03/1963 League / D4H CHESTERFIELD 0 - 2
11/03/1963 League / D4A NEWPORT COUNTY 0 - 1
06/10/1962 League / D4H YORK CITY 2 - 1
03/10/1962 League / D4A CHESTER (1885) 1 - 6
28/09/1962 League / D4H TORQUAY UNITED 4 - 4
24/09/1962 Football League Cup / 2H LUTON TOWN 1 - 3
21/09/1962 League / D4A TRANMERE ROVERS 1 - 7
18/09/1962 Football League Cup / 1RA ROCHDALE 2 - 1
15/09/1962 League / D4H BRADFORD CITY 3 - 3
10/09/1962 League / D4A BARROW 2 - 6
08/09/1962 League / D4A OXFORD UNITED 0 - 0
05/09/1962 Football League Cup / 1H ROCHDALE 0 - 0
03/09/1962 League / D4H BARROW 3 - 3
01/09/1962 League / D4H NEWPORT COUNTY 2 - 1

Games where player has scored

Date Competition Venue Opponents Score
20/11/1965League / D4H CREWE ALEXANDRA 1 - 1
30/03/1965Lancashire Senior Cup / SFH LIVERPOOL 3 - 0
16/01/1965League / D4H NEWPORT COUNTY 5 - 3
26/12/1963League / D4H DONCASTER ROVERS 3 - 0