Real Name: Eric George Harrison
Normal Position: Centre Half
Born: 05/02/1938 (Mytholmroyd, Yorkshire)
Died: 13/02/2019 (Huddersfield)



Season Date From To Value
1969/1970 16/06/1969 BARROW Southport
1970/1971 05/05/1971 Southport UNATTACHED Free Transfer



Statistics include the following competitions
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,

Season Apps Subs Goals
1969/1970 4500
1970/1971 3800
Total 83 0 0


Games where player was named on the team sheet

Date Competition Venue Opponents Score
26/04/1971 League / D4H NORTHAMPTON TOWN 2 - 1
23/04/1971 League / D4A STOCKPORT COUNTY 0 - 3
16/04/1971 League / D4H YORK CITY 2 - 2
12/04/1971 League / D4A BARROW 2 - 0
10/04/1971 League / D4A WORKINGTON 1 - 2
29/01/1971 League / D4H OLDHAM ATHLETIC 1 - 4
23/01/1971 League / D4A PETERBOROUGH UNITED 0 - 1
16/01/1971 League / D4A LINCOLN CITY 0 - 3
09/01/1971 League / D4H CHESTER (1885) 2 - 0
01/01/1971 Lancashire Senior Cup / 3 RH LIVERPOOL 0 - 2
26/12/1970 League / D4H WORKINGTON 1 - 0
19/12/1970 League / D4A NEWPORT COUNTY 2 - 2
12/12/1970 League / D4A EXETER CITY 1 - 2
04/12/1970 League / D4H SCUNTHORPE UNITED 5 - 1
01/12/1970 Lancashire Senior Cup / 3H LIVERPOOL 1 - 1
28/11/1970 League / D4A OLDHAM ATHLETIC 4 - 2
21/11/1970 FA Cup / 1H BOSTON UNITED 0 - 2
14/11/1970 League / D4H NOTTS COUNTY 0 - 2
10/11/1970 League / D4H BOURNEMOUTH 0 - 1
07/11/1970 League / D4A CREWE ALEXANDRA 0 - 1
30/10/1970 League / D4H DARLINGTON 0 - 3
24/10/1970 League / D4A HARTLEPOOL 2 - 1
20/10/1970 League / D4H LINCOLN CITY 1 - 0
16/10/1970 League / D4H SOUTHEND UNITED 3 - 0
09/10/1970 League / D4A YORK CITY 0 - 2
02/10/1970 League / D4H BARROW 1 - 0
30/09/1970 League / D4A CHESTER (1885) 0 - 1
26/09/1970 League / D4A GRIMSBY TOWN 2 - 1
21/09/1970 League / D4H EXETER CITY 0 - 2
18/09/1970 League / D4H STOCKPORT COUNTY 1 - 0
12/09/1970 League / D4A CAMBRIDGE UNITED 0 - 0
08/09/1970 League / D4H GRIMSBY TOWN 1 - 0
04/09/1970 League / D4H COLCHESTER UNITED 2 - 1
01/09/1970 League / D4A NORTHAMPTON TOWN 1 - 2
29/08/1970 League / D4A BRENTFORD 1 - 0
21/08/1970 League / D4H NEWPORT COUNTY 6 - 1
19/08/1970 Football League Cup / 1A ROCHDALE 0 - 1
15/08/1970 League / D4A SOUTHEND UNITED 1 - 1
07/04/1970 League / D3H HALIFAX TOWN 1 - 0
03/04/1970 League / D3H FULHAM 0 - 2
01/04/1970 League / D3A MANSFIELD TOWN 0 - 5
28/03/1970 League / D3H ROTHERHAM UNITED 2 - 1
27/03/1970 League / D3H BARNSLEY 0 - 1
21/03/1970 League / D3A BRIGHTON & HOVE ALBION 0 - 1
17/03/1970 League / D3H ORIENT 1 - 0
14/03/1970 League / D3H TRANMERE ROVERS 2 - 0
10/03/1970 League / D3A ROTHERHAM UNITED 0 - 2
03/03/1970 League / D3H BRIGHTON & HOVE ALBION 2 - 0
28/02/1970 League / D3H TORQUAY UNITED 4 - 2
21/02/1970 League / D3A ROCHDALE 1 - 1
14/02/1970 League / D3A BRISTOL ROVERS 0 - 2
06/02/1970 League / D3H BURY 4 - 0
31/01/1970 League / D3A BOURNEMOUTH 0 - 1
17/01/1970 League / D3H DONCASTER ROVERS 2 - 2
10/01/1970 League / D3A STOCKPORT COUNTY 0 - 0
26/12/1969 League / D3A BARROW 0 - 1
20/12/1969 League / D3A PLYMOUTH ARGYLE 1 - 1
13/12/1969 League / D3H SHREWSBURY TOWN 0 - 2
06/12/1969 League / D3A HALIFAX TOWN 0 - 1
29/11/1969 League / D3A TRANMERE ROVERS 1 - 0
22/11/1969 League / D3H READING 6 - 2
15/11/1969 FA Cup / 1A LINCOLN CITY 0 - 2
08/11/1969 League / D3H MANSFIELD TOWN 0 - 1
01/11/1969 League / D3A TORQUAY UNITED 0 - 0
25/10/1969 League / D3H ROCHDALE 0 - 3
18/10/1969 League / D3A BARNSLEY 1 - 1
11/10/1969 League / D3A BURY 3 - 4
08/10/1969 League / D3H WALSALL 0 - 1
04/10/1969 League / D3H BOURNEMOUTH 3 - 0
01/10/1969 League / D3A GILLINGHAM 4 - 2
27/09/1969 League / D3A DONCASTER ROVERS 0 - 1
25/09/1969 Lancashire Senior Cup / 1A WIGAN ATHLETIC 1 - 2
20/09/1969 League / D3H STOCKPORT COUNTY 1 - 1
16/09/1969 League / D3H LUTON TOWN 0 - 3
13/09/1969 League / D3A SHREWSBURY TOWN 2 - 1
06/09/1969 League / D3H PLYMOUTH ARGYLE 0 - 0
03/09/1969 Football League Cup / 2H MANCHESTER CITY 0 - 3
30/08/1969 League / D3A BRADFORD CITY 0 - 1
27/08/1969 League / D3A FULHAM 2 - 3
23/08/1969 League / D3H BARROW 1 - 0
16/08/1969 League / D3A WALSALL 0 - 4
13/08/1969 Football League Cup / 1H OLDHAM ATHLETIC 5 - 1
09/08/1969 League / D3H BRISTOL ROVERS 0 - 0

Related News Articles