Joe Laws
Normal Position: Outside Left
Born: 06/07/1897 (Cornsay Colliery, Lanchester)
Died: 26/12/1952 (Euxton, Chorley)
Player Match Stats
Cambrian Cup, Conference League Cup, English Jubilee Fund, FA Cup , FA Trophy , Football League Cup, Lancashire Floodlit Trophy, Lancashire Junior Cup, Lancashire League Medal Competition, Lancashire Senior Cup, League, Liverpool Challenge Cup, Liverpool Senior Cup, Northern Premier League Cup, Northern Premier League Shield, PLAY OFFS , President's Cup, President's Inter League, Third Division (North) Cup, Welsh Cup,
Season | Apps | Subs | Goals |
---|---|---|---|
1927/1928 | 48 | 0 | 6 |
1928/1929 | 45 | 0 | 6 |
Total | 93 | 0 | 12 |
Appearances & Goals
Games where player was named on the team sheet
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
27/04/1929 | League | H | HARTLEPOOL | 6 - 2 |
20/04/1929 | League | A | ACCRINGTON STANLEY | 0 - 2 |
13/04/1929 | League | H | BRADFORD CITY | 0 - 3 |
09/04/1929 | League | H | ACCRINGTON STANLEY | 3 - 1 |
06/04/1929 | League | A | LINCOLN CITY | 1 - 4 |
01/04/1929 | League | A | BARROW | 2 - 1 |
30/03/1929 | League | H | HALIFAX TOWN | 1 - 0 |
29/03/1929 | League | H | BARROW | 2 - 2 |
23/03/1929 | League | A | STOCKPORT COUNTY | 1 - 2 |
16/03/1929 | League | H | TRANMERE ROVERS | 1 - 2 |
09/03/1929 | League | A | CREWE ALEXANDRA | 1 - 1 |
02/03/1929 | League | H | WIGAN BOROUGH | 3 - 0 |
23/02/1929 | League | A | WREXHAM | 1 - 3 |
16/02/1929 | League | H | NEW BRIGHTON | 0 - 0 |
09/02/1929 | League | A | ROCHDALE | 1 - 1 |
02/02/1929 | League | A | ROTHERHAM UNITED | 2 - 0 |
26/01/1929 | League | H | DARLINGTON | 3 - 1 |
05/01/1929 | League | H | SOUTH SHIELDS | 5 - 0 |
01/01/1929 | League | H | DONCASTER ROVERS | 3 - 3 |
29/12/1928 | League | A | ASHINGTON | 3 - 1 |
26/12/1928 | League | A | CHESTERFIELD | 0 - 6 |
25/12/1928 | League | H | CHESTERFIELD | 1 - 0 |
22/12/1928 | League | H | CARLISLE UNITED | 4 - 3 |
15/12/1928 | League | A | HARTLEPOOL | 2 - 4 |
08/12/1928 | FA Cup / 2 | A | STOCKPORT COUNTY | 0 - 3 |
01/12/1928 | League | A | BRADFORD CITY | 0 - 5 |
24/11/1928 | FA Cup / 1 | A | ANNFIELD PLAIN | 4 - 1 |
17/11/1928 | League | A | HALIFAX TOWN | 1 - 2 |
10/11/1928 | League | H | STOCKPORT COUNTY | 1 - 1 |
03/11/1928 | League | A | TRANMERE ROVERS | 1 - 6 |
27/10/1928 | League | H | CREWE ALEXANDRA | 6 - 2 |
20/10/1928 | League | A | WIGAN BOROUGH | 0 - 1 |
16/10/1928 | Lancashire Senior Cup / 2 R | A | OLDHAM ATHLETIC | 1 - 5 |
13/10/1928 | League | H | WREXHAM | 1 - 3 |
06/10/1928 | League | A | NEW BRIGHTON | 1 - 3 |
02/10/1928 | Lancashire Senior Cup / 2 | H | OLDHAM ATHLETIC | 1 - 1 |
29/09/1928 | League | H | ROCHDALE | 1 - 1 |
26/09/1928 | Liverpool Senior Cup | A | LIVERPOOL | 0 - 2 |
22/09/1928 | League | H | ROTHERHAM UNITED | 2 - 0 |
15/09/1928 | League | A | DARLINGTON | 1 - 3 |
13/09/1928 | League | A | CARLISLE UNITED | 2 - 4 |
08/09/1928 | League | H | NELSON | 5 - 1 |
01/09/1928 | League | A | SOUTH SHIELDS | 0 - 4 |
27/08/1928 | League | A | DONCASTER ROVERS | 2 - 4 |
25/08/1928 | League | H | ASHINGTON | 2 - 1 |
05/05/1928 | League | H | ASHINGTON | 3 - 3 |
28/04/1928 | League | A | CREWE ALEXANDRA | 1 - 0 |
21/04/1928 | League | H | NEW BRIGHTON | 4 - 2 |
14/04/1928 | League | A | BRADFORD CITY | 0 - 2 |
09/04/1928 | League | A | CHESTERFIELD | 2 - 5 |
07/04/1928 | League | H | HALIFAX TOWN | 3 - 1 |
06/04/1928 | League | H | CHESTERFIELD | 2 - 1 |
31/03/1928 | League | A | LINCOLN CITY | 0 - 2 |
26/03/1928 | League | A | HALIFAX TOWN | 0 - 1 |
24/03/1928 | League | H | HARTLEPOOL | 0 - 2 |
20/03/1928 | League | A | NELSON | 1 - 1 |
17/03/1928 | League | A | DONCASTER ROVERS | 1 - 0 |
10/03/1928 | League | H | WIGAN BOROUGH | 2 - 1 |
03/03/1928 | League | A | ACCRINGTON STANLEY | 1 - 4 |
25/02/1928 | League | H | DURHAM CITY | 3 - 1 |
18/02/1928 | League | H | DARLINGTON | 2 - 0 |
15/02/1928 | League | A | NEW BRIGHTON | 1 - 0 |
11/02/1928 | League | A | ROTHERHAM UNITED | 1 - 1 |
04/02/1928 | League | H | ROCHDALE | 3 - 1 |
28/01/1928 | FA Cup / 4 | H | MIDDLESBROUGH | 0 - 3 |
21/01/1928 | League | H | BARROW | 4 - 0 |
14/01/1928 | FA Cup / 3 | H | FULHAM | 3 - 0 |
07/01/1928 | League | A | STOCKPORT COUNTY | 3 - 6 |
31/12/1927 | League | H | TRANMERE ROVERS | 0 - 1 |
27/12/1927 | League | A | WREXHAM | 0 - 3 |
26/12/1927 | League | H | WREXHAM | 4 - 1 |
24/12/1927 | League | A | ASHINGTON | 3 - 1 |
17/12/1927 | League | H | CREWE ALEXANDRA | 3 - 2 |
10/12/1927 | FA Cup / 2 | A | BRADFORD PA | 2 - 0 |
03/12/1927 | League | H | BRADFORD CITY | 5 - 1 |
26/11/1927 | FA Cup / 1 | A | DENABY UNITED | 3 - 2 |
19/11/1927 | League | H | LINCOLN CITY | 3 - 1 |
12/11/1927 | League | A | HARTLEPOOL | 1 - 2 |
05/11/1927 | League | H | DONCASTER ROVERS | 1 - 2 |
29/10/1927 | League | A | WIGAN BOROUGH | 3 - 1 |
26/10/1927 | Lancashire Senior Cup / 3 | A | LIVERPOOL | 2 - 5 |
22/10/1927 | League | H | ACCRINGTON STANLEY | 5 - 0 |
18/10/1927 | Lancashire Senior Cup / 2 R | H | NEW BRIGHTON | 2 - 0 |
15/10/1927 | League | A | DURHAM CITY | 0 - 0 |
12/10/1927 | Lancashire Senior Cup / 2 | A | NEW BRIGHTON | 1 - 1 |
08/10/1927 | League | A | DARLINGTON | 1 - 3 |
01/10/1927 | League | H | ROTHERHAM UNITED | 1 - 1 |
24/09/1927 | League | A | ROCHDALE | 1 - 5 |
10/09/1927 | League | A | BARROW | 1 - 3 |
05/09/1927 | League | A | BRADFORD PA | 3 - 5 |
03/09/1927 | League | H | STOCKPORT COUNTY | 4 - 0 |
30/08/1927 | League | H | BRADFORD PA | 2 - 1 |
27/08/1927 | League | A | TRANMERE ROVERS | 0 - 1 |
Games where player has scored
Date | Competition | Venue | Opponents | Score |
---|---|---|---|---|
09/04/1929 | League | H | ACCRINGTON STANLEY | 3 - 1 |
06/04/1929 | League | A | LINCOLN CITY | 1 - 4 |
01/04/1929 | League | A | BARROW | 2 - 1 |
16/03/1929 | League | H | TRANMERE ROVERS | 1 - 2 |
02/03/1929 | League | H | WIGAN BOROUGH | 3 - 0 |
01/01/1929 | League | H | DONCASTER ROVERS | 3 - 3 |
05/05/1928 | League | H | ASHINGTON | 3 - 3 |
21/01/1928 | League | H | BARROW | 4 - 0 |
26/12/1927 | League | H | WREXHAM | 4 - 1 |
03/12/1927 | League | H | BRADFORD CITY | 5 - 1 |
18/10/1927 | Lancashire Senior Cup / 2 R | H | NEW BRIGHTON | 2 - 0 |