Ted Robinson
Real Name: Edward RobinsonBorn: 27/09/1904 (Hindley, Wigan)
Died: 28/07/1972 (Wigan)
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1930/1931 | 47 | (0) | 47 | 6 | 41 | (0) | 41 | 6 | 9 | (0) | 9 | 0 | 0 | (0) | 0 | 0 | 50 | (0) | 50 | 6 |
1931/1932 | 40 | (0) | 40 | 0 | 35 | (0) | 35 | 0 | 9 | (0) | 9 | 0 | 0 | (0) | 0 | 0 | 44 | (0) | 44 | 0 |
1932/1933 | 38 | (0) | 38 | 0 | 32 | (0) | 32 | 0 | 10 | (0) | 10 | 0 | 0 | (0) | 0 | 0 | 42 | (0) | 42 | 0 |
Total | 125 | (0) | 125 | 6 | 108 | (0) | 108 | 6 | 28 | (0) | 28 | 0 | 0 | (0) | 0 | 0 | 136 | (0) | 136 | 6 |
$stafftableCounter = 0; ?>