Joe Rutherford
Real Name: Joseph Henry Hamilton RutherfordBorn: 20/09/1914 (Fatfield, Washington)
Died: 27/12/1994 (Sutton Coldfield)
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
1936/1937 | 33 | (0) | 33 | 0 | 25 | (0) | 25 | 0 | 8 | (0) | 8 | 0 | 0 | (0) | 0 | 0 | 33 | (0) | 33 | 0 |
1937/1938 | 51 | (0) | 51 | 0 | 35 | (0) | 35 | 0 | 16 | (0) | 16 | 0 | 0 | (0) | 0 | 0 | 51 | (0) | 51 | 0 |
1938/1939 | 35 | (0) | 35 | 0 | 28 | (0) | 28 | 0 | 8 | (0) | 8 | 0 | 0 | (0) | 0 | 0 | 36 | (0) | 36 | 0 |
Total | 119 | (0) | 119 | 0 | 88 | (0) | 88 | 0 | 32 | (0) | 32 | 0 | 0 | (0) | 0 | 0 | 120 | (0) | 120 | 0 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
1938/1939 | 28/02/1939 | Southport | First Team | Aston Villa | First Team | 1500 |
$stafftableCounter = 0; ?>