James Smith
Full Name: James SmithBorn: 17/10/1985 (Liverpool)
$tableCounter = 0; ?>
Southport Playing Stats
First Team
Heritage Qualifying | League Only | Cup Only | Other Only | All | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | ||||||||||||||||||||
2010/2011 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 | 0 | (0) | 0 | 0 | 1 | (0) | 1 | 0 |
2011/2012 | 39 | (0) | 39 | 0 | 37 | (0) | 37 | 0 | 2 | (0) | 2 | 0 | 0 | (0) | 0 | 0 | 39 | (0) | 39 | 0 |
2012/2013 | 46 | (1) | 47 | 0 | 41 | (1) | 42 | 0 | 5 | (0) | 5 | 0 | 5 | (1) | 6 | 0 | 51 | (2) | 53 | 0 |
2013/2014 | 23 | (0) | 23 | 1 | 20 | (0) | 20 | 1 | 3 | (0) | 3 | 0 | 5 | (1) | 6 | 0 | 28 | (1) | 29 | 1 |
Total | 109 | (1) | 110 | 1 | 98 | (1) | 99 | 1 | 11 | (0) | 11 | 0 | 10 | (2) | 12 | 0 | 119 | (3) | 122 | 1 |
Transfers
Season | Date | Club From | Standard From | Club To | Standard To | Value/Notes |
---|---|---|---|---|---|---|
2011/2012 | 07/07/2011 | Altrincham | First Team | Southport | First Team |
$stafftableCounter = 0; ?>